FORD TRANSIT CUSTOM MK8 BATTERY COVER LK4T-10N725-BA 2018-2022 WR71
£ 28.80 + Free UK Delivery Used FOR CONDITION PLEASE SEE ALL PHOTOS 1 Month Guarantee
Click & collect
You are viewing a FORD TRANSIT CUSTOM MK8 BATTERY COVER LK4T-10N725-BA 2018-2022 WR71, which fits a Ford Transit Custom that comes with a 1 Month warranty. Please contact us if you want to make sure the part is right for your vehicle before making your purchase. This is a Used part.
Item description from the seller:
FORD TRANSIT CUSTOM MK8 2018-2022 BATTERY COVER LK4T-10N725-BA
THE PART WAS REMOVED FROM FORD TRANSIT CUSTOM TOURNEO MK8 320 LIMITED L1H1
2.0 ECOBLUE 6 SPEED MANUAL 180BHP 2WD EURO6 SWB PANEL VAN, 14000 MILES, ENGINE:BCFB
MAGNETIC GREY
VIN:WF0YXXTTGYMC00301
MANUFACTURER PART NUMBER-LK4T-10N725-BA
Vehicles this part fits
Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|
Ford | Transit Custom | 2018 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS |
Ford | Transit Custom | 2018 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS |
Ford | Transit Custom | 2018 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS |
Ford | Transit Custom | 2018 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS |
Ford | Transit Custom | 2018 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS |
Ford | Transit Custom | 2018 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS |
Ford | Transit Custom | 2018 | Diesel Van | 2.2 TDCi | FWD V362 FY,FZ | 2198cc 114KW 155HP CVFF |
Ford | Transit Custom | 2018 | Diesel Van | 2.2 TDCi | FWD V362 FY,FZ | 2198cc 74KW 100HP DRF4;DRFF;DRFG |
Ford | Transit Custom | 2019 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS |
Ford | Transit Custom | 2019 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 136KW 185HP BCFA;BCFB |
Ford | Transit Custom | 2019 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS |
Ford | Transit Custom | 2019 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS |
Ford | Transit Custom | 2019 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS |
Ford | Transit Custom | 2019 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 136KW 185HP BCFA;BCFB |
Ford | Transit Custom | 2019 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS |
Ford | Transit Custom | 2019 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS |
Ford | Transit Custom | 2019 | Diesel Van | 2.2 TDCi | FWD V362 FY,FZ | 2198cc 114KW 155HP CVFF |
Ford | Transit Custom | 2019 | Diesel Van | 2.2 TDCi | FWD V362 FY,FZ | 2198cc 74KW 100HP DRF4;DRFF;DRFG |
Ford | Transit Custom | 2019 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 125KW 170HP BLFC;BLFD |
Ford | Transit Custom | 2019 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 136KW 185HP BCFC;BCFD |
Ford | Transit Custom | 2019 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 77KW 105HP BJFC;BJFD |
Ford | Transit Custom | 2019 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 96KW 130HP BKFC;BKFD |
Ford | Transit Custom | 2019 | Mild Hybrid Van | 2.0 EcoBlue mHEV | FWD V362 FY,FZ | 1995cc 125KW 170HP BLFC;BLFD |
Ford | Transit Custom | 2019 | Mild Hybrid Van | 2.0 EcoBlue mHEV | FWD V362 FY,FZ | 1995cc 136KW 185HP BCFC;BCFD |
Ford | Transit Custom | 2019 | Mild Hybrid Van | 2.0 EcoBlue mHEV | FWD V362 FY,FZ | 1995cc 96KW 130HP BKFC;BKFD |
Ford | Transit Custom | 2020 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS |
Ford | Transit Custom | 2020 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 136KW 185HP BCFA;BCFB |
Ford | Transit Custom | 2020 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS |
Ford | Transit Custom | 2020 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS |
Ford | Transit Custom | 2020 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS |
Ford | Transit Custom | 2020 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 136KW 185HP BCFA;BCFB |
Ford | Transit Custom | 2020 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS |
Ford | Transit Custom | 2020 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS |
Ford | Transit Custom | 2020 | Diesel Van | 2.2 TDCi | FWD V362 FY,FZ | 2198cc 114KW 155HP CVFF |
Ford | Transit Custom | 2020 | Diesel Van | 2.2 TDCi | FWD V362 FY,FZ | 2198cc 74KW 100HP DRF4;DRFF;DRFG |
Ford | Transit Custom | 2020 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 125KW 170HP BLFC;BLFD |
Ford | Transit Custom | 2020 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 136KW 185HP BCFC;BCFD |
Ford | Transit Custom | 2020 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 77KW 105HP BJFC;BJFD |
Ford | Transit Custom | 2020 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 96KW 130HP BKFC;BKFD |
Ford | Transit Custom | 2020 | Mild Hybrid Van | 2.0 EcoBlue mHEV | FWD V362 FY,FZ | 1995cc 125KW 170HP BLFC;BLFD |
Ford | Transit Custom | 2020 | Mild Hybrid Van | 2.0 EcoBlue mHEV | FWD V362 FY,FZ | 1995cc 136KW 185HP BCFC;BCFD |
Ford | Transit Custom | 2020 | Mild Hybrid Van | 2.0 EcoBlue mHEV | FWD V362 FY,FZ | 1995cc 96KW 130HP BKFC;BKFD |
Ford | Transit Custom | 2020 | Range Extender Bus | 1.0 EcoBoost PHEV | FWD V362 F3 | 996cc 92KW 125HP M1FA |
Ford | Transit Custom | 2020 | Range Extender Van | 1.0 EcoBoost PHEV | FWD V362 FY,FZ | 996cc 92KW 125HP M1FA |
Ford | Transit Custom | 2021 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS |
Ford | Transit Custom | 2021 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 136KW 185HP BCFA;BCFB |
Ford | Transit Custom | 2021 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS |
Ford | Transit Custom | 2021 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS |
Ford | Transit Custom | 2021 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS |
Ford | Transit Custom | 2021 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 136KW 185HP BCFA;BCFB |
Ford | Transit Custom | 2021 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS |
Ford | Transit Custom | 2021 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS |
Ford | Transit Custom | 2021 | Diesel Van | 2.2 TDCi | FWD V362 FY,FZ | 2198cc 114KW 155HP CVFF |
Ford | Transit Custom | 2021 | Diesel Van | 2.2 TDCi | FWD V362 FY,FZ | 2198cc 74KW 100HP DRF4;DRFF;DRFG |
Ford | Transit Custom | 2021 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 125KW 170HP BLFC;BLFD |
Ford | Transit Custom | 2021 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 136KW 185HP BCFC;BCFD |
Ford | Transit Custom | 2021 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 77KW 105HP BJFC;BJFD |
Ford | Transit Custom | 2021 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 96KW 130HP BKFC;BKFD |
Ford | Transit Custom | 2021 | Mild Hybrid Van | 2.0 EcoBlue mHEV | FWD V362 FY,FZ | 1995cc 125KW 170HP BLFC;BLFD |
Ford | Transit Custom | 2021 | Mild Hybrid Van | 2.0 EcoBlue mHEV | FWD V362 FY,FZ | 1995cc 136KW 185HP BCFC;BCFD |
Ford | Transit Custom | 2021 | Mild Hybrid Van | 2.0 EcoBlue mHEV | FWD V362 FY,FZ | 1995cc 96KW 130HP BKFC;BKFD |
Ford | Transit Custom | 2021 | Range Extender Bus | 1.0 EcoBoost PHEV | FWD V362 F3 | 996cc 92KW 125HP M1FA |
Ford | Transit Custom | 2021 | Range Extender Van | 1.0 EcoBoost PHEV | FWD V362 FY,FZ | 996cc 92KW 125HP M1FA |
Ford | Transit Custom | 2022 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS |
Ford | Transit Custom | 2022 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 136KW 185HP BCFA;BCFB |
Ford | Transit Custom | 2022 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS |
Ford | Transit Custom | 2022 | Diesel Bus | 2.0 EcoBlue | FWD V362 F3 | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS |
Ford | Transit Custom | 2022 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 125KW 170HP BLFA;BLFB;YNF6;YNFA;YNFB;YNFS |
Ford | Transit Custom | 2022 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 136KW 185HP BCFA;BCFB |
Ford | Transit Custom | 2022 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 77KW 105HP BJFA;BJFB;YLF6;YLFA;YLFB;YLFS |
Ford | Transit Custom | 2022 | Diesel Van | 2.0 EcoBlue | FWD V362 FY,FZ | 1995cc 96KW 130HP BKFA;BKFB;YMF6;YMFA;YMFB;YMFS |
Ford | Transit Custom | 2022 | Diesel Van | 2.2 TDCi | FWD V362 FY,FZ | 2198cc 114KW 155HP CVFF |
Ford | Transit Custom | 2022 | Diesel Van | 2.2 TDCi | FWD V362 FY,FZ | 2198cc 74KW 100HP DRF4;DRFF;DRFG |
Ford | Transit Custom | 2022 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 125KW 170HP BLFC;BLFD |
Ford | Transit Custom | 2022 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 136KW 185HP BCFC;BCFD |
Ford | Transit Custom | 2022 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 77KW 105HP BJFC;BJFD |
Ford | Transit Custom | 2022 | Mild Hybrid Bus | 2.0 EcoBlue mHEV | FWD V362 F3 | 1995cc 96KW 130HP BKFC;BKFD |
Ford | Transit Custom | 2022 | Mild Hybrid Van | 2.0 EcoBlue mHEV | FWD V362 FY,FZ | 1995cc 125KW 170HP BLFC;BLFD |
Ford | Transit Custom | 2022 | Mild Hybrid Van | 2.0 EcoBlue mHEV | FWD V362 FY,FZ | 1995cc 136KW 185HP BCFC;BCFD |
Ford | Transit Custom | 2022 | Mild Hybrid Van | 2.0 EcoBlue mHEV | FWD V362 FY,FZ | 1995cc 96KW 130HP BKFC;BKFD |
Ford | Transit Custom | 2022 | Range Extender Bus | 1.0 EcoBoost PHEV | FWD V362 F3 | 996cc 92KW 125HP M1FA |
Ford | Transit Custom | 2022 | Range Extender Van | 1.0 EcoBoost PHEV | FWD V362 FY,FZ | 996cc 92KW 125HP M1FA |
Item Ref No:
RN28909555