VAUXHALL ANTARA 10-15 REAR BUMPER + SENSORS + LOOM 96660231 VS103 *SCUFFS
Please make sure this is the correct part before buying. In this product page you can see a VAUXHALL ANTARA 10-15 REAR BUMPER + SENSORS + LOOM 96660231 VS103 *SCUFFS that will fit a BMW 5 Series and any of the vehicles in the compatibility list. This vehicle part is a Used part, so please ensure it is the right one before buying.
Item description from the seller:
SPECIFICATION OF DONOR VEHICLE:
Manufacturer | VAUXHALL |
Model | ANTARA |
Year | 2010 |
Grade | GRADE B |
Tag Number | 1246-160224-110909029 |
Vehicle Reference | VEH38506 |
Title | VAUXHALL ANTARA 10-15 REAR BUMPER + SENSORS + LOOM 96660231 VS103 *SCUFFS |
Vehicles this part fits
Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|
BMW | 5 Series | 2001 | Petrol Saloon | 530i | RWD -- E60 | 2979cc 170KW 231HP M54 B30 (306S3) |
BMW | 5 Series | 2002 | Diesel Saloon | 530d | RWD -- E60 | 2993cc 160KW 218HP M57 D30 (306D2) |
BMW | 5 Series | 2002 | Petrol Saloon | 530i | RWD -- E60 | 2979cc 170KW 231HP M54 B30 (306S3) |
BMW | 5 Series | 2003 | Diesel Saloon | 530d | RWD -- E60 | 2993cc 160KW 218HP M57 D30 (306D2) |
BMW | 5 Series | 2003 | Petrol Saloon | 520i | RWD -- E60 | 2171cc 125KW 170HP M54 B22 (226S1) |
BMW | 5 Series | 2003 | Petrol Saloon | 525i | RWD -- E60 | 2494cc 141KW 192HP M54 B25 (256S5) |
BMW | 5 Series | 2003 | Petrol Saloon | 530i | RWD -- E60 | 2979cc 170KW 231HP M54 B30 (306S3) |
BMW | 5 Series | 2003 | Petrol Saloon | 545i | RWD -- E60 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2004 | Diesel Estate | 525d | RWD -- E61 | 2497cc 120KW 163HP M57 D25 (256D2) |
BMW | 5 Series | 2004 | Diesel Estate | 525d | RWD -- E61 | 2497cc 130KW 177HP M57 D25 (256D2) |
BMW | 5 Series | 2004 | Diesel Estate | 530d | RWD -- E61 | 2993cc 160KW 218HP M57 D30 (306D2) |
BMW | 5 Series | 2004 | Diesel Estate | 535d | RWD -- E61 | 2993cc 200KW 272HP M57 D30 (306D4) |
BMW | 5 Series | 2004 | Diesel Saloon | 525d | RWD -- E60 | 2497cc 120KW 163HP M57 D25 (256D2) |
BMW | 5 Series | 2004 | Diesel Saloon | 525d | RWD -- E60 | 2497cc 130KW 177HP M57 D25 (256D2) |
BMW | 5 Series | 2004 | Diesel Saloon | 530d | RWD -- E60 | 2993cc 160KW 218HP M57 D30 (306D2) |
BMW | 5 Series | 2004 | Diesel Saloon | 535d | RWD -- E60 | 2993cc 200KW 272HP M57 D30 (306D4) |
BMW | 5 Series | 2004 | Petrol Estate | 523i | RWD -- E61 | 2497cc 130KW 177HP N52 B25 A;N52 B25 B;N52 B25 BE |
BMW | 5 Series | 2004 | Petrol Estate | 525i | RWD -- E61 | 2494cc 141KW 192HP M54 B25 (256S5) |
BMW | 5 Series | 2004 | Petrol Estate | 530i | RWD -- E61 | 2996cc 190KW 258HP N52 B30 A;N52 B30 BF |
BMW | 5 Series | 2004 | Petrol Estate | 545i | RWD -- E61 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2004 | Petrol Saloon | 520i | RWD -- E60 | 2171cc 125KW 170HP M54 B22 (226S1) |
BMW | 5 Series | 2004 | Petrol Saloon | 523i | RWD -- E60 | 2497cc 130KW 177HP N52 B25 A;N52 B25 B;N52 B25 BE |
BMW | 5 Series | 2004 | Petrol Saloon | 525i | RWD -- E60 | 2494cc 141KW 192HP M54 B25 (256S5) |
BMW | 5 Series | 2004 | Petrol Saloon | 530i | RWD -- E60 | 2979cc 170KW 231HP M54 B30 (306S3) |
BMW | 5 Series | 2004 | Petrol Saloon | 545i | RWD -- E60 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2004 | Petrol Saloon | M5 | RWD -- E60 | 4999cc 373KW 507HP S85 B50 A |
BMW | 5 Series | 2005 | Diesel Estate | 520d | RWD -- E61 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 5 Series | 2005 | Diesel Estate | 520d | RWD -- E61 | 1995cc 120KW 163HP M47 D20 (204D4);N47 D20 A;N47 D20 C |
BMW | 5 Series | 2005 | Diesel Estate | 525d | RWD -- E61 | 2497cc 120KW 163HP M57 D25 (256D2) |
BMW | 5 Series | 2005 | Diesel Estate | 525d | RWD -- E61 | 2497cc 130KW 177HP M57 D25 (256D2) |
BMW | 5 Series | 2005 | Diesel Estate | 530d | RWD -- E61 | 2993cc 160KW 218HP M57 D30 (306D2) |
BMW | 5 Series | 2005 | Diesel Estate | 530d | RWD -- E61 | 2993cc 170KW 231HP M57 D30 (306D3) |
BMW | 5 Series | 2005 | Diesel Estate | 535d | RWD -- E61 | 2993cc 200KW 272HP M57 D30 (306D4) |
BMW | 5 Series | 2005 | Diesel Saloon | 520d | RWD -- E60 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 5 Series | 2005 | Diesel Saloon | 520d | RWD -- E60 | 1995cc 120KW 163HP M47 D20 (204D4);N47 D20 A;N47 D20 C |
BMW | 5 Series | 2005 | Diesel Saloon | 525d | RWD -- E60 | 2497cc 120KW 163HP M57 D25 (256D2) |
BMW | 5 Series | 2005 | Diesel Saloon | 525d | RWD -- E60 | 2497cc 130KW 177HP M57 D25 (256D2) |
BMW | 5 Series | 2005 | Diesel Saloon | 530d | RWD -- E60 | 2993cc 160KW 218HP M57 D30 (306D2) |
BMW | 5 Series | 2005 | Diesel Saloon | 530d | RWD -- E60 | 2993cc 170KW 231HP M57 D30 (306D3) |
BMW | 5 Series | 2005 | Diesel Saloon | 535d | RWD -- E60 | 2993cc 200KW 272HP M57 D30 (306D4) |
BMW | 5 Series | 2005 | Petrol Estate | 523i | RWD -- E61 | 2497cc 130KW 177HP N52 B25 A;N52 B25 B;N52 B25 BE |
BMW | 5 Series | 2005 | Petrol Estate | 525i | RWD -- E61 | 2494cc 141KW 192HP M54 B25 (256S5) |
BMW | 5 Series | 2005 | Petrol Estate | 525i | RWD -- E61 | 2497cc 160KW 218HP N52 B25 A;N52 B25 B;N52 B25 BF |
BMW | 5 Series | 2005 | Petrol Estate | 530i | RWD -- E61 | 2996cc 190KW 258HP N52 B30 A;N52 B30 BF |
BMW | 5 Series | 2005 | Petrol Estate | 545i | RWD -- E61 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2005 | Petrol Estate | 550i | RWD -- E61 | 4799cc 270KW 367HP N62 B48 A;N62 B48 B |
BMW | 5 Series | 2005 | Petrol Saloon | 520i | RWD -- E60 | 2171cc 125KW 170HP M54 B22 (226S1) |
BMW | 5 Series | 2005 | Petrol Saloon | 523i | RWD -- E60 | 2497cc 130KW 177HP N52 B25 A;N52 B25 B;N52 B25 BE |
BMW | 5 Series | 2005 | Petrol Saloon | 525i | RWD -- E60 | 2494cc 141KW 192HP M54 B25 (256S5) |
BMW | 5 Series | 2005 | Petrol Saloon | 525i | RWD -- E60 | 2497cc 160KW 218HP N52 B25 A;N52 B25 B;N52 B25 BF |
BMW | 5 Series | 2005 | Petrol Saloon | 530i | RWD -- E60 | 2979cc 170KW 231HP M54 B30 (306S3) |
BMW | 5 Series | 2005 | Petrol Saloon | 530i | RWD -- E60 | 2996cc 187KW 254HP N52 B30 A |
BMW | 5 Series | 2005 | Petrol Saloon | 530i | RWD -- E60 | 2996cc 190KW 258HP N52 B30 A;N52 B30 BF |
BMW | 5 Series | 2005 | Petrol Saloon | 545i | RWD -- E60 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2005 | Petrol Saloon | 550i | RWD -- E60 | 4799cc 270KW 367HP N62 B48 B |
BMW | 5 Series | 2005 | Petrol Saloon | M5 | RWD -- E60 | 4999cc 373KW 507HP S85 B50 A |
BMW | 5 Series | 2006 | Diesel Estate | 520d | RWD -- E61 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 5 Series | 2006 | Diesel Estate | 520d | RWD -- E61 | 1995cc 120KW 163HP M47 D20 (204D4);N47 D20 A;N47 D20 C |
BMW | 5 Series | 2006 | Diesel Estate | 525d | RWD -- E61 | 2497cc 120KW 163HP M57 D25 (256D2) |
BMW | 5 Series | 2006 | Diesel Estate | 525d | RWD -- E61 | 2497cc 130KW 177HP M57 D25 (256D2) |
BMW | 5 Series | 2006 | Diesel Estate | 530d | RWD -- E61 | 2993cc 170KW 231HP M57 D30 (306D3) |
BMW | 5 Series | 2006 | Diesel Estate | 535d | RWD -- E61 | 2993cc 200KW 272HP M57 D30 (306D4) |
BMW | 5 Series | 2006 | Diesel Saloon | 520d | RWD -- E60 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 5 Series | 2006 | Diesel Saloon | 520d | RWD -- E60 | 1995cc 120KW 163HP M47 D20 (204D4);N47 D20 A;N47 D20 C |
BMW | 5 Series | 2006 | Diesel Saloon | 525d | RWD -- E60 | 2497cc 120KW 163HP M57 D25 (256D2) |
BMW | 5 Series | 2006 | Diesel Saloon | 525d | RWD -- E60 | 2497cc 130KW 177HP M57 D25 (256D2) |
BMW | 5 Series | 2006 | Diesel Saloon | 530d | RWD -- E60 | 2993cc 170KW 231HP M57 D30 (306D3) |
BMW | 5 Series | 2006 | Diesel Saloon | 535d | RWD -- E60 | 2993cc 200KW 272HP M57 D30 (306D4) |
BMW | 5 Series | 2006 | Petrol Estate | 523i | RWD -- E61 | 2497cc 130KW 177HP N52 B25 A;N52 B25 B;N52 B25 BE |
BMW | 5 Series | 2006 | Petrol Estate | 525i | RWD -- E61 | 2494cc 141KW 192HP M54 B25 (256S5) |
BMW | 5 Series | 2006 | Petrol Estate | 525i | RWD -- E61 | 2497cc 160KW 218HP N52 B25 A;N52 B25 B;N52 B25 BF |
BMW | 5 Series | 2006 | Petrol Estate | 530i | RWD -- E61 | 2996cc 190KW 258HP N52 B30 A;N52 B30 BF |
BMW | 5 Series | 2006 | Petrol Estate | 545i | RWD -- E61 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2006 | Petrol Estate | 550i | RWD -- E61 | 4799cc 270KW 367HP N62 B48 A;N62 B48 B |
BMW | 5 Series | 2006 | Petrol Saloon | 520i | RWD -- E60 | 2171cc 125KW 170HP M54 B22 (226S1) |
BMW | 5 Series | 2006 | Petrol Saloon | 523i | RWD -- E60 | 2497cc 130KW 177HP N52 B25 A;N52 B25 B;N52 B25 BE |
BMW | 5 Series | 2006 | Petrol Saloon | 525i | RWD -- E60 | 2497cc 160KW 218HP N52 B25 A;N52 B25 B;N52 B25 BF |
BMW | 5 Series | 2006 | Petrol Saloon | 530i | RWD -- E60 | 2996cc 187KW 254HP N52 B30 A |
BMW | 5 Series | 2006 | Petrol Saloon | 530i | RWD -- E60 | 2996cc 190KW 258HP N52 B30 A;N52 B30 BF |
BMW | 5 Series | 2006 | Petrol Saloon | 535i | RWD -- E60 | 2979cc 225KW 306HP N54 B30 A |
BMW | 5 Series | 2006 | Petrol Saloon | 550i | RWD -- E60 | 4799cc 270KW 367HP N62 B48 B |
BMW | 5 Series | 2006 | Petrol Saloon | M5 | RWD -- E60 | 4999cc 373KW 507HP S85 B50 A |
BMW | 5 Series | 2007 | Diesel Estate | 520d | RWD -- E61 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 5 Series | 2007 | Diesel Estate | 520d | RWD -- E61 | 1995cc 120KW 163HP M47 D20 (204D4);N47 D20 A;N47 D20 C |
BMW | 5 Series | 2007 | Diesel Estate | 520d | RWD -- E61 | 1995cc 130KW 177HP N47 D20 A;N47 D20 C |
BMW | 5 Series | 2007 | Diesel Estate | 525d | RWD -- E61 | 2497cc 120KW 163HP M57 D25 (256D2) |
BMW | 5 Series | 2007 | Diesel Estate | 525d | RWD -- E61 | 2497cc 130KW 177HP M57 D25 (256D2) |
BMW | 5 Series | 2007 | Diesel Estate | 525d | RWD -- E61 | 2993cc 145KW 197HP M57 D30 (306D3) |
BMW | 5 Series | 2007 | Diesel Estate | 530d | RWD -- E61 | 2993cc 170KW 231HP M57 D30 (306D3) |
BMW | 5 Series | 2007 | Diesel Estate | 530d | RWD -- E61 | 2993cc 173KW 235HP M57 D30 (306D3) |
BMW | 5 Series | 2007 | Diesel Estate | 535d | RWD -- E61 | 2993cc 200KW 272HP M57 D30 (306D4) |
BMW | 5 Series | 2007 | Diesel Estate | 535d | RWD -- E61 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2007 | Diesel Saloon | 520d | RWD -- E60 | 1995cc 110KW 150HP M47 D20 (204D4) |
BMW | 5 Series | 2007 | Diesel Saloon | 520d | RWD -- E60 | 1995cc 120KW 163HP M47 D20 (204D4);N47 D20 A;N47 D20 C |
BMW | 5 Series | 2007 | Diesel Saloon | 520d | RWD -- E60 | 1995cc 130KW 177HP N47 D20 A;N47 D20 C |
BMW | 5 Series | 2007 | Diesel Saloon | 525d | RWD -- E60 | 2497cc 120KW 163HP M57 D25 (256D2) |
BMW | 5 Series | 2007 | Diesel Saloon | 525d | RWD -- E60 | 2497cc 130KW 177HP M57 D25 (256D2) |
BMW | 5 Series | 2007 | Diesel Saloon | 525d | RWD -- E60 | 2993cc 145KW 197HP M57 D30 (306D3) |
BMW | 5 Series | 2007 | Diesel Saloon | 530d | RWD -- E60 | 2993cc 170KW 231HP M57 D30 (306D3) |
BMW | 5 Series | 2007 | Diesel Saloon | 530d | RWD -- E60 | 2993cc 173KW 235HP M57 D30 (306D3) |
BMW | 5 Series | 2007 | Diesel Saloon | 535d | RWD -- E60 | 2993cc 200KW 272HP M57 D30 (306D4) |
BMW | 5 Series | 2007 | Diesel Saloon | 535d | RWD -- E60 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2007 | Petrol Estate | 520i | RWD -- E61 | 1995cc 125KW 170HP N43 B20 A |
BMW | 5 Series | 2007 | Petrol Estate | 523i | RWD -- E61 | 2497cc 130KW 177HP N52 B25 A;N52 B25 B;N52 B25 BE |
BMW | 5 Series | 2007 | Petrol Estate | 523i | RWD -- E61 | 2497cc 140KW 190HP N52 B25 A |
BMW | 5 Series | 2007 | Petrol Estate | 525i | RWD -- E61 | 2494cc 141KW 192HP M54 B25 (256S5) |
BMW | 5 Series | 2007 | Petrol Estate | 525i | RWD -- E61 | 2497cc 160KW 218HP N52 B25 A;N52 B25 B;N52 B25 BF |
BMW | 5 Series | 2007 | Petrol Estate | 525i | RWD -- E61 | 2996cc 160KW 218HP N53 B30 A |
BMW | 5 Series | 2007 | Petrol Estate | 530i | RWD -- E61 | 2996cc 190KW 258HP N52 B30 A;N52 B30 BF |
BMW | 5 Series | 2007 | Petrol Estate | 530i | RWD -- E61 | 2996cc 200KW 272HP N53 B30 A |
BMW | 5 Series | 2007 | Petrol Estate | 545i | RWD -- E61 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2007 | Petrol Estate | 550i | RWD -- E61 | 4799cc 270KW 367HP N62 B48 A;N62 B48 B |
BMW | 5 Series | 2007 | Petrol Estate | M5 | RWD -- E61 | 4999cc 373KW 507HP S85 B50 A |
BMW | 5 Series | 2007 | Petrol Saloon | 520i | RWD -- E60 | 1995cc 125KW 170HP N43 B20 A |
BMW | 5 Series | 2007 | Petrol Saloon | 520i | RWD -- E60 | 2171cc 125KW 170HP M54 B22 (226S1) |
BMW | 5 Series | 2007 | Petrol Saloon | 523i | RWD -- E60 | 2497cc 130KW 177HP N52 B25 A;N52 B25 B;N52 B25 BE |
BMW | 5 Series | 2007 | Petrol Saloon | 523i | RWD -- E60 | 2497cc 140KW 190HP N52 B25 A;N52 B25 BE |
BMW | 5 Series | 2007 | Petrol Saloon | 525i | RWD -- E60 | 2497cc 160KW 218HP N52 B25 A;N52 B25 B;N52 B25 BF |
BMW | 5 Series | 2007 | Petrol Saloon | 525i | RWD -- E60 | 2996cc 160KW 218HP N53 B30 A |
BMW | 5 Series | 2007 | Petrol Saloon | 530i | RWD -- E60 | 2996cc 187KW 254HP N52 B30 A |
BMW | 5 Series | 2007 | Petrol Saloon | 530i | RWD -- E60 | 2996cc 190KW 258HP N52 B30 A;N52 B30 BF |
BMW | 5 Series | 2007 | Petrol Saloon | 530i | RWD -- E60 | 2996cc 200KW 272HP N53 B30 A |
BMW | 5 Series | 2007 | Petrol Saloon | 535i | RWD -- E60 | 2979cc 225KW 306HP N54 B30 A |
BMW | 5 Series | 2007 | Petrol Saloon | 540i | RWD -- E60 | 4000cc 225KW 306HP N62 B40 A |
BMW | 5 Series | 2007 | Petrol Saloon | 550i | RWD -- E60 | 4799cc 270KW 367HP N62 B48 B |
BMW | 5 Series | 2007 | Petrol Saloon | M5 | RWD -- E60 | 4999cc 373KW 507HP S85 B50 A |
BMW | 5 Series | 2008 | Diesel Estate | 520d | RWD -- E61 | 1995cc 120KW 163HP M47 D20 (204D4);N47 D20 A;N47 D20 C |
BMW | 5 Series | 2008 | Diesel Estate | 520d | RWD -- E61 | 1995cc 130KW 177HP N47 D20 A;N47 D20 C |
BMW | 5 Series | 2008 | Diesel Estate | 525d | RWD -- E61 | 2993cc 145KW 197HP M57 D30 (306D3) |
BMW | 5 Series | 2008 | Diesel Estate | 530d | RWD -- E61 | 2993cc 173KW 235HP M57 D30 (306D3) |
BMW | 5 Series | 2008 | Diesel Estate | 535d | RWD -- E61 | 2993cc 200KW 272HP M57 D30 (306D4) |
BMW | 5 Series | 2008 | Diesel Estate | 535d | RWD -- E61 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2008 | Diesel Saloon | 520d | RWD -- E60 | 1995cc 120KW 163HP M47 D20 (204D4);N47 D20 A;N47 D20 C |
BMW | 5 Series | 2008 | Diesel Saloon | 520d | RWD -- E60 | 1995cc 130KW 177HP N47 D20 A;N47 D20 C |
BMW | 5 Series | 2008 | Diesel Saloon | 525d | RWD -- E60 | 2497cc 120KW 163HP M57 D25 (256D2) |
BMW | 5 Series | 2008 | Diesel Saloon | 525d | RWD -- E60 | 2497cc 130KW 177HP M57 D25 (256D2) |
BMW | 5 Series | 2008 | Diesel Saloon | 525d | RWD -- E60 | 2993cc 145KW 197HP M57 D30 (306D3) |
BMW | 5 Series | 2008 | Diesel Saloon | 530d | RWD -- E60 | 2993cc 173KW 235HP M57 D30 (306D3) |
BMW | 5 Series | 2008 | Diesel Saloon | 535d | RWD -- E60 | 2993cc 200KW 272HP M57 D30 (306D4) |
BMW | 5 Series | 2008 | Diesel Saloon | 535d | RWD -- E60 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2008 | Petrol Estate | 520i | RWD -- E61 | 1995cc 125KW 170HP N43 B20 A |
BMW | 5 Series | 2008 | Petrol Estate | 523i | RWD -- E61 | 2497cc 140KW 190HP N52 B25 A |
BMW | 5 Series | 2008 | Petrol Estate | 525i | RWD -- E61 | 2494cc 141KW 192HP M54 B25 (256S5) |
BMW | 5 Series | 2008 | Petrol Estate | 525i | RWD -- E61 | 2497cc 160KW 218HP N52 B25 A;N52 B25 B;N52 B25 BF |
BMW | 5 Series | 2008 | Petrol Estate | 525i | RWD -- E61 | 2996cc 160KW 218HP N53 B30 A |
BMW | 5 Series | 2008 | Petrol Estate | 530i | RWD -- E61 | 2996cc 200KW 272HP N53 B30 A |
BMW | 5 Series | 2008 | Petrol Estate | 545i | RWD -- E61 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2008 | Petrol Estate | 550i | RWD -- E61 | 4799cc 270KW 367HP N62 B48 A;N62 B48 B |
BMW | 5 Series | 2008 | Petrol Estate | M5 | RWD -- E61 | 4999cc 373KW 507HP S85 B50 A |
BMW | 5 Series | 2008 | Petrol Saloon | 520i | RWD -- E60 | 1995cc 125KW 170HP N43 B20 A |
BMW | 5 Series | 2008 | Petrol Saloon | 520i | RWD -- E60 | 2171cc 125KW 170HP M54 B22 (226S1) |
BMW | 5 Series | 2008 | Petrol Saloon | 523i | RWD -- E60 | 2497cc 140KW 190HP N52 B25 A;N52 B25 BE |
BMW | 5 Series | 2008 | Petrol Saloon | 525i | RWD -- E60 | 2497cc 160KW 218HP N52 B25 A;N52 B25 B;N52 B25 BF |
BMW | 5 Series | 2008 | Petrol Saloon | 525i | RWD -- E60 | 2996cc 160KW 218HP N53 B30 A |
BMW | 5 Series | 2008 | Petrol Saloon | 530i | RWD -- E60 | 2996cc 187KW 254HP N52 B30 A |
BMW | 5 Series | 2008 | Petrol Saloon | 530i | RWD -- E60 | 2996cc 200KW 272HP N53 B30 A |
BMW | 5 Series | 2008 | Petrol Saloon | 535i | RWD -- E60 | 2979cc 225KW 306HP N54 B30 A |
BMW | 5 Series | 2008 | Petrol Saloon | 540i | RWD -- E60 | 4000cc 225KW 306HP N62 B40 A |
BMW | 5 Series | 2008 | Petrol Saloon | 550i | RWD -- E60 | 4799cc 270KW 367HP N62 B48 B |
BMW | 5 Series | 2008 | Petrol Saloon | M5 | RWD -- E60 | 4999cc 373KW 507HP S85 B50 A |
BMW | 5 Series | 2009 | Diesel Estate | 520d | RWD -- E61 | 1995cc 120KW 163HP M47 D20 (204D4);N47 D20 A;N47 D20 C |
BMW | 5 Series | 2009 | Diesel Estate | 520d | RWD -- E61 | 1995cc 130KW 177HP N47 D20 A;N47 D20 C |
BMW | 5 Series | 2009 | Diesel Estate | 525d | RWD -- E61 | 2993cc 145KW 197HP M57 D30 (306D3) |
BMW | 5 Series | 2009 | Diesel Estate | 530d | RWD -- E61 | 2993cc 173KW 235HP M57 D30 (306D3) |
BMW | 5 Series | 2009 | Diesel Estate | 535d | RWD -- E61 | 2993cc 200KW 272HP M57 D30 (306D4) |
BMW | 5 Series | 2009 | Diesel Estate | 535d | RWD -- E61 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2009 | Diesel Saloon | 520d | RWD -- E60 | 1995cc 120KW 163HP M47 D20 (204D4);N47 D20 A;N47 D20 C |
BMW | 5 Series | 2009 | Diesel Saloon | 520d | RWD -- E60 | 1995cc 130KW 177HP N47 D20 A;N47 D20 C |
BMW | 5 Series | 2009 | Diesel Saloon | 525d | RWD -- E60 | 2497cc 120KW 163HP M57 D25 (256D2) |
BMW | 5 Series | 2009 | Diesel Saloon | 525d | RWD -- E60 | 2497cc 130KW 177HP M57 D25 (256D2) |
BMW | 5 Series | 2009 | Diesel Saloon | 525d | RWD -- E60 | 2993cc 145KW 197HP M57 D30 (306D3) |
BMW | 5 Series | 2009 | Diesel Saloon | 530d | RWD -- E60 | 2993cc 173KW 235HP M57 D30 (306D3) |
BMW | 5 Series | 2009 | Diesel Saloon | 535d | RWD -- E60 | 2993cc 200KW 272HP M57 D30 (306D4) |
BMW | 5 Series | 2009 | Diesel Saloon | 535d | RWD -- E60 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2009 | Petrol Estate | 520i | RWD -- E61 | 1995cc 125KW 170HP N43 B20 A |
BMW | 5 Series | 2009 | Petrol Estate | 523i | RWD -- E61 | 2497cc 140KW 190HP N52 B25 A |
BMW | 5 Series | 2009 | Petrol Estate | 525i | RWD -- E61 | 2494cc 141KW 192HP M54 B25 (256S5) |
BMW | 5 Series | 2009 | Petrol Estate | 525i | RWD -- E61 | 2497cc 160KW 218HP N52 B25 A;N52 B25 B;N52 B25 BF |
BMW | 5 Series | 2009 | Petrol Estate | 525i | RWD -- E61 | 2996cc 160KW 218HP N53 B30 A |
BMW | 5 Series | 2009 | Petrol Estate | 530i | RWD -- E61 | 2996cc 200KW 272HP N53 B30 A |
BMW | 5 Series | 2009 | Petrol Estate | 545i | RWD -- E61 | 4398cc 245KW 333HP N62 B44 A |
BMW | 5 Series | 2009 | Petrol Estate | 550i | RWD -- E61 | 4799cc 270KW 367HP N62 B48 A;N62 B48 B |
BMW | 5 Series | 2009 | Petrol Estate | M5 | RWD -- E61 | 4999cc 373KW 507HP S85 B50 A |
BMW | 5 Series | 2009 | Petrol Saloon | 520i | RWD -- E60 | 1995cc 125KW 170HP N43 B20 A |
BMW | 5 Series | 2009 | Petrol Saloon | 520i | RWD -- E60 | 2171cc 125KW 170HP M54 B22 (226S1) |
BMW | 5 Series | 2009 | Petrol Saloon | 523i | RWD -- E60 | 2497cc 140KW 190HP N52 B25 A;N52 B25 BE |
BMW | 5 Series | 2009 | Petrol Saloon | 525i | RWD -- E60 | 2497cc 160KW 218HP N52 B25 A;N52 B25 B;N52 B25 BF |
BMW | 5 Series | 2009 | Petrol Saloon | 525i | RWD -- E60 | 2996cc 160KW 218HP N53 B30 A |
BMW | 5 Series | 2009 | Petrol Saloon | 530i | RWD -- E60 | 2996cc 187KW 254HP N52 B30 A |
BMW | 5 Series | 2009 | Petrol Saloon | 530i | RWD -- E60 | 2996cc 200KW 272HP N53 B30 A |
BMW | 5 Series | 2009 | Petrol Saloon | 535i | RWD -- E60 | 2979cc 225KW 306HP N54 B30 A |
BMW | 5 Series | 2009 | Petrol Saloon | 540i | RWD -- E60 | 4000cc 225KW 306HP N62 B40 A |
BMW | 5 Series | 2009 | Petrol Saloon | 550i | RWD -- E60 | 4799cc 270KW 367HP N62 B48 B |
BMW | 5 Series | 2009 | Petrol Saloon | M5 | RWD -- E60 | 4999cc 373KW 507HP S85 B50 A |
BMW | 5 Series | 2010 | Diesel Estate | 520d | RWD -- E61 | 1995cc 120KW 163HP M47 D20 (204D4);N47 D20 A;N47 D20 C |
BMW | 5 Series | 2010 | Diesel Estate | 520d | RWD -- E61 | 1995cc 130KW 177HP N47 D20 A;N47 D20 C |
BMW | 5 Series | 2010 | Diesel Estate | 525d | RWD -- E61 | 2993cc 145KW 197HP M57 D30 (306D3) |
BMW | 5 Series | 2010 | Diesel Estate | 530d | RWD -- E61 | 2993cc 173KW 235HP M57 D30 (306D3) |
BMW | 5 Series | 2010 | Diesel Estate | 535d | RWD -- E61 | 2993cc 200KW 272HP M57 D30 (306D4) |
BMW | 5 Series | 2010 | Diesel Estate | 535d | RWD -- E61 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2010 | Diesel Saloon | 525d | RWD -- E60 | 2497cc 120KW 163HP M57 D25 (256D2) |
BMW | 5 Series | 2010 | Diesel Saloon | 525d | RWD -- E60 | 2497cc 130KW 177HP M57 D25 (256D2) |
BMW | 5 Series | 2010 | Diesel Saloon | 525d | RWD -- E60 | 2993cc 145KW 197HP M57 D30 (306D3) |
BMW | 5 Series | 2010 | Diesel Saloon | 535d | RWD -- E60 | 2993cc 200KW 272HP M57 D30 (306D4) |
BMW | 5 Series | 2010 | Diesel Saloon | 535d | RWD -- E60 | 2993cc 210KW 286HP M57 D30 (306D5) |
BMW | 5 Series | 2010 | Petrol Estate | 520i | RWD -- E61 | 1995cc 125KW 170HP N43 B20 A |
BMW | 5 Series | 2010 | Petrol Estate | 523i | RWD -- E61 | 2497cc 140KW 190HP N52 B25 A |
BMW | 5 Series | 2010 | Petrol Estate | 525i | RWD -- E61 | 2494cc 141KW 192HP M54 B25 (256S5) |
BMW | 5 Series | 2010 | Petrol Estate | 525i | RWD -- E61 | 2497cc 160KW 218HP N52 B25 A;N52 B25 B;N52 B25 BF |
BMW | 5 Series | 2010 | Petrol Estate | 525i | RWD -- E61 | 2996cc 160KW 218HP N53 B30 A |
BMW | 5 Series | 2010 | Petrol Estate | 530i | RWD -- E61 | 2996cc 200KW 272HP N53 B30 A |
BMW | 5 Series | 2010 | Petrol Estate | 545i | RWD -- E61 | 4398cc 245KW 333HP N62 B44 A |
