VAUXHALL ANTARA 2010-2015 A22DM RIGHT REAR O/S/R AUTO DRIVESHAFT 96624822 36499
£ 50.00 + £15.00 UK Delivery Used 3 MONTHS WARRANTY.
VAUXHALL ANTARA CHEVROLET CAPTIVA.
96624822 3D.
W0LLJ6EH3BB147141 3 Month Guarantee
You are viewing a VAUXHALL ANTARA 2010-2015 A22DM RIGHT REAR O/S/R AUTO DRIVESHAFT 96624822 36499, which fits a that comes with a 3 Month warranty. Please contact us if you want to make sure the part is right for your vehicle before making your purchase. This is a Used part.
Item description from the seller:
SPECIFICATION OF DONOR VEHICLE:
Manufacturer | VAUXHALL |
Model | ANTARA |
Fuel Type | DIESEL |
Year | 2010 |
Mileage | 106507 |
Transmission | 6 SPEED AUTO |
Engine Capacity | 2231 |
Engine Code | A22DM |
Style | 5 DOOR HATCHBACK |
Colour | BLACK |
VIN Number | W0LLJ6EH3BB147141 |
Grade | GRADE C |
Tag Number | 1246-150224-110117029 |
Vehicle Reference | VEH38477 |
Title | VAUXHALL ANTARA 2010-2015 A22DM RIGHT REAR O/S/R AUTO DRIVESHAFT 96624822 36499 |
Vehicles this part fits
Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|
Opel | Antara | 2006 | Diesel SUV | 2.0 CDTi 4x4 | AWD A L07 | 1991cc 110KW 150HP Z 20 DMH |
Opel | Antara | 2006 | Diesel SUV | 2.0 CDTi | FWD A L07 | 1991cc 110KW 150HP Z 20 DMH |
Opel | Antara | 2006 | Petrol SUV | 2.4 | AWD A L07 | 2405cc 104KW 141HP Z 24 XE |
Opel | Antara | 2006 | Petrol SUV | 2.4 4x4 | AWD A L07 | 2405cc 103KW 140HP Z 24 XE |
Opel | Antara | 2006 | Petrol SUV | 3.2 V6 | AWD A L07 | 3195cc 167KW 227HP Z 32 SEE |
Opel | Antara | 2007 | Diesel SUV | 2.0 CDTi | AWD A L07 | 1991cc 93KW 127HP Z 20 DM;Z 20 S |
Opel | Antara | 2007 | Diesel SUV | 2.0 CDTi 4x4 | AWD A L07 | 1991cc 110KW 150HP Z 20 DMH |
Opel | Antara | 2007 | Diesel SUV | 2.0 CDTi | FWD A L07 | 1991cc 110KW 150HP Z 20 DMH |
Opel | Antara | 2007 | Petrol SUV | 2.4 | AWD A L07 | 2405cc 104KW 141HP Z 24 XE |
Opel | Antara | 2007 | Petrol SUV | 2.4 4x4 | AWD A L07 | 2405cc 103KW 140HP Z 24 XE |
Opel | Antara | 2007 | Petrol SUV | 3.2 V6 | AWD A L07 | 3195cc 167KW 227HP Z 32 SEE |
Opel | Antara | 2008 | Diesel SUV | 2.0 CDTi | AWD A L07 | 1991cc 93KW 127HP Z 20 DM;Z 20 S |
Opel | Antara | 2008 | Diesel SUV | 2.0 CDTi 4x4 | AWD A L07 | 1991cc 110KW 150HP Z 20 DMH |
Opel | Antara | 2008 | Diesel SUV | 2.0 CDTi | FWD A L07 | 1991cc 110KW 150HP Z 20 DMH |
Opel | Antara | 2008 | Diesel SUV | 2.0 CDTi | FWD A L07 | 1991cc 93KW 127HP Z 20 DM |
Opel | Antara | 2008 | Petrol SUV | 2.4 | AWD A L07 | 2405cc 104KW 141HP Z 24 XE |
Opel | Antara | 2008 | Petrol SUV | 2.4 4x4 | AWD A L07 | 2405cc 103KW 140HP Z 24 XE |
Opel | Antara | 2008 | Petrol SUV | 3.2 V6 | AWD A L07 | 3195cc 167KW 227HP Z 32 SEE |
Opel | Antara | 2008 | Petrol SUV | 2.4 | FWD A L07 | 2405cc 103KW 140HP Z 24 XE |
Opel | Antara | 2009 | Diesel SUV | 2.0 CDTi | AWD A L07 | 1991cc 93KW 127HP Z 20 DM;Z 20 S |
Opel | Antara | 2009 | Diesel SUV | 2.0 CDTi 4x4 | AWD A L07 | 1991cc 110KW 150HP Z 20 DMH |
Opel | Antara | 2009 | Diesel SUV | 2.0 CDTi | FWD A L07 | 1991cc 110KW 150HP Z 20 DMH |
Opel | Antara | 2009 | Diesel SUV | 2.0 CDTi | FWD A L07 | 1991cc 93KW 127HP Z 20 DM |
Opel | Antara | 2009 | Petrol SUV | 2.4 | AWD A L07 | 2405cc 104KW 141HP Z 24 XE |
Opel | Antara | 2009 | Petrol SUV | 2.4 4x4 | AWD A L07 | 2405cc 103KW 140HP Z 24 XE |
Opel | Antara | 2009 | Petrol SUV | 3.2 V6 | AWD A L07 | 3195cc 167KW 227HP Z 32 SEE |
Opel | Antara | 2009 | Petrol SUV | 2.4 | FWD A L07 | 2405cc 103KW 140HP Z 24 XE |
Opel | Antara | 2010 | Diesel SUV | 2.0 CDTi | AWD A L07 | 1991cc 93KW 127HP Z 20 DM;Z 20 S |
Opel | Antara | 2010 | Diesel SUV | 2.0 CDTi 4x4 | AWD A L07 | 1991cc 110KW 150HP Z 20 DMH |
Opel | Antara | 2010 | Diesel SUV | 2.2 CDTi 4x4 | AWD A L07 | 2231cc 120KW 163HP A 22 DM |
Opel | Antara | 2010 | Diesel SUV | 2.2 CDTi 4x4 | AWD A L07 | 2231cc 135KW 184HP A 22 DMH |
Opel | Antara | 2010 | Diesel SUV | 2.0 CDTi | FWD A L07 | 1991cc 110KW 150HP Z 20 DMH |
Opel | Antara | 2010 | Diesel SUV | 2.0 CDTi | FWD A L07 | 1991cc 93KW 127HP Z 20 DM |
Opel | Antara | 2010 | Diesel SUV | 2.2 CDTi | FWD A L07 | 2231cc 120KW 163HP A 22 DM |
Opel | Antara | 2010 | Petrol SUV | 2.4 | AWD A L07 | 2405cc 104KW 141HP Z 24 XE |
Opel | Antara | 2010 | Petrol SUV | 2.4 4x4 | AWD A L07 | 2384cc 123KW 167HP A 24 XE;A 24 XF |
Opel | Antara | 2010 | Petrol SUV | 2.4 4x4 | AWD A L07 | 2405cc 103KW 140HP Z 24 XE |
Opel | Antara | 2010 | Petrol SUV | 3.0 | AWD A L07 | 2997cc 190KW 258HP A 30 XF;A 30 XH |
Opel | Antara | 2010 | Petrol SUV | 3.2 V6 | AWD A L07 | 3195cc 167KW 227HP Z 32 SEE |
Opel | Antara | 2010 | Petrol SUV | 2.4 | FWD A L07 | 2384cc 123KW 167HP A 24 XE;A 24 XF |
Opel | Antara | 2010 | Petrol SUV | 2.4 | FWD A L07 | 2405cc 103KW 140HP Z 24 XE |
Opel | Antara | 2011 | Diesel SUV | 2.0 CDTi | AWD A L07 | 1991cc 93KW 127HP Z 20 DM;Z 20 S |
Opel | Antara | 2011 | Diesel SUV | 2.0 CDTi 4x4 | AWD A L07 | 1991cc 110KW 150HP Z 20 DMH |
Opel | Antara | 2011 | Diesel SUV | 2.2 CDTi 4x4 | AWD A L07 | 2231cc 120KW 163HP A 22 DM |
Opel | Antara | 2011 | Diesel SUV | 2.2 CDTi 4x4 | AWD A L07 | 2231cc 135KW 184HP A 22 DMH |
Opel | Antara | 2011 | Diesel SUV | 2.0 CDTi | FWD A L07 | 1991cc 110KW 150HP Z 20 DMH |
Opel | Antara | 2011 | Diesel SUV | 2.0 CDTi | FWD A L07 | 1991cc 93KW 127HP Z 20 DM |
Opel | Antara | 2011 | Diesel SUV | 2.2 CDTi | FWD A L07 | 2231cc 120KW 163HP A 22 DM |
Opel | Antara | 2011 | Petrol SUV | 2.4 | AWD A L07 | 2405cc 104KW 141HP Z 24 XE |
Opel | Antara | 2011 | Petrol SUV | 2.4 4x4 | AWD A L07 | 2384cc 123KW 167HP A 24 XE;A 24 XF |
Opel | Antara | 2011 | Petrol SUV | 2.4 4x4 | AWD A L07 | 2405cc 103KW 140HP Z 24 XE |
Opel | Antara | 2011 | Petrol SUV | 3.0 | AWD A L07 | 2997cc 190KW 258HP A 30 XF;A 30 XH |
Opel | Antara | 2011 | Petrol SUV | 3.2 V6 | AWD A L07 | 3195cc 167KW 227HP Z 32 SEE |
Opel | Antara | 2011 | Petrol SUV | 2.4 | FWD A L07 | 2384cc 123KW 167HP A 24 XE;A 24 XF |
Opel | Antara | 2011 | Petrol SUV | 2.4 | FWD A L07 | 2405cc 103KW 140HP Z 24 XE |
Opel | Antara | 2012 | Diesel SUV | 2.2 CDTi 4x4 | AWD A L07 | 2231cc 120KW 163HP A 22 DM |
Opel | Antara | 2012 | Diesel SUV | 2.2 CDTi 4x4 | AWD A L07 | 2231cc 135KW 184HP A 22 DMH |
Opel | Antara | 2012 | Diesel SUV | 2.2 CDTi | FWD A L07 | 2231cc 120KW 163HP A 22 DM |
Opel | Antara | 2012 | Petrol SUV | 2.4 4x4 | AWD A L07 | 2384cc 123KW 167HP A 24 XE;A 24 XF |
Opel | Antara | 2012 | Petrol SUV | 3.0 | AWD A L07 | 2997cc 190KW 258HP A 30 XF;A 30 XH |
Opel | Antara | 2012 | Petrol SUV | 2.4 | FWD A L07 | 2384cc 123KW 167HP A 24 XE;A 24 XF |
Opel | Antara | 2013 | Diesel SUV | 2.2 CDTi 4x4 | AWD A L07 | 2231cc 120KW 163HP A 22 DM |
Opel | Antara | 2013 | Diesel SUV | 2.2 CDTi 4x4 | AWD A L07 | 2231cc 135KW 184HP A 22 DMH |
Opel | Antara | 2013 | Diesel SUV | 2.2 CDTi | FWD A L07 | 2231cc 120KW 163HP A 22 DM |
Opel | Antara | 2013 | Petrol SUV | 2.4 4x4 | AWD A L07 | 2384cc 123KW 167HP A 24 XE;A 24 XF |
Opel | Antara | 2013 | Petrol SUV | 3.0 | AWD A L07 | 2997cc 190KW 258HP A 30 XF;A 30 XH |
Opel | Antara | 2013 | Petrol SUV | 2.4 | FWD A L07 | 2384cc 123KW 167HP A 24 XE;A 24 XF |
Opel | Antara | 2014 | Diesel SUV | 2.2 CDTi 4x4 | AWD A L07 | 2231cc 120KW 163HP A 22 DM |
Opel | Antara | 2014 | Diesel SUV | 2.2 CDTi 4x4 | AWD A L07 | 2231cc 135KW 184HP A 22 DMH |
Opel | Antara | 2014 | Diesel SUV | 2.2 CDTi | FWD A L07 | 2231cc 120KW 163HP A 22 DM |
Opel | Antara | 2014 | Petrol SUV | 2.4 4x4 | AWD A L07 | 2384cc 123KW 167HP A 24 XE;A 24 XF |
Opel | Antara | 2014 | Petrol SUV | 3.0 | AWD A L07 | 2997cc 190KW 258HP A 30 XF;A 30 XH |
Opel | Antara | 2014 | Petrol SUV | 2.4 | FWD A L07 | 2384cc 123KW 167HP A 24 XE;A 24 XF |
Opel | Antara | 2015 | Diesel SUV | 2.2 CDTi 4x4 | AWD A L07 | 2231cc 120KW 163HP A 22 DM |
Opel | Antara | 2015 | Diesel SUV | 2.2 CDTi 4x4 | AWD A L07 | 2231cc 135KW 184HP A 22 DMH |
Opel | Antara | 2015 | Diesel SUV | 2.2 CDTi | FWD A L07 | 2231cc 120KW 163HP A 22 DM |
Opel | Antara | 2015 | Petrol SUV | 2.4 4x4 | AWD A L07 | 2384cc 123KW 167HP A 24 XE;A 24 XF |
Opel | Antara | 2015 | Petrol SUV | 3.0 | AWD A L07 | 2997cc 190KW 258HP A 30 XF;A 30 XH |
Opel | Antara | 2015 | Petrol SUV | 2.4 | FWD A L07 | 2384cc 123KW 167HP A 24 XE;A 24 XF |
Item Ref No:
RN31719377