Ad provided by Google

MERCEDES B-CLASS MPV 5 Door 2005-2011 CHARCOAL FILTER A1694700159

MERCEDES B-CLASS MPV 5 Door 2005-2011 CHARCOAL FILTER A1694700159 MERCEDES B-CLASS MPV 5 Door 2005-2011 CHARCOAL FILTER A1694700159MERCEDES B-CLASS MPV 5 Door 2005-2011 CHARCOAL FILTER A1694700159MERCEDES B-CLASS MPV 5 Door 2005-2011 CHARCOAL FILTER A1694700159
£ 31.99 + Free UK Delivery Used GRADE A PART THAT HAS BEEN FULLY TESTED AND WORKING 1 Month Guarantee
Click & collect

The picture you can see here in this listing is for the MERCEDES B-CLASS MPV 5 Door 2005-2011 CHARCOAL FILTER A1694700159, which has been dismantled from the BMW 3 Series . You will need to ensure it is the exact part. If you want to confirm it is please message us for more details. This is a quality Used part with a 1 Month warranty.

GRADE A PART THAT HAS BEEN FULLY TESTED AND WORKING
Item description from the seller: 

Vehicle Details

MakeMERCEDES
Model B200 B-CLASS SE E4 4 SOHC
Body Style MPV 5 Door
Transmission CVT
Year 2006
Engine Size 2035
Engine Code M 266.960
Vehicle ColourSILVER
Fuel Type PETROL
Part Number A1694700159
Miles 115156
Our Reference 1487-291024-103202053
Vehicle ReferenceSK06S2024

Vehicles this part fits

MakeModelYearVariantTypeChassisEngine
BMW3 Series2005Petrol Saloon318iRWD -- E901995cc 95KW 129HP N46 B20 B
BMW3 Series2006Petrol Saloon318iRWD -- E901995cc 95KW 129HP N46 B20 B
BMW3 Series2007Petrol Saloon318iRWD -- E901995cc 95KW 129HP N46 B20 B
BMW6 Series2005Petrol CoupeMRWD -- E634999cc 373KW 507HP S85 B50 A
BMW6 Series2006Petrol CoupeMRWD -- E634999cc 373KW 507HP S85 B50 A
BMW6 Series2007Petrol CoupeMRWD -- E634999cc 373KW 507HP S85 B50 A
BMW6 Series2008Petrol CoupeMRWD -- E634999cc 373KW 507HP S85 B50 A
BMW6 Series2009Petrol CoupeMRWD -- E634999cc 373KW 507HP S85 B50 A
BMW6 Series2010Petrol CoupeMRWD -- E634999cc 373KW 507HP S85 B50 A
BMWZ42005Petrol Convertible2.0iRWD -- E851995cc 110KW 150HP N46 B20 B
BMWZ42006Petrol Convertible2.0iRWD -- E851995cc 110KW 150HP N46 B20 B
BMWZ42007Petrol Convertible2.0iRWD -- E851995cc 110KW 150HP N46 B20 B
BMWZ42008Petrol Convertible2.0iRWD -- E851995cc 110KW 150HP N46 B20 B
BMWZ42009Petrol Convertible2.0iRWD -- E851995cc 110KW 150HP N46 B20 B
Chrysler300C2004Petrol Estate2.7RWD -- LX,LE2736cc 142KW 193HP EER
Chrysler300C2005Petrol Estate2.7RWD -- LX,LE2736cc 142KW 193HP EER
Chrysler300C2006Petrol Estate2.7RWD -- LX,LE2736cc 142KW 193HP EER
Chrysler300C2007Petrol Estate2.7RWD -- LX,LE2736cc 142KW 193HP EER
Chrysler300C2008Petrol Estate2.7RWD -- LX,LE2736cc 142KW 193HP EER
Chrysler300C2009Petrol Estate2.7RWD -- LX,LE2736cc 142KW 193HP EER
Chrysler300C2010Petrol Estate2.7RWD -- LX,LE2736cc 142KW 193HP EER
Fiat500 / 595 / 6952008Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952009Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952010Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952011Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952012Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952013Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952014Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952015Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952016Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952017Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952018Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952019Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952020Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952021Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952022Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952023Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
Fiat500 / 595 / 6952024Petrol Hatch1.4FWD -- --1368cc 140KW 190HP 312 A1.000;312 A9.000
HyundaiCoupe2003Petrol Coupe2.0 GLSFWD II GK1975cc 105KW 143HP G4GC
HyundaiCoupe2004Petrol Coupe2.0 GLSFWD II GK1975cc 105KW 143HP G4GC
HyundaiCoupe2005Petrol Coupe2.0 GLSFWD II GK1975cc 105KW 143HP G4GC
HyundaiCoupe2006Petrol Coupe2.0 GLSFWD II GK1975cc 105KW 143HP G4GC
HyundaiCoupe2007Petrol Coupe2.0 GLSFWD II GK1975cc 105KW 143HP G4GC
HyundaiCoupe2008Petrol Coupe2.0 GLSFWD II GK1975cc 105KW 143HP G4GC
HyundaiCoupe2009Petrol Coupe2.0 GLSFWD II GK1975cc 105KW 143HP G4GC
HyundaiElantra2001Petrol Hatch1.6FWD III XD1599cc 77KW 105HP G4ED
HyundaiElantra2002Petrol Hatch1.6FWD III XD1599cc 77KW 105HP G4ED
HyundaiElantra2003Petrol Hatch1.6FWD III XD1599cc 77KW 105HP G4ED
HyundaiElantra2004Petrol Hatch1.6FWD III XD1599cc 77KW 105HP G4ED
HyundaiSonata2001Petrol Saloon2.7 V6FWD Mk III EF2656cc 127KW 173HP G6BA
HyundaiSonata2002Petrol Saloon2.7 V6FWD Mk III EF2656cc 127KW 173HP G6BA
HyundaiSonata2003Petrol Saloon2.7 V6FWD Mk III EF2656cc 127KW 173HP G6BA
HyundaiSonata2004Petrol Saloon2.7 V6FWD Mk III EF2656cc 127KW 173HP G6BA
KiaCerato2004Petrol Hatch2.0FWD I LD1975cc 105KW 143HP G4GC
KiaCerato2005Petrol Hatch2.0FWD I LD1975cc 105KW 143HP G4GC
KiaCerato2006Petrol Hatch2.0FWD I LD1975cc 105KW 143HP G4GC
KiaCerato2007Petrol Hatch2.0FWD I LD1975cc 105KW 143HP G4GC
KiaRio2005Petrol Saloon1.4 16VFWD II JB1399cc 71KW 97HP G4EE
KiaRio2006Petrol Saloon1.4 16VFWD II JB1399cc 71KW 97HP G4EE
KiaRio2007Petrol Saloon1.4 16VFWD II JB1399cc 71KW 97HP G4EE
KiaRio2008Petrol Saloon1.4 16VFWD II JB1399cc 71KW 97HP G4EE
KiaRio2009Petrol Saloon1.4 16VFWD II JB1399cc 71KW 97HP G4EE
KiaRio2010Petrol Saloon1.4 16VFWD II JB1399cc 71KW 97HP G4EE
KiaRio2011Petrol Saloon1.4 16VFWD II JB1399cc 71KW 97HP G4EE
Mercedes-BenzA-Class2004Petrol HatchA 200FWD -- W1692034cc 100KW 136HP M 266.960
Mercedes-BenzA-Class2005Petrol HatchA 200FWD -- W1692034cc 100KW 136HP M 266.960
Mercedes-BenzA-Class2006Petrol HatchA 200FWD -- W1692034cc 100KW 136HP M 266.960
Mercedes-BenzA-Class2007Petrol HatchA 200FWD -- W1692034cc 100KW 136HP M 266.960
Mercedes-BenzA-Class2008Petrol HatchA 200FWD -- W1692034cc 100KW 136HP M 266.960
Mercedes-BenzA-Class2009Petrol HatchA 200FWD -- W1692034cc 100KW 136HP M 266.960
Mercedes-BenzA-Class2010Petrol HatchA 200FWD -- W1692034cc 100KW 136HP M 266.960
Mercedes-BenzA-Class2011Petrol HatchA 200FWD -- W1692034cc 100KW 136HP M 266.960
Mercedes-BenzA-Class2012Petrol HatchA 200FWD -- W1692034cc 100KW 136HP M 266.960
Mercedes-BenzGL-Class2006Petrol SUVGL 500 4-maticAWD -- X1645461cc 285KW 388HP M 273.963
Mercedes-BenzGL-Class2007Petrol SUVGL 500 4-maticAWD -- X1645461cc 285KW 388HP M 273.963
Mercedes-BenzGL-Class2009Petrol SUVGL 500 4-maticAWD -- X1645461cc 285KW 388HP M 273.963
Mercedes-BenzGL-Class2012Petrol SUVGL 500 4-maticAWD -- X1645461cc 285KW 388HP M 273.963
Mercedes-BenzM-Class2011Petrol SUVML 63 AMG 4-maticAWD -- W1665461cc 386KW 525HP M 157.982
Mercedes-BenzM-Class2012Petrol SUVML 63 AMG 4-maticAWD -- W1665461cc 386KW 525HP M 157.982
Mercedes-BenzM-Class2013Petrol SUVML 63 AMG 4-maticAWD -- W1665461cc 386KW 525HP M 157.982
Mercedes-BenzM-Class2014Petrol SUVML 63 AMG 4-maticAWD -- W1665461cc 386KW 525HP M 157.982
Mercedes-BenzM-Class2015Petrol SUVML 63 AMG 4-maticAWD -- W1665461cc 386KW 525HP M 157.982
OpelCorsa2006Petrol Hatch1.4FWD D S071364cc 66KW 90HP Z 14 XEP
OpelCorsa2007Petrol Hatch1.4FWD D S071364cc 66KW 90HP Z 14 XEP
OpelCorsa2008Petrol Hatch1.4FWD D S071364cc 66KW 90HP Z 14 XEP
OpelCorsa2009Petrol Hatch1.4FWD D S071364cc 66KW 90HP Z 14 XEP
OpelCorsa2010Petrol Hatch1.4FWD D S071364cc 66KW 90HP Z 14 XEP
OpelCorsa2011Petrol Hatch1.4FWD D S071364cc 66KW 90HP Z 14 XEP
OpelCorsa2012Petrol Hatch1.4FWD D S071364cc 66KW 90HP Z 14 XEP
OpelCorsa2013Petrol Hatch1.4FWD D S071364cc 66KW 90HP Z 14 XEP
OpelCorsa2014Petrol Hatch1.4FWD D S071364cc 66KW 90HP Z 14 XEP
PeugeotBoxer2001Petrol Van2.0FWD -- 2441998cc 81KW 110HP RFL (XU10J2U)
PeugeotBoxer2002Petrol Van2.0FWD -- 2441998cc 81KW 110HP RFL (XU10J2U)
PeugeotBoxer2003Petrol Van2.0FWD -- 2441998cc 81KW 110HP RFL (XU10J2U)
PeugeotBoxer2004Petrol Van2.0FWD -- 2441998cc 81KW 110HP RFL (XU10J2U)
PeugeotBoxer2005Petrol Van2.0FWD -- 2441998cc 81KW 110HP RFL (XU10J2U)
PeugeotBoxer2006Petrol Van2.0FWD -- 2441998cc 81KW 110HP RFL (XU10J2U)
Rover752003Petrol Estate1.8 TurboFWD I RJ1796cc 110KW 150HP 18 K4G
Rover752004Petrol Estate1.8 TurboFWD I RJ1796cc 110KW 150HP 18 K4G
Rover752005Petrol Estate1.8 TurboFWD I RJ1796cc 110KW 150HP 18 K4G

AJ Breakers LTD

Seller ShopMessage seller
Breakeryard verified sellerEnvironment agency authorised treatment facility
This seller accepts credit/debit cards and PayPal
Visa, Mastercard, Maestro, Amex PayPal Logo
Item Ref No:
RN32018659