Rover 25/45/SW MG ZR/ZS Right Side Wing Mirror Backing (HFY Arbour Green)
Rover 25/45/SW MG ZR/ZS Right Side Wing Mirror Backing (HFY Arbour Green)
£ 7.00 + £7.00 UK Delivery Used Good Condition
Click & collect
Please make sure this is the correct part before buying. In this product page you can see a Rover 25/45/SW MG ZR/ZS Right Side Wing Mirror Backing (HFY Arbour Green) that will fit a Rover 25 and any of the vehicles in the compatibility list. This vehicle part is a Used part, so please ensure it is the right one before buying.
Vehicles this part fits
Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|
Rover | 25 | 1999 | Diesel Hatch | 2.0 iDT | FWD I RF | 1994cc 74KW 101HP 20 T2N |
Rover | 25 | 1999 | Petrol Hatch | 1.1 | FWD I RF | 1120cc 55KW 75HP 11 K4F |
Rover | 25 | 1999 | Petrol Hatch | 1.4 16V | FWD I RF | 1396cc 62KW 84HP 14 K4M |
Rover | 25 | 1999 | Petrol Hatch | 1.4 16V | FWD I RF | 1396cc 76KW 103HP 14 K4F |
Rover | 25 | 1999 | Petrol Hatch | 1.6 16V | FWD I RF | 1588cc 80KW 109HP 16 K4F |
Rover | 25 | 1999 | Petrol Hatch | 1.8 16V | FWD I RF | 1796cc 85KW 116HP 18 K4F |
Rover | 25 | 2000 | Diesel Hatch | 2.0 iDT | FWD I RF | 1994cc 74KW 101HP 20 T2N |
Rover | 25 | 2000 | Petrol Hatch | 1.1 | FWD I RF | 1120cc 55KW 75HP 11 K4F |
Rover | 25 | 2000 | Petrol Hatch | 1.4 16V | FWD I RF | 1396cc 62KW 84HP 14 K4M |
Rover | 25 | 2000 | Petrol Hatch | 1.4 16V | FWD I RF | 1396cc 76KW 103HP 14 K4F |
Rover | 25 | 2000 | Petrol Hatch | 1.6 16V | FWD I RF | 1588cc 80KW 109HP 16 K4F |
Rover | 25 | 2000 | Petrol Hatch | 1.8 16V | FWD I RF | 1796cc 107KW 146HP 18 K4K |
Rover | 25 | 2000 | Petrol Hatch | 1.8 16V | FWD I RF | 1796cc 85KW 116HP 18 K4F |
Rover | 25 | 2001 | Diesel Hatch | 2.0 iDT | FWD I RF | 1994cc 74KW 101HP 20 T2N |
Rover | 25 | 2001 | Petrol Hatch | 1.1 | FWD I RF | 1120cc 44KW 60HP 11K2F |
Rover | 25 | 2001 | Petrol Hatch | 1.1 | FWD I RF | 1120cc 55KW 75HP 11 K4F |
Rover | 25 | 2001 | Petrol Hatch | 1.4 16V | FWD I RF | 1396cc 62KW 84HP 14 K4M |
Rover | 25 | 2001 | Petrol Hatch | 1.4 16V | FWD I RF | 1396cc 76KW 103HP 14 K4F |
Rover | 25 | 2001 | Petrol Hatch | 1.6 16V | FWD I RF | 1588cc 80KW 109HP 16 K4F |
Rover | 25 | 2001 | Petrol Hatch | 1.8 16V | FWD I RF | 1796cc 107KW 146HP 18 K4K |
Rover | 25 | 2001 | Petrol Hatch | 1.8 16V | FWD I RF | 1796cc 85KW 116HP 18 K4F |
Rover | 25 | 2002 | Diesel Hatch | 2.0 iDT | FWD I RF | 1994cc 74KW 101HP 20 T2N |
Rover | 25 | 2002 | Petrol Hatch | 1.1 | FWD I RF | 1120cc 44KW 60HP 11K2F |
Rover | 25 | 2002 | Petrol Hatch | 1.4 16V | FWD I RF | 1396cc 62KW 84HP 14 K4M |
Rover | 25 | 2002 | Petrol Hatch | 1.4 16V | FWD I RF | 1396cc 76KW 103HP 14 K4F |
Rover | 25 | 2002 | Petrol Hatch | 1.6 16V | FWD I RF | 1588cc 80KW 109HP 16 K4F |
Rover | 25 | 2002 | Petrol Hatch | 1.8 16V | FWD I RF | 1796cc 107KW 146HP 18 K4K |
Rover | 25 | 2002 | Petrol Hatch | 1.8 16V | FWD I RF | 1796cc 85KW 116HP 18 K4F |
Rover | 25 | 2003 | Diesel Hatch | 2.0 iDT | FWD I RF | 1994cc 74KW 101HP 20 T2N |
Rover | 25 | 2003 | Petrol Hatch | 1.1 | FWD I RF | 1120cc 44KW 60HP 11K2F |
Rover | 25 | 2003 | Petrol Hatch | 1.4 16V | FWD I RF | 1396cc 62KW 84HP 14 K4M |
Rover | 25 | 2003 | Petrol Hatch | 1.4 16V | FWD I RF | 1396cc 76KW 103HP 14 K4F |
Rover | 25 | 2003 | Petrol Hatch | 1.6 16V | FWD I RF | 1588cc 80KW 109HP 16 K4F |
Rover | 25 | 2003 | Petrol Hatch | 1.8 16V | FWD I RF | 1796cc 107KW 146HP 18 K4K |
Rover | 25 | 2003 | Petrol Hatch | 1.8 16V | FWD I RF | 1796cc 85KW 116HP 18 K4F |
Rover | 25 | 2004 | Diesel Hatch | 2.0 iDT | FWD I RF | 1994cc 74KW 101HP 20 T2N |
Rover | 25 | 2004 | Petrol Hatch | 1.1 | FWD I RF | 1120cc 44KW 60HP 11K2F |
Rover | 25 | 2004 | Petrol Hatch | 1.1 16V | FWD I RF | 1120cc 55KW 75HP 11 K4F |
Rover | 25 | 2004 | Petrol Hatch | 1.4 16V | FWD I RF | 1396cc 62KW 84HP 14 K4M |
Rover | 25 | 2004 | Petrol Hatch | 1.4 16V | FWD I RF | 1396cc 76KW 103HP 14 K4F |
Rover | 25 | 2004 | Petrol Hatch | 1.6 16V | FWD I RF | 1588cc 80KW 109HP 16 K4F |
Rover | 25 | 2004 | Petrol Hatch | 1.8 16V | FWD I RF | 1796cc 107KW 146HP 18 K4K |
Rover | 25 | 2004 | Petrol Hatch | 1.8 16V | FWD I RF | 1796cc 85KW 116HP 18 K4F |
Rover | 25 | 2005 | Diesel Hatch | 2.0 iDT | FWD I RF | 1994cc 74KW 101HP 20 T2N |
Rover | 25 | 2005 | Petrol Hatch | 1.1 16V | FWD I RF | 1120cc 55KW 75HP 11 K4F |
Rover | 25 | 2005 | Petrol Hatch | 1.4 16V | FWD I RF | 1396cc 62KW 84HP 14 K4M |
Rover | 25 | 2005 | Petrol Hatch | 1.4 16V | FWD I RF | 1396cc 76KW 103HP 14 K4F |
Rover | 25 | 2005 | Petrol Hatch | 1.6 16V | FWD I RF | 1588cc 80KW 109HP 16 K4F |
Rover | 25 | 2005 | Petrol Hatch | 1.8 16V | FWD I RF | 1796cc 107KW 146HP 18 K4K |
Rover | 25 | 2005 | Petrol Hatch | 1.8 16V | FWD I RF | 1796cc 85KW 116HP 18 K4F |
Rover | 45 | 2000 | Diesel Hatch | 2.0 iDT | FWD I RT | 1994cc 74KW 101HP 20 T2N |
Rover | 45 | 2000 | Diesel Saloon | 2.0 iDT | FWD I RT | 1994cc 74KW 101HP 20 T2N |
Rover | 45 | 2000 | Petrol Hatch | 1.4 | FWD I RT | 1396cc 76KW 103HP 14 K4F |
Rover | 45 | 2000 | Petrol Hatch | 1.6 | FWD I RT | 1588cc 80KW 109HP 16 K4F |
Rover | 45 | 2000 | Petrol Hatch | 1.8 | FWD I RT | 1796cc 86KW 117HP 18 K4F |
Rover | 45 | 2000 | Petrol Hatch | 2.0 V6 | FWD I RT | 1997cc 110KW 150HP 20 K4F |
Rover | 45 | 2000 | Petrol Saloon | 1.4 | FWD I RT | 1396cc 76KW 103HP 14 K4F |
Rover | 45 | 2000 | Petrol Saloon | 1.6 | FWD I RT | 1588cc 80KW 109HP 16 K4F |
Rover | 45 | 2000 | Petrol Saloon | 1.8 | FWD I RT | 1796cc 86KW 117HP 18 K4F |
Rover | 45 | 2000 | Petrol Saloon | 2.0 V6 | FWD I RT | 1997cc 110KW 150HP 20 K4F |
Rover | 45 | 2001 | Diesel Hatch | 2.0 iDT | FWD I RT | 1994cc 74KW 101HP 20 T2N |
Rover | 45 | 2001 | Diesel Saloon | 2.0 iDT | FWD I RT | 1994cc 74KW 101HP 20 T2N |
Rover | 45 | 2001 | Petrol Hatch | 1.4 | FWD I RT | 1396cc 76KW 103HP 14 K4F |
Rover | 45 | 2001 | Petrol Hatch | 1.6 | FWD I RT | 1588cc 80KW 109HP 16 K4F |
Rover | 45 | 2001 | Petrol Hatch | 1.8 | FWD I RT | 1796cc 86KW 117HP 18 K4F |
Rover | 45 | 2001 | Petrol Hatch | 2.0 V6 | FWD I RT | 1997cc 110KW 150HP 20 K4F |
Rover | 45 | 2001 | Petrol Saloon | 1.4 | FWD I RT | 1396cc 76KW 103HP 14 K4F |
Rover | 45 | 2001 | Petrol Saloon | 1.6 | FWD I RT | 1588cc 80KW 109HP 16 K4F |
Rover | 45 | 2001 | Petrol Saloon | 1.8 | FWD I RT | 1796cc 86KW 117HP 18 K4F |
Rover | 45 | 2001 | Petrol Saloon | 2.0 V6 | FWD I RT | 1997cc 110KW 150HP 20 K4F |
Rover | 45 | 2002 | Diesel Hatch | 2.0 iDT | FWD I RT | 1994cc 74KW 101HP 20 T2N |
Rover | 45 | 2002 | Diesel Saloon | 2.0 iDT | FWD I RT | 1994cc 74KW 101HP 20 T2N |
Rover | 45 | 2002 | Petrol Hatch | 1.4 | FWD I RT | 1396cc 76KW 103HP 14 K4F |
Rover | 45 | 2002 | Petrol Hatch | 1.6 | FWD I RT | 1588cc 80KW 109HP 16 K4F |
Rover | 45 | 2002 | Petrol Hatch | 1.8 | FWD I RT | 1796cc 86KW 117HP 18 K4F |
Rover | 45 | 2002 | Petrol Hatch | 2.0 V6 | FWD I RT | 1997cc 110KW 150HP 20 K4F |
Rover | 45 | 2002 | Petrol Saloon | 1.4 | FWD I RT | 1396cc 76KW 103HP 14 K4F |
Rover | 45 | 2002 | Petrol Saloon | 1.6 | FWD I RT | 1588cc 80KW 109HP 16 K4F |
Rover | 45 | 2002 | Petrol Saloon | 1.8 | FWD I RT | 1796cc 86KW 117HP 18 K4F |
Rover | 45 | 2002 | Petrol Saloon | 2.0 V6 | FWD I RT | 1997cc 110KW 150HP 20 K4F |
Rover | 45 | 2003 | Diesel Hatch | 2.0 iDT | FWD I RT | 1994cc 74KW 101HP 20 T2N |
Rover | 45 | 2003 | Diesel Saloon | 2.0 iDT | FWD I RT | 1994cc 74KW 101HP 20 T2N |
Rover | 45 | 2003 | Petrol Hatch | 1.4 | FWD I RT | 1396cc 76KW 103HP 14 K4F |
Rover | 45 | 2003 | Petrol Hatch | 1.6 | FWD I RT | 1588cc 80KW 109HP 16 K4F |
Rover | 45 | 2003 | Petrol Hatch | 1.8 | FWD I RT | 1796cc 86KW 117HP 18 K4F |
Rover | 45 | 2003 | Petrol Hatch | 2.0 V6 | FWD I RT | 1997cc 110KW 150HP 20 K4F |
Rover | 45 | 2003 | Petrol Saloon | 1.4 | FWD I RT | 1396cc 76KW 103HP 14 K4F |
Rover | 45 | 2003 | Petrol Saloon | 1.6 | FWD I RT | 1588cc 80KW 109HP 16 K4F |
Rover | 45 | 2003 | Petrol Saloon | 1.8 | FWD I RT | 1796cc 86KW 117HP 18 K4F |
Rover | 45 | 2003 | Petrol Saloon | 2.0 V6 | FWD I RT | 1997cc 110KW 150HP 20 K4F |
Rover | 45 | 2004 | Diesel Hatch | 2.0 iDT | FWD I RT | 1994cc 74KW 101HP 20 T2N |
Rover | 45 | 2004 | Diesel Saloon | 2.0 iDT | FWD I RT | 1994cc 74KW 101HP 20 T2N |
Rover | 45 | 2004 | Petrol Hatch | 1.4 | FWD I RT | 1396cc 76KW 103HP 14 K4F |
Rover | 45 | 2004 | Petrol Hatch | 1.6 | FWD I RT | 1588cc 80KW 109HP 16 K4F |
Rover | 45 | 2004 | Petrol Hatch | 1.8 | FWD I RT | 1796cc 86KW 117HP 18 K4F |
Rover | 45 | 2004 | Petrol Hatch | 2.0 V6 | FWD I RT | 1997cc 110KW 150HP 20 K4F |
Rover | 45 | 2004 | Petrol Saloon | 1.4 | FWD I RT | 1396cc 76KW 103HP 14 K4F |
Rover | 45 | 2004 | Petrol Saloon | 1.6 | FWD I RT | 1588cc 80KW 109HP 16 K4F |
Rover | 45 | 2004 | Petrol Saloon | 1.8 | FWD I RT | 1796cc 86KW 117HP 18 K4F |
Rover | 45 | 2004 | Petrol Saloon | 2.0 V6 | FWD I RT | 1997cc 110KW 150HP 20 K4F |
Rover | 45 | 2005 | Diesel Hatch | 2.0 iDT | FWD I RT | 1994cc 74KW 101HP 20 T2N |
Rover | 45 | 2005 | Diesel Saloon | 2.0 iDT | FWD I RT | 1994cc 74KW 101HP 20 T2N |
Rover | 45 | 2005 | Petrol Hatch | 1.4 | FWD I RT | 1396cc 76KW 103HP 14 K4F |
Rover | 45 | 2005 | Petrol Hatch | 1.6 | FWD I RT | 1588cc 80KW 109HP 16 K4F |
Rover | 45 | 2005 | Petrol Hatch | 1.8 | FWD I RT | 1796cc 86KW 117HP 18 K4F |
Rover | 45 | 2005 | Petrol Hatch | 2.0 V6 | FWD I RT | 1997cc 110KW 150HP 20 K4F |
Rover | 45 | 2005 | Petrol Saloon | 1.4 | FWD I RT | 1396cc 76KW 103HP 14 K4F |
Rover | 45 | 2005 | Petrol Saloon | 1.6 | FWD I RT | 1588cc 80KW 109HP 16 K4F |
Rover | 45 | 2005 | Petrol Saloon | 1.8 | FWD I RT | 1796cc 86KW 117HP 18 K4F |
Rover | 45 | 2005 | Petrol Saloon | 2.0 V6 | FWD I RT | 1997cc 110KW 150HP 20 K4F |
Rover | 75 | 1999 | Diesel Saloon | 2.0 CDT | FWD -- RJ | 1951cc 85KW 115HP 204D2 |
Rover | 75 | 1999 | Petrol Saloon | 1.8 | FWD -- RJ | 1796cc 88KW 120HP 18 K4F |
Rover | 75 | 1999 | Petrol Saloon | 2.0 V6 | FWD -- RJ | 1997cc 110KW 150HP 20 K4F |
Rover | 75 | 1999 | Petrol Saloon | 2.5 V6 | FWD -- RJ | 2497cc 129KW 175HP KV 6 |
Rover | 75 | 2000 | Diesel Saloon | 2.0 CDT | FWD -- RJ | 1951cc 85KW 115HP 204D2 |
Rover | 75 | 2000 | Petrol Saloon | 1.8 | FWD -- RJ | 1796cc 88KW 120HP 18 K4F |
Rover | 75 | 2000 | Petrol Saloon | 2.0 V6 | FWD -- RJ | 1997cc 110KW 150HP 20 K4F |
Rover | 75 | 2000 | Petrol Saloon | 2.5 V6 | FWD -- RJ | 2497cc 129KW 175HP KV 6 |
Rover | 75 | 2001 | Diesel Estate | 2.0 CDT | FWD I RJ | 1951cc 85KW 115HP 204D2;M 47 R |
Rover | 75 | 2001 | Diesel Saloon | 2.0 CDT | FWD -- RJ | 1951cc 85KW 115HP 204D2 |
Rover | 75 | 2001 | Petrol Estate | 1.8 | FWD I RJ | 1796cc 88KW 120HP K 1.8 |
Rover | 75 | 2001 | Petrol Estate | 2.0 V6 | FWD I RJ | 1997cc 110KW 150HP 20 K4F |
Rover | 75 | 2001 | Petrol Estate | 2.5 V6 | FWD I RJ | 2497cc 130KW 177HP KV 6 |
Rover | 75 | 2001 | Petrol Saloon | 1.8 | FWD -- RJ | 1796cc 88KW 120HP 18 K4F |
Rover | 75 | 2001 | Petrol Saloon | 2.0 V6 | FWD -- RJ | 1997cc 110KW 150HP 20 K4F |
Rover | 75 | 2001 | Petrol Saloon | 2.5 V6 | FWD -- RJ | 2497cc 129KW 175HP KV 6 |
Rover | 75 | 2001 | Petrol Saloon | 2.5 V6 | FWD -- RJ | 2497cc 130KW 177HP 25 K4F |
Rover | 75 | 2002 | Diesel Estate | 2.0 CDT | FWD I RJ | 1951cc 85KW 115HP 204D2;M 47 R |
Rover | 75 | 2002 | Diesel Saloon | 2.0 CDT | FWD -- RJ | 1951cc 85KW 115HP 204D2 |
Rover | 75 | 2002 | Petrol Estate | 1.8 | FWD I RJ | 1796cc 88KW 120HP K 1.8 |
Rover | 75 | 2002 | Petrol Estate | 2.0 V6 | FWD I RJ | 1997cc 110KW 150HP 20 K4F |
Rover | 75 | 2002 | Petrol Estate | 2.5 V6 | FWD I RJ | 2497cc 130KW 177HP KV 6 |
Rover | 75 | 2002 | Petrol Saloon | 1.8 | FWD -- RJ | 1796cc 88KW 120HP 18 K4F |
Rover | 75 | 2002 | Petrol Saloon | 2.0 V6 | FWD -- RJ | 1997cc 110KW 150HP 20 K4F |
Rover | 75 | 2002 | Petrol Saloon | 2.5 V6 | FWD -- RJ | 2497cc 130KW 177HP 25 K4F |
Rover | 75 | 2003 | Diesel Estate | 2.0 CDT | FWD I RJ | 1951cc 85KW 115HP 204D2;M 47 R |
Rover | 75 | 2003 | Diesel Estate | 2.0 CDTi | FWD I RJ | 1951cc 96KW 131HP 204D2 |
Rover | 75 | 2003 | Diesel Saloon | 2.0 CDT | FWD -- RJ | 1951cc 85KW 115HP 204D2 |
Rover | 75 | 2003 | Diesel Saloon | 2.0 CDTi | FWD -- RJ | 1951cc 96KW 131HP 204D2 |
Rover | 75 | 2003 | Petrol Estate | 1.8 | FWD I RJ | 1796cc 88KW 120HP K 1.8 |
Rover | 75 | 2003 | Petrol Estate | 1.8 Turbo | FWD I RJ | 1796cc 110KW 150HP 18 K4G |
Rover | 75 | 2003 | Petrol Estate | 2.0 V6 | FWD I RJ | 1997cc 110KW 150HP 20 K4F |
Rover | 75 | 2003 | Petrol Estate | 2.5 V6 | FWD I RJ | 2497cc 130KW 177HP KV 6 |
Rover | 75 | 2003 | Petrol Saloon | 1.8 | FWD -- RJ | 1796cc 88KW 120HP 18 K4F |
Rover | 75 | 2003 | Petrol Saloon | 1.8 Turbo | FWD -- RJ | 1796cc 110KW 150HP 18 K4G |
Rover | 75 | 2003 | Petrol Saloon | 2.0 V6 | FWD -- RJ | 1997cc 110KW 150HP 20 K4F |
Rover | 75 | 2003 | Petrol Saloon | 2.5 V6 | FWD -- RJ | 2497cc 130KW 177HP 25 K4F |
Rover | 75 | 2004 | Diesel Estate | 2.0 CDT | FWD I RJ | 1951cc 85KW 115HP 204D2;M 47 R |
Rover | 75 | 2004 | Diesel Estate | 2.0 CDTi | FWD I RJ | 1951cc 96KW 131HP 204D2 |
Rover | 75 | 2004 | Diesel Saloon | 2.0 CDT | FWD -- RJ | 1951cc 85KW 115HP 204D2 |
Rover | 75 | 2004 | Diesel Saloon | 2.0 CDTi | FWD -- RJ | 1951cc 96KW 131HP 204D2 |
Rover | 75 | 2004 | Petrol Estate | 1.8 | FWD I RJ | 1796cc 88KW 120HP K 1.8 |
Rover | 75 | 2004 | Petrol Estate | 1.8 Turbo | FWD I RJ | 1796cc 110KW 150HP 18 K4G |
Rover | 75 | 2004 | Petrol Estate | 2.0 V6 | FWD I RJ | 1997cc 110KW 150HP 20 K4F |
Rover | 75 | 2004 | Petrol Estate | 2.5 V6 | FWD I RJ | 2497cc 130KW 177HP KV 6 |
Rover | 75 | 2004 | Petrol Saloon | 1.8 | FWD -- RJ | 1796cc 88KW 120HP 18 K4F |
Rover | 75 | 2004 | Petrol Saloon | 1.8 Turbo | FWD -- RJ | 1796cc 110KW 150HP 18 K4G |
Rover | 75 | 2004 | Petrol Saloon | 2.0 V6 | FWD -- RJ | 1997cc 110KW 150HP 20 K4F |
Rover | 75 | 2004 | Petrol Saloon | 2.5 V6 | FWD -- RJ | 2497cc 130KW 177HP 25 K4F |
Rover | 75 | 2005 | Diesel Estate | 2.0 CDT | FWD I RJ | 1951cc 85KW 115HP 204D2;M 47 R |
Rover | 75 | 2005 | Diesel Estate | 2.0 CDTi | FWD I RJ | 1951cc 96KW 131HP 204D2 |
Rover | 75 | 2005 | Diesel Saloon | 2.0 CDT | FWD -- RJ | 1951cc 85KW 115HP 204D2 |
Rover | 75 | 2005 | Diesel Saloon | 2.0 CDTi | FWD -- RJ | 1951cc 96KW 131HP 204D2 |
Rover | 75 | 2005 | Petrol Estate | 1.8 | FWD I RJ | 1796cc 88KW 120HP K 1.8 |
Rover | 75 | 2005 | Petrol Estate | 1.8 Turbo | FWD I RJ | 1796cc 110KW 150HP 18 K4G |
Rover | 75 | 2005 | Petrol Estate | 2.0 V6 | FWD I RJ | 1997cc 110KW 150HP 20 K4F |
Rover | 75 | 2005 | Petrol Estate | 2.5 V6 | FWD I RJ | 2497cc 130KW 177HP KV 6 |
Rover | 75 | 2005 | Petrol Saloon | 1.8 | FWD -- RJ | 1796cc 88KW 120HP 18 K4F |
Rover | 75 | 2005 | Petrol Saloon | 1.8 Turbo | FWD -- RJ | 1796cc 110KW 150HP 18 K4G |
Rover | 75 | 2005 | Petrol Saloon | 2.0 V6 | FWD -- RJ | 1997cc 110KW 150HP 20 K4F |
Rover | 75 | 2005 | Petrol Saloon | 2.5 V6 | FWD -- RJ | 2497cc 130KW 177HP 25 K4F |
Rover | Streetwise | 2003 | Diesel Hatch | 2.0 TD | FWD -- -- | 1994cc 74KW 101HP 20 T2N |
Rover | Streetwise | 2003 | Petrol Hatch | 1.4 | FWD -- -- | 1396cc 62KW 84HP 14 K4M |
Rover | Streetwise | 2003 | Petrol Hatch | 1.4 | FWD -- -- | 1396cc 76KW 103HP 14 K4F |
Rover | Streetwise | 2004 | Diesel Hatch | 2.0 TD | FWD -- -- | 1994cc 74KW 101HP 20 T2N |
Rover | Streetwise | 2004 | Petrol Hatch | 1.4 | FWD -- -- | 1396cc 62KW 84HP 14 K4M |
Rover | Streetwise | 2004 | Petrol Hatch | 1.4 | FWD -- -- | 1396cc 76KW 103HP 14 K4F |
Rover | Streetwise | 2005 | Diesel Hatch | 2.0 TD | FWD -- -- | 1994cc 74KW 101HP 20 T2N |
Rover | Streetwise | 2005 | Petrol Hatch | 1.4 | FWD -- -- | 1396cc 62KW 84HP 14 K4M |
Rover | Streetwise | 2005 | Petrol Hatch | 1.4 | FWD -- -- | 1396cc 76KW 103HP 14 K4F |

Bradford Auto Spares and Salvage
Item Ref No:
RN10715925