Smart Fortwo 451 Airvent Middle Coupe Dashboard Middle Air Vent 201
The picture you can see here in this listing is for the Smart Fortwo 451 Airvent Middle Coupe Dashboard Middle Air Vent 201, which has been dismantled from the Smart fortwo . You will need to ensure it is the exact part. If you want to confirm it is please message us for more details. This is a quality Used part with a 1 Month warranty.
Item description from the seller:
Taken From The Model: Smart Fortwo Coupe 451 Petrol Automatic 2010
| VIN number | WME4513802K376699 BG10HWR |
| Manufacturer | SMART |
| Manufacturer enhanced | Smart |
| Model | Fortwo Coupe |
| Derivative | Passion mhd |
| Category | Car |
| Engine CC | 999 |
| Engine Litre | 1.0 |
| Fuel Delivery | Injection |
| Transmission | Automatic |
| Number of gears | 5 |
| Fuel type | Petrol |
| Engine number | 3B21CH2404 |
| Engine code | M132.910 |
| Engine alignment | Transverse |
| Engine position | Rear |
| Current colour | SILVER |
| Body style | COUPE |
| Number of seats | 2 |
| Model version | BB |
| Model version code | 451 |
| Steering position | RHD |
| Version date from | 2009-08-01 |
| Version date to | 2010-08-01 |
| Number of doors | 2 |
Item Ref No:
RN48580210 