Ad provided by Google

MB GLA X156 Front Adaptive Cruise Control Sensor Bracket A1176220400 NEW GENUINE

MB GLA X156 Front Adaptive Cruise Control Sensor Bracket A1176220400 NEW GENUINE MB GLA X156 Front Adaptive Cruise Control Sensor Bracket A1176220400 NEW GENUINEMB GLA X156 Front Adaptive Cruise Control Sensor Bracket A1176220400 NEW GENUINEMB GLA X156 Front Adaptive Cruise Control Sensor Bracket A1176220400 NEW GENUINE
£ 33.11 + Free UK Delivery New 1 Month Guarantee

The picture you can see here in this listing is for the MB GLA X156 Front Adaptive Cruise Control Sensor Bracket A1176220400 NEW GENUINE, which has been dismantled from the . You will need to ensure it is the exact part. If you want to confirm it is please message us for more details. This is a quality New part with a 1 Month warranty.

Vehicles this part fits

MakeModelYearVariantTypeChassisEngine
Mercedes-BenzGLA-Class2013Diesel SUVGLA 200 CDI 4-maticAWD -- X1562143cc 100KW 136HP OM 651.930
Mercedes-BenzGLA-Class2013Diesel SUVGLA 220 CDI 4-maticAWD -- X1562143cc 125KW 170HP OM 651.930
Mercedes-BenzGLA-Class2013Diesel SUVGLA 200 CDI / dFWD -- X1562143cc 100KW 136HP OM 651.930
Mercedes-BenzGLA-Class2013Diesel SUVGLA 220 CDIFWD -- X1562143cc 125KW 170HP OM 651.930
Mercedes-BenzGLA-Class2013Petrol SUVGLA 250 4-maticAWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2013Petrol SUVGLA 200FWD -- X1561595cc 115KW 156HP M 270.910
Mercedes-BenzGLA-Class2013Petrol SUVGLA 250FWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2014Diesel SUVGLA 200 CDI 4-maticAWD -- X1562143cc 100KW 136HP OM 651.930
Mercedes-BenzGLA-Class2014Diesel SUVGLA 220 CDI 4-maticAWD -- X1562143cc 125KW 170HP OM 651.930
Mercedes-BenzGLA-Class2014Diesel SUVGLA 180 CDI / dFWD -- X1561461cc 80KW 109HP OM 607.951 (K9K)
Mercedes-BenzGLA-Class2014Diesel SUVGLA 200 CDI / dFWD -- X1562143cc 100KW 136HP OM 651.930
Mercedes-BenzGLA-Class2014Diesel SUVGLA 220 CDIFWD -- X1562143cc 125KW 170HP OM 651.930
Mercedes-BenzGLA-Class2014Petrol SUVGLA 250 4-maticAWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2014Petrol SUVGLA 45 AMG 4-maticAWD -- X1561991cc 265KW 360HP M 133.980
Mercedes-BenzGLA-Class2014Petrol SUVGLA 200FWD -- X1561595cc 115KW 156HP M 270.910
Mercedes-BenzGLA-Class2014Petrol SUVGLA 250FWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2015Diesel SUVGLA 200 CDI 4-maticAWD -- X1562143cc 100KW 136HP OM 651.930
Mercedes-BenzGLA-Class2015Diesel SUVGLA 220 CDI 4-maticAWD -- X1562143cc 125KW 170HP OM 651.930
Mercedes-BenzGLA-Class2015Diesel SUVGLA 220 d 4-maticAWD -- X1562143cc 130KW 177HP OM 651.930
Mercedes-BenzGLA-Class2015Diesel SUVGLA 180 CDI / dFWD -- X1561461cc 80KW 109HP OM 607.951 (K9K)
Mercedes-BenzGLA-Class2015Diesel SUVGLA 200 CDI / dFWD -- X1562143cc 100KW 136HP OM 651.930
Mercedes-BenzGLA-Class2015Diesel SUVGLA 220 CDIFWD -- X1562143cc 125KW 170HP OM 651.930
Mercedes-BenzGLA-Class2015Diesel SUVGLA 220 dFWD -- X1562143cc 130KW 177HP OM 651.930
Mercedes-BenzGLA-Class2015Petrol SUVAMG GLA 45 4-maticAWD -- X1561991cc 280KW 381HP M 133.980
Mercedes-BenzGLA-Class2015Petrol SUVGLA 250 4-maticAWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2015Petrol SUVGLA 45 AMG 4-maticAWD -- X1561991cc 265KW 360HP M 133.980
Mercedes-BenzGLA-Class2015Petrol SUVGLA 180FWD -- X1561595cc 90KW 122HP M 270.910
Mercedes-BenzGLA-Class2015Petrol SUVGLA 200FWD -- X1561595cc 115KW 156HP M 270.910
Mercedes-BenzGLA-Class2015Petrol SUVGLA 250FWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2015Petrol SUVGLA 250 FlexFWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2016Diesel SUVGLA 200 CDI 4-maticAWD -- X1562143cc 100KW 136HP OM 651.930
Mercedes-BenzGLA-Class2016Diesel SUVGLA 220 CDI 4-maticAWD -- X1562143cc 125KW 170HP OM 651.930
Mercedes-BenzGLA-Class2016Diesel SUVGLA 220 d 4-maticAWD -- X1562143cc 130KW 177HP OM 651.930
Mercedes-BenzGLA-Class2016Diesel SUVGLA 180 CDI / dFWD -- X1561461cc 80KW 109HP OM 607.951 (K9K)
Mercedes-BenzGLA-Class2016Diesel SUVGLA 200 CDI / dFWD -- X1562143cc 100KW 136HP OM 651.930
Mercedes-BenzGLA-Class2016Diesel SUVGLA 220 CDIFWD -- X1562143cc 125KW 170HP OM 651.930
Mercedes-BenzGLA-Class2016Diesel SUVGLA 220 dFWD -- X1562143cc 130KW 177HP OM 651.930
Mercedes-BenzGLA-Class2016Petrol SUVAMG GLA 45 4-maticAWD -- X1561991cc 280KW 381HP M 133.980
Mercedes-BenzGLA-Class2016Petrol SUVGLA 250 4-maticAWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2016Petrol SUVGLA 45 AMG 4-maticAWD -- X1561991cc 265KW 360HP M 133.980
Mercedes-BenzGLA-Class2016Petrol SUVGLA 180FWD -- X1561595cc 90KW 122HP M 270.910
Mercedes-BenzGLA-Class2016Petrol SUVGLA 200FWD -- X1561595cc 115KW 156HP M 270.910
Mercedes-BenzGLA-Class2016Petrol SUVGLA 250FWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2016Petrol SUVGLA 250 FlexFWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2017Diesel SUVGLA 200 CDI 4-maticAWD -- X1562143cc 100KW 136HP OM 651.930
Mercedes-BenzGLA-Class2017Diesel SUVGLA 220 CDI 4-maticAWD -- X1562143cc 125KW 170HP OM 651.930
Mercedes-BenzGLA-Class2017Diesel SUVGLA 220 d 4-maticAWD -- X1562143cc 130KW 177HP OM 651.930
Mercedes-BenzGLA-Class2017Diesel SUVGLA 180 CDI / dFWD -- X1561461cc 80KW 109HP OM 607.951 (K9K)
Mercedes-BenzGLA-Class2017Diesel SUVGLA 200 CDI / dFWD -- X1562143cc 100KW 136HP OM 651.930
Mercedes-BenzGLA-Class2017Diesel SUVGLA 220 CDIFWD -- X1562143cc 125KW 170HP OM 651.930
Mercedes-BenzGLA-Class2017Diesel SUVGLA 220 dFWD -- X1562143cc 130KW 177HP OM 651.930
Mercedes-BenzGLA-Class2017Petrol SUVAMG GLA 45 4-maticAWD -- X1561991cc 280KW 381HP M 133.980
Mercedes-BenzGLA-Class2017Petrol SUVGLA 220 4-maticAWD -- X1561991cc 135KW 184HP M 270.920
Mercedes-BenzGLA-Class2017Petrol SUVGLA 250 4-maticAWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2017Petrol SUVGLA 45 AMG 4-maticAWD -- X1561991cc 265KW 360HP M 133.980
Mercedes-BenzGLA-Class2017Petrol SUVGLA 180FWD -- X1561595cc 90KW 122HP M 270.910
Mercedes-BenzGLA-Class2017Petrol SUVGLA 200FWD -- X1561595cc 115KW 156HP M 270.910
Mercedes-BenzGLA-Class2017Petrol SUVGLA 250FWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2017Petrol SUVGLA 250 FlexFWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2018Diesel SUVGLA 200 CDI 4-maticAWD -- X1562143cc 100KW 136HP OM 651.930
Mercedes-BenzGLA-Class2018Diesel SUVGLA 220 CDI 4-maticAWD -- X1562143cc 125KW 170HP OM 651.930
Mercedes-BenzGLA-Class2018Diesel SUVGLA 220 d 4-maticAWD -- X1562143cc 130KW 177HP OM 651.930
Mercedes-BenzGLA-Class2018Diesel SUVGLA 180 CDI / dFWD -- X1561461cc 80KW 109HP OM 607.951 (K9K)
Mercedes-BenzGLA-Class2018Diesel SUVGLA 200 CDI / dFWD -- X1562143cc 100KW 136HP OM 651.930
Mercedes-BenzGLA-Class2018Diesel SUVGLA 220 CDIFWD -- X1562143cc 125KW 170HP OM 651.930
Mercedes-BenzGLA-Class2018Diesel SUVGLA 220 dFWD -- X1562143cc 130KW 177HP OM 651.930
Mercedes-BenzGLA-Class2018Petrol SUVAMG GLA 45 4-maticAWD -- X1561991cc 280KW 381HP M 133.980
Mercedes-BenzGLA-Class2018Petrol SUVGLA 220 4-maticAWD -- X1561991cc 135KW 184HP M 270.920
Mercedes-BenzGLA-Class2018Petrol SUVGLA 250 4-maticAWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2018Petrol SUVGLA 45 AMG 4-maticAWD -- X1561991cc 265KW 360HP M 133.980
Mercedes-BenzGLA-Class2018Petrol SUVGLA 180FWD -- X1561595cc 90KW 122HP M 270.910
Mercedes-BenzGLA-Class2018Petrol SUVGLA 200FWD -- X1561595cc 110KW 150HP M 270.910
Mercedes-BenzGLA-Class2018Petrol SUVGLA 200FWD -- X1561595cc 115KW 156HP M 270.910
Mercedes-BenzGLA-Class2018Petrol SUVGLA 250FWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2018Petrol SUVGLA 250 FlexFWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2019Diesel SUVGLA 200 CDI 4-maticAWD -- X1562143cc 100KW 136HP OM 651.930
Mercedes-BenzGLA-Class2019Diesel SUVGLA 220 CDI 4-maticAWD -- X1562143cc 125KW 170HP OM 651.930
Mercedes-BenzGLA-Class2019Diesel SUVGLA 220 d 4-maticAWD -- X1562143cc 130KW 177HP OM 651.930
Mercedes-BenzGLA-Class2019Diesel SUVGLA 200 CDI / dFWD -- X1562143cc 100KW 136HP OM 651.930
Mercedes-BenzGLA-Class2019Diesel SUVGLA 220 CDIFWD -- X1562143cc 125KW 170HP OM 651.930
Mercedes-BenzGLA-Class2019Diesel SUVGLA 220 dFWD -- X1562143cc 130KW 177HP OM 651.930
Mercedes-BenzGLA-Class2019Petrol SUVAMG GLA 45 4-maticAWD -- X1561991cc 280KW 381HP M 133.980
Mercedes-BenzGLA-Class2019Petrol SUVGLA 220 4-maticAWD -- X1561991cc 135KW 184HP M 270.920
Mercedes-BenzGLA-Class2019Petrol SUVGLA 250 4-maticAWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2019Petrol SUVGLA 45 AMG 4-maticAWD -- X1561991cc 265KW 360HP M 133.980
Mercedes-BenzGLA-Class2019Petrol SUVGLA 180FWD -- X1561595cc 90KW 122HP M 270.910
Mercedes-BenzGLA-Class2019Petrol SUVGLA 200FWD -- X1561595cc 110KW 150HP M 270.910
Mercedes-BenzGLA-Class2019Petrol SUVGLA 200FWD -- X1561595cc 115KW 156HP M 270.910
Mercedes-BenzGLA-Class2019Petrol SUVGLA 250FWD -- X1561991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2019Petrol SUVGLA 250 FlexFWD -- X1561991cc 155KW 211HP M 270.920

Sparse Ltd New

Seller ShopMessage seller
Breakeryard verified seller
This seller accepts credit/debit cards/Apple Pay/Google Pay
Visa, Mastercard, Maestro, Amex
Item Ref No:
RN37854165