FIAT BRAVA MK1 1995-2002 BRAKE VACUUM PIPE 0261210151
£ 19.31 + Free UK Delivery Used GRADE A PART THAT HAS BEEN FULLY TESTED AND WORKING 1 Month Guarantee
Click & collect
You are viewing a FIAT BRAVA MK1 1995-2002 BRAKE VACUUM PIPE 0261210151, which fits a Alfa Romeo 156 that comes with a 1 Month warranty. Please contact us if you want to make sure the part is right for your vehicle before making your purchase. This is a Used part.
Item description from the seller:
Vehicle Details
Make | FIAT |
Model | BRAVA MK1 |
Body Style | |
Transmission | |
Year | 2000 |
Engine Size | |
Engine Code | |
Vehicle Colour | |
Fuel Type | |
Part Number | 0261210151 |
Miles | |
Our Reference | 1487-240621-092808059 |
Vehicle Reference | 00117 |
Vehicles this part fits
Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|
Alfa Romeo | 156 | 1997 | Diesel Saloon | 1.9 JTD | FWD -- 932_ | 1910cc 77KW 105HP AR 32302 |
Alfa Romeo | 156 | 1997 | Diesel Saloon | 2.4 JTD | FWD -- 932_ | 2387cc 100KW 136HP AR 32501 |
Alfa Romeo | 156 | 1997 | Petrol Saloon | 2.5 V6 24V | FWD -- 932_ | 2492cc 140KW 190HP AR 32401 |
Alfa Romeo | 156 | 1998 | Diesel Saloon | 1.9 JTD | FWD -- 932_ | 1910cc 77KW 105HP AR 32302 |
Alfa Romeo | 156 | 1998 | Diesel Saloon | 2.4 JTD | FWD -- 932_ | 2387cc 100KW 136HP AR 32501 |
Alfa Romeo | 156 | 1998 | Petrol Saloon | 2.5 V6 24V | FWD -- 932_ | 2492cc 140KW 190HP AR 32401 |
Alfa Romeo | 156 | 1999 | Diesel Saloon | 1.9 JTD | FWD -- 932_ | 1910cc 77KW 105HP AR 32302 |
Alfa Romeo | 156 | 1999 | Diesel Saloon | 2.4 JTD | FWD -- 932_ | 2387cc 100KW 136HP AR 32501 |
Alfa Romeo | 156 | 1999 | Petrol Saloon | 2.5 V6 24V | FWD -- 932_ | 2492cc 140KW 190HP AR 32401 |
Alfa Romeo | 156 | 2000 | Diesel Saloon | 1.9 JTD | FWD -- 932_ | 1910cc 77KW 105HP AR 32302 |
Alfa Romeo | 156 | 2000 | Diesel Saloon | 2.4 JTD | FWD -- 932_ | 2387cc 100KW 136HP AR 32501 |
Alfa Romeo | 156 | 2000 | Petrol Saloon | 2.5 V6 24V | FWD -- 932_ | 2492cc 140KW 190HP AR 32401 |
Alfa Romeo | 156 | 2001 | Diesel Saloon | 2.4 JTD | FWD -- 932_ | 2387cc 100KW 136HP AR 32501 |
Alfa Romeo | 156 | 2001 | Petrol Saloon | 2.5 V6 24V | FWD -- 932_ | 2492cc 140KW 190HP AR 32401 |
Alfa Romeo | 156 | 2002 | Diesel Saloon | 2.4 JTD | FWD -- 932_ | 2387cc 100KW 136HP AR 32501 |
Alfa Romeo | 156 | 2002 | Petrol Saloon | 2.5 V6 24V | FWD -- 932_ | 2492cc 140KW 190HP AR 32401 |
Alfa Romeo | 156 | 2003 | Diesel Saloon | 2.4 JTD | FWD -- 932_ | 2387cc 100KW 136HP AR 32501 |
Alfa Romeo | 166 | 1998 | Petrol Saloon | 2.0 T.Spark | FWD -- 936_ | 1970cc 114KW 155HP AR 34103 |
Alfa Romeo | 166 | 1999 | Petrol Saloon | 2.0 T.Spark | FWD -- 936_ | 1970cc 114KW 155HP AR 34103 |
Alfa Romeo | 166 | 2000 | Petrol Saloon | 2.0 T.Spark | FWD -- 936_ | 1970cc 114KW 155HP AR 34103 |
Alfa Romeo | Spider | 1998 | Petrol Convertible | 1.8 16V | FWD -- 916_ | 1747cc 106KW 144HP AR 32201 |
Alfa Romeo | Spider | 1998 | Petrol Convertible | 2.0 16V T.Spark | FWD -- 916_ | 1970cc 114KW 155HP AR 32301 |
Alfa Romeo | Spider | 1999 | Petrol Convertible | 1.8 16V | FWD -- 916_ | 1747cc 106KW 144HP AR 32201 |
Alfa Romeo | Spider | 1999 | Petrol Convertible | 2.0 16V T.Spark | FWD -- 916_ | 1970cc 114KW 155HP AR 32301 |
Alfa Romeo | Spider | 2000 | Petrol Convertible | 1.8 16V | FWD -- 916_ | 1747cc 106KW 144HP AR 32201 |
Alfa Romeo | Spider | 2000 | Petrol Convertible | 2.0 16V T.Spark | FWD -- 916_ | 1970cc 114KW 155HP AR 32301 |
Alfa Romeo | Spider | 2001 | Petrol Convertible | 1.8 16V | FWD -- 916_ | 1747cc 106KW 144HP AR 32201 |
Alfa Romeo | Spider | 2002 | Petrol Convertible | 1.8 16V | FWD -- 916_ | 1747cc 106KW 144HP AR 32201 |
Alfa Romeo | Spider | 2003 | Petrol Convertible | 1.8 16V | FWD -- 916_ | 1747cc 106KW 144HP AR 32201 |
Alfa Romeo | Spider | 2004 | Petrol Convertible | 1.8 16V | FWD -- 916_ | 1747cc 106KW 144HP AR 32201 |
Alfa Romeo | Spider | 2005 | Petrol Convertible | 1.8 16V | FWD -- 916_ | 1747cc 106KW 144HP AR 32201 |
ARO | 240-244 | 1978 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1979 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1980 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1981 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1982 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1983 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1984 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1985 | Diesel Off-Road Vehicle | 2.7 D | AWD -- -- | 2660cc 52KW 71HP Aro L-27D |
ARO | 240-244 | 1985 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1986 | Diesel Off-Road Vehicle | 2.7 D | AWD -- -- | 2660cc 52KW 71HP Aro L-27D |
ARO | 240-244 | 1986 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1987 | Diesel Off-Road Vehicle | 2.7 D | AWD -- -- | 2660cc 52KW 71HP Aro L-27D |
ARO | 240-244 | 1987 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1988 | Diesel Off-Road Vehicle | 2.7 D | AWD -- -- | 2660cc 52KW 71HP Aro L-27D |
ARO | 240-244 | 1988 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1989 | Diesel Off-Road Vehicle | 2.7 D | AWD -- -- | 2660cc 52KW 71HP Aro L-27D |
ARO | 240-244 | 1989 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1990 | Diesel Off-Road Vehicle | 2.7 D | AWD -- -- | 2660cc 52KW 71HP Aro L-27D |
ARO | 240-244 | 1990 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1991 | Diesel Off-Road Vehicle | 2.7 D | AWD -- -- | 2660cc 52KW 71HP Aro L-27D |
ARO | 240-244 | 1991 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1992 | Diesel Off-Road Vehicle | 2.7 D | AWD -- -- | 2660cc 52KW 71HP Aro L-27D |
ARO | 240-244 | 1992 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1993 | Diesel Off-Road Vehicle | 2.7 D | AWD -- -- | 2660cc 52KW 71HP Aro L-27D |
ARO | 240-244 | 1993 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1994 | Diesel Off-Road Vehicle | 2.7 D | AWD -- -- | 2660cc 52KW 71HP Aro L-27D |
ARO | 240-244 | 1994 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1995 | Diesel Off-Road Vehicle | 2.7 D | AWD -- -- | 2660cc 52KW 71HP Aro L-27D |
ARO | 240-244 | 1995 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1996 | Diesel Off-Road Vehicle | 2.7 D | AWD -- -- | 2660cc 52KW 71HP Aro L-27D |
ARO | 240-244 | 1996 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1997 | Diesel Off-Road Vehicle | 2.7 D | AWD -- -- | 2660cc 52KW 71HP Aro L-27D |
ARO | 240-244 | 1997 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
ARO | 240-244 | 1998 | Diesel Off-Road Vehicle | 2.7 D | AWD -- -- | 2660cc 52KW 71HP Aro L-27D |
ARO | 240-244 | 1998 | Petrol Off-Road Vehicle | 2.5 | AWD -- -- | 2495cc 59KW 80HP Aro L25 |
Asia Motors | Rocsta | 1993 | Petrol Convertible Off-Road Vehicle | 1.8 i 4x4 | AWD -- AM102 | 1789cc 57KW 77HP F804 |
Asia Motors | Rocsta | 1994 | Petrol Convertible Off-Road Vehicle | 1.8 i 4x4 | AWD -- AM102 | 1789cc 57KW 77HP F804 |
Asia Motors | Rocsta | 1995 | Petrol Convertible Off-Road Vehicle | 1.8 i 4x4 | AWD -- AM102 | 1789cc 57KW 77HP F804 |
Asia Motors | Rocsta | 1996 | Petrol Convertible Off-Road Vehicle | 1.8 i 4x4 | AWD -- AM102 | 1789cc 57KW 77HP F804 |
Asia Motors | Rocsta | 1997 | Petrol Convertible Off-Road Vehicle | 1.8 i 4x4 | AWD -- AM102 | 1789cc 57KW 77HP F804 |
Asia Motors | Rocsta | 1998 | Petrol Convertible Off-Road Vehicle | 1.8 i 4x4 | AWD -- AM102 | 1789cc 57KW 77HP F804 |
Asia Motors | Rocsta | 1999 | Petrol Convertible Off-Road Vehicle | 1.8 i 4x4 | AWD -- AM102 | 1789cc 57KW 77HP F804 |
Audi | A4 | 1997 | Petrol Estate | 1.8 T quattro | AWD B5 8D5 | 1781cc 132KW 180HP AJL |
Audi | A4 | 1997 | Petrol Estate | S4 quattro | AWD B5 8D5 | 2671cc 195KW 265HP AGB;AZB |
Audi | A4 | 1997 | Petrol Saloon | 1.8 T quattro | AWD B5 8D2 | 1781cc 132KW 180HP AJL |
Audi | A4 | 1997 | Petrol Saloon | 1.8 T | FWD B5 8D2 | 1781cc 132KW 180HP AJL |
Audi | A4 | 1998 | Petrol Estate | 1.8 T quattro | AWD B5 8D5 | 1781cc 132KW 180HP AJL |
Audi | A4 | 1998 | Petrol Estate | S4 quattro | AWD B5 8D5 | 2671cc 195KW 265HP AGB;AZB |
Audi | A4 | 1998 | Petrol Saloon | 1.8 T quattro | AWD B5 8D2 | 1781cc 132KW 180HP AJL |
Audi | A4 | 1998 | Petrol Saloon | 1.8 T | FWD B5 8D2 | 1781cc 132KW 180HP AJL |
Audi | A4 | 1999 | Petrol Estate | 1.8 T quattro | AWD B5 8D5 | 1781cc 132KW 180HP AJL |
Audi | A4 | 1999 | Petrol Estate | S4 quattro | AWD B5 8D5 | 2671cc 195KW 265HP AGB;AZB |
Audi | A4 | 1999 | Petrol Saloon | 1.8 T quattro | AWD B5 8D2 | 1781cc 132KW 180HP AJL |
Audi | A4 | 1999 | Petrol Saloon | 1.8 T | FWD B5 8D2 | 1781cc 132KW 180HP AJL |
Audi | A4 | 2000 | Diesel Estate | 1.9 TDI | FWD B5 8D5 | 1896cc 85KW 115HP AJM;ATJ |
Audi | A4 | 2000 | Diesel Saloon | 1.9 TDI | FWD B5 8D2 | 1896cc 85KW 116HP AJM |
Audi | A4 | 2000 | Petrol Estate | 1.8 T quattro | AWD B5 8D5 | 1781cc 132KW 180HP AJL |
Audi | A4 | 2000 | Petrol Estate | S4 quattro | AWD B5 8D5 | 2671cc 195KW 265HP AGB;AZB |
Audi | A4 | 2000 | Petrol Saloon | 1.8 T quattro | AWD B5 8D2 | 1781cc 132KW 180HP AJL |
Audi | A4 | 2000 | Petrol Saloon | 1.8 T | FWD B5 8D2 | 1781cc 132KW 180HP AJL |
Audi | A4 | 2001 | Diesel Estate | 1.9 TDI | FWD B5 8D5 | 1896cc 85KW 115HP AJM;ATJ |
Audi | A4 | 2001 | Petrol Estate | 1.8 T quattro | AWD B5 8D5 | 1781cc 132KW 180HP AJL |
Audi | A4 | 2001 | Petrol Estate | S4 quattro | AWD B5 8D5 | 2671cc 195KW 265HP AGB;AZB |
Audi | A5 | 2010 | Petrol Coupe | RS5 quattro | AWD -- 8T3 | 4163cc 331KW 450HP CFSA |
Audi | A5 | 2011 | Petrol Coupe | RS5 quattro | AWD -- 8T3 | 4163cc 331KW 450HP CFSA |
Audi | A5 | 2012 | Petrol Coupe | RS5 quattro | AWD -- 8T3 | 4163cc 331KW 450HP CFSA |
Audi | A5 | 2013 | Petrol Coupe | RS5 quattro | AWD -- 8T3 | 4163cc 331KW 450HP CFSA |
Audi | A5 | 2014 | Petrol Coupe | RS5 quattro | AWD -- 8T3 | 4163cc 331KW 450HP CFSA |
Audi | A5 | 2015 | Petrol Coupe | RS5 quattro | AWD -- 8T3 | 4163cc 331KW 450HP CFSA |
Audi | A5 | 2016 | Petrol Coupe | RS5 quattro | AWD -- 8T3 | 4163cc 331KW 450HP CFSA |
Audi | A6 | 1997 | Petrol Estate | 2.8 quattro | AWD C5 4B5 | 2771cc 142KW 193HP ACK;ALG;AMX;APR;AQD;ATQ |
Audi | A6 | 1997 | Petrol Estate | 1.8 | FWD C5 4B5 | 1781cc 92KW 125HP AJP;AQE;ARH |
Audi | A6 | 1997 | Petrol Estate | 1.8 T | FWD C5 4B5 | 1781cc 110KW 150HP AEB;ANB;APU;ARK;AWT |
Audi | A6 | 1997 | Petrol Estate | 2.4 | FWD C5 4B5 | 2393cc 121KW 165HP AGA;ALF;AML;APS;ARJ |
Audi | A6 | 1997 | Petrol Saloon | 1.8 T | FWD C5 4B2 | 1781cc 132KW 180HP AJL |
Audi | A6 | 1998 | Petrol Estate | 2.8 quattro | AWD C5 4B5 | 2771cc 142KW 193HP ACK;ALG;AMX;APR;AQD;ATQ |
Audi | A6 | 1998 | Petrol Estate | 4.2 quattro | AWD C5 4B5 | 4172cc 220KW 299HP ARS;ASG |
Audi | A6 | 1998 | Petrol Estate | 1.8 | FWD C5 4B5 | 1781cc 92KW 125HP AJP;AQE;ARH |
Audi | A6 | 1998 | Petrol Estate | 1.8 T | FWD C5 4B5 | 1781cc 110KW 150HP AEB;ANB;APU;ARK;AWT |
Audi | A6 | 1998 | Petrol Estate | 2.4 | FWD C5 4B5 | 2393cc 121KW 165HP AGA;ALF;AML;APS;ARJ |
Audi | A6 | 1998 | Petrol Saloon | 1.8 T | FWD C5 4B2 | 1781cc 132KW 180HP AJL |
Audi | A6 | 1999 | Petrol Estate | 2.8 quattro | AWD C5 4B5 | 2771cc 142KW 193HP ACK;ALG;AMX;APR;AQD;ATQ |
Audi | A6 | 1999 | Petrol Estate | 3.7 quattro | AWD C5 4B5 | 3697cc 191KW 260HP AQG |
Audi | A6 | 1999 | Petrol Estate | 4.2 quattro | AWD C5 4B5 | 4172cc 220KW 299HP ARS;ASG |
Audi | A6 | 1999 | Petrol Estate | 1.8 | FWD C5 4B5 | 1781cc 92KW 125HP AJP;AQE;ARH |
Audi | A6 | 1999 | Petrol Estate | 1.8 T | FWD C5 4B5 | 1781cc 110KW 150HP AEB;ANB;APU;ARK;AWT |
Audi | A6 | 1999 | Petrol Estate | 2.4 | FWD C5 4B5 | 2393cc 121KW 165HP AGA;ALF;AML;APS;ARJ |
Audi | A6 | 1999 | Petrol Estate | 3.7 | FWD C5 4B5 | 3697cc 191KW 260HP AQG |
Audi | A6 | 1999 | Petrol Saloon | 1.8 T | FWD C5 4B2 | 1781cc 132KW 180HP AJL |
Audi | A6 | 2000 | Petrol Estate | 2.8 quattro | AWD C5 4B5 | 2771cc 142KW 193HP ACK;ALG;AMX;APR;AQD;ATQ |
Audi | A6 | 2000 | Petrol Estate | 3.7 quattro | AWD C5 4B5 | 3697cc 191KW 260HP AQG |
Audi | A6 | 2000 | Petrol Estate | 4.2 quattro | AWD C5 4B5 | 4172cc 220KW 299HP ARS;ASG |
Audi | A6 | 2000 | Petrol Estate | 1.8 | FWD C5 4B5 | 1781cc 92KW 125HP AJP;AQE;ARH |
Audi | A6 | 2000 | Petrol Estate | 1.8 T | FWD C5 4B5 | 1781cc 110KW 150HP AEB;ANB;APU;ARK;AWT |
Audi | A6 | 2000 | Petrol Estate | 2.4 | FWD C5 4B5 | 2393cc 121KW 165HP AGA;ALF;AML;APS;ARJ |
Audi | A6 | 2000 | Petrol Estate | 3.7 | FWD C5 4B5 | 3697cc 191KW 260HP AQG |
Audi | A6 | 2000 | Petrol Saloon | 1.8 T | FWD C5 4B2 | 1781cc 132KW 180HP AJL |
Audi | A6 | 2001 | Petrol Estate | 2.8 quattro | AWD C5 4B5 | 2771cc 142KW 193HP ACK;ALG;AMX;APR;AQD;ATQ |
Audi | A6 | 2001 | Petrol Estate | 3.7 quattro | AWD C5 4B5 | 3697cc 191KW 260HP AQG |
Audi | A6 | 2001 | Petrol Estate | 4.2 quattro | AWD C5 4B5 | 4172cc 220KW 299HP ARS;ASG |
Audi | A6 | 2001 | Petrol Estate | 1.8 | FWD C5 4B5 | 1781cc 92KW 125HP AJP;AQE;ARH |
Audi | A6 | 2001 | Petrol Estate | 1.8 T | FWD C5 4B5 | 1781cc 110KW 150HP AEB;ANB;APU;ARK;AWT |
Audi | A6 | 2001 | Petrol Estate | 2.4 | FWD C5 4B5 | 2393cc 121KW 165HP AGA;ALF;AML;APS;ARJ |
Audi | A6 | 2001 | Petrol Estate | 3.7 | FWD C5 4B5 | 3697cc 191KW 260HP AQG |
Audi | A6 | 2001 | Petrol Saloon | 1.8 T | FWD C5 4B2 | 1781cc 132KW 180HP AJL |
Audi | A6 | 2002 | Petrol Estate | 2.8 quattro | AWD C5 4B5 | 2771cc 142KW 193HP ACK;ALG;AMX;APR;AQD;ATQ |
Audi | A6 | 2002 | Petrol Estate | 3.7 quattro | AWD C5 4B5 | 3697cc 191KW 260HP AQG |
Audi | A6 | 2002 | Petrol Estate | 4.2 quattro | AWD C5 4B5 | 4172cc 220KW 299HP ARS;ASG |
Audi | A6 | 2002 | Petrol Estate | 1.8 | FWD C5 4B5 | 1781cc 92KW 125HP AJP;AQE;ARH |
Audi | A6 | 2002 | Petrol Estate | 1.8 T | FWD C5 4B5 | 1781cc 110KW 150HP AEB;ANB;APU;ARK;AWT |
Audi | A6 | 2002 | Petrol Estate | 2.4 | FWD C5 4B5 | 2393cc 121KW 165HP AGA;ALF;AML;APS;ARJ |
Audi | A6 | 2002 | Petrol Estate | 3.7 | FWD C5 4B5 | 3697cc 191KW 260HP AQG |
Audi | A6 | 2002 | Petrol Saloon | 1.8 T | FWD C5 4B2 | 1781cc 132KW 180HP AJL |
Audi | A6 | 2003 | Petrol Estate | 2.8 quattro | AWD C5 4B5 | 2771cc 142KW 193HP ACK;ALG;AMX;APR;AQD;ATQ |
Audi | A6 | 2003 | Petrol Estate | 3.7 quattro | AWD C5 4B5 | 3697cc 191KW 260HP AQG |
Audi | A6 | 2003 | Petrol Estate | 4.2 quattro | AWD C5 4B5 | 4172cc 220KW 299HP ARS;ASG |
Audi | A6 | 2003 | Petrol Estate | 1.8 | FWD C5 4B5 | 1781cc 92KW 125HP AJP;AQE;ARH |
Audi | A6 | 2003 | Petrol Estate | 1.8 T | FWD C5 4B5 | 1781cc 110KW 150HP AEB;ANB;APU;ARK;AWT |
Audi | A6 | 2003 | Petrol Estate | 2.4 | FWD C5 4B5 | 2393cc 121KW 165HP AGA;ALF;AML;APS;ARJ |
Audi | A6 | 2003 | Petrol Estate | 3.7 | FWD C5 4B5 | 3697cc 191KW 260HP AQG |
Audi | A6 | 2003 | Petrol Saloon | 1.8 T | FWD C5 4B2 | 1781cc 132KW 180HP AJL |
Audi | A6 | 2004 | Petrol Estate | 2.8 quattro | AWD C5 4B5 | 2771cc 142KW 193HP ACK;ALG;AMX;APR;AQD;ATQ |
Audi | A6 | 2004 | Petrol Estate | 3.7 quattro | AWD C5 4B5 | 3697cc 191KW 260HP AQG |
Audi | A6 | 2004 | Petrol Estate | 4.2 quattro | AWD C5 4B5 | 4172cc 220KW 299HP ARS;ASG |
Audi | A6 | 2004 | Petrol Estate | 1.8 | FWD C5 4B5 | 1781cc 92KW 125HP AJP;AQE;ARH |
Audi | A6 | 2004 | Petrol Estate | 1.8 T | FWD C5 4B5 | 1781cc 110KW 150HP AEB;ANB;APU;ARK;AWT |
Audi | A6 | 2004 | Petrol Estate | 2.4 | FWD C5 4B5 | 2393cc 121KW 165HP AGA;ALF;AML;APS;ARJ |
Audi | A6 | 2004 | Petrol Estate | 3.7 | FWD C5 4B5 | 3697cc 191KW 260HP AQG |
Audi | A6 | 2004 | Petrol Saloon | 1.8 T | FWD C5 4B2 | 1781cc 132KW 180HP AJL |
Audi | A6 | 2005 | Petrol Estate | 2.8 quattro | AWD C5 4B5 | 2771cc 142KW 193HP ACK;ALG;AMX;APR;AQD;ATQ |
Audi | A6 | 2005 | Petrol Estate | 3.7 quattro | AWD C5 4B5 | 3697cc 191KW 260HP AQG |
Audi | A6 | 2005 | Petrol Estate | 4.2 quattro | AWD C5 4B5 | 4172cc 220KW 299HP ARS;ASG |
Audi | A6 | 2005 | Petrol Estate | 1.8 | FWD C5 4B5 | 1781cc 92KW 125HP AJP;AQE;ARH |
Audi | A6 | 2005 | Petrol Estate | 1.8 T | FWD C5 4B5 | 1781cc 110KW 150HP AEB;ANB;APU;ARK;AWT |
Audi | A6 | 2005 | Petrol Estate | 2.4 | FWD C5 4B5 | 2393cc 121KW 165HP AGA;ALF;AML;APS;ARJ |
Audi | A6 | 2005 | Petrol Estate | 3.7 | FWD C5 4B5 | 3697cc 191KW 260HP AQG |
Audi | A6 | 2005 | Petrol Saloon | 1.8 T | FWD C5 4B2 | 1781cc 132KW 180HP AJL |
Audi | A6 | 2011 | Diesel Saloon | 2.0 TDI | FWD C7 4G2,4GC | 1968cc 120KW 163HP CGLD |
Audi | A6 | 2011 | Petrol Saloon | 2.0 TFSI | FWD C7 4G2,4GC | 1984cc 132KW 180HP CDNB |
Audi | A6 | 2012 | Diesel Saloon | 2.0 TDI | FWD C7 4G2,4GC | 1968cc 120KW 163HP CGLD |
Audi | A6 | 2012 | Petrol Saloon | 2.0 TFSI | FWD C7 4G2,4GC | 1984cc 132KW 180HP CDNB |
Audi | A6 | 2013 | Diesel Saloon | 2.0 TDI | FWD C7 4G2,4GC | 1968cc 120KW 163HP CGLD |
Audi | A6 | 2013 | Petrol Saloon | 2.0 TFSI | FWD C7 4G2,4GC | 1984cc 132KW 180HP CDNB |
Audi | A6 | 2014 | Diesel Saloon | 2.0 TDI | FWD C7 4G2,4GC | 1968cc 120KW 163HP CGLD |
Audi | A6 | 2014 | Petrol Saloon | 2.0 TFSI | FWD C7 4G2,4GC | 1984cc 132KW 180HP CDNB |
Audi | A6 | 2015 | Diesel Saloon | 2.0 TDI | FWD C7 4G2,4GC | 1968cc 120KW 163HP CGLD |
Audi | A6 | 2015 | Petrol Saloon | 2.0 TFSI | FWD C7 4G2,4GC | 1984cc 132KW 180HP CDNB |
Audi | A6 | 2016 | Diesel Saloon | 2.0 TDI | FWD C7 4G2,4GC | 1968cc 120KW 163HP CGLD |
Audi | A6 | 2016 | Petrol Saloon | 2.0 TFSI | FWD C7 4G2,4GC | 1984cc 132KW 180HP CDNB |
Audi | A6 | 2017 | Diesel Saloon | 2.0 TDI | FWD C7 4G2,4GC | 1968cc 120KW 163HP CGLD |
Audi | A6 | 2017 | Petrol Saloon | 2.0 TFSI | FWD C7 4G2,4GC | 1984cc 132KW 180HP CDNB |
Audi | A6 | 2018 | Diesel Saloon | 2.0 TDI | FWD C7 4G2,4GC | 1968cc 120KW 163HP CGLD |
Audi | A6 | 2018 | Petrol Saloon | 2.0 TFSI | FWD C7 4G2,4GC | 1984cc 132KW 180HP CDNB |
Audi | A8 | 2011 | Petrol Saloon | 6.3 W12 quattro | AWD D4 4H2,4H8,4HC,4HL | 6299cc 368KW 500HP CEJA;CTNA |
Audi | A8 | 2012 | Petrol Saloon | 6.3 W12 quattro | AWD D4 4H2,4H8,4HC,4HL | 6299cc 368KW 500HP CEJA;CTNA |
Audi | A8 | 2013 | Petrol Saloon | 6.3 W12 quattro | AWD D4 4H2,4H8,4HC,4HL | 6299cc 368KW 500HP CEJA;CTNA |
Audi | A8 | 2014 | Petrol Saloon | 6.3 W12 quattro | AWD D4 4H2,4H8,4HC,4HL | 6299cc 368KW 500HP CEJA;CTNA |
Audi | A8 | 2015 | Petrol Saloon | 6.3 W12 quattro | AWD D4 4H2,4H8,4HC,4HL | 6299cc 368KW 500HP CEJA;CTNA |
Audi | A8 | 2016 | Petrol Saloon | 6.3 W12 quattro | AWD D4 4H2,4H8,4HC,4HL | 6299cc 368KW 500HP CEJA;CTNA |
Audi | A8 | 2017 | Petrol Saloon | 6.3 W12 quattro | AWD D4 4H2,4H8,4HC,4HL | 6299cc 368KW 500HP CEJA;CTNA |
Audi | A8 | 2018 | Petrol Saloon | 6.3 W12 quattro | AWD D4 4H2,4H8,4HC,4HL | 6299cc 368KW 500HP CEJA;CTNA |
Audi | Q5 | 2010 | Diesel SUV | 2.0 TDI | FWD -- 8RB | 1968cc 100KW 136HP CJCB;CSUB |
Audi | Q5 | 2011 | Diesel SUV | 2.0 TDI | FWD -- 8RB | 1968cc 100KW 136HP CJCB;CSUB |
Audi | Q5 | 2012 | Diesel SUV | 2.0 TDI | FWD -- 8RB | 1968cc 100KW 136HP CJCB;CSUB |
Audi | Q5 | 2013 | Diesel SUV | 2.0 TDI | FWD -- 8RB | 1968cc 100KW 136HP CJCB;CSUB |
Audi | Q5 | 2014 | Diesel SUV | 2.0 TDI | FWD -- 8RB | 1968cc 100KW 136HP CJCB;CSUB |
Audi | Q5 | 2015 | Diesel SUV | 2.0 TDI | FWD -- 8RB | 1968cc 100KW 136HP CJCB;CSUB |
Audi | Q5 | 2016 | Diesel SUV | 2.0 TDI | FWD -- 8RB | 1968cc 100KW 136HP CJCB;CSUB |
Audi | Q5 | 2017 | Diesel SUV | 2.0 TDI | FWD -- 8RB | 1968cc 100KW 136HP CJCB;CSUB |
Audi | R8 Spyder | 2010 | Petrol Coupe | 5.2 FSI quattro | AWD -- 422,423 | 5204cc 412KW 560HP CMPA |
Audi | R8 Spyder | 2011 | Petrol Coupe | 5.2 FSI quattro | AWD -- 422,423 | 5204cc 412KW 560HP CMPA |
