Ad provided by Google

MB GLC X253 Front Cruise Control Sensor Bracket A2536260000 NEW GENUINE

MB GLC X253 Front Cruise Control Sensor Bracket A2536260000 NEW GENUINE MB GLC X253 Front Cruise Control Sensor Bracket A2536260000 NEW GENUINEMB GLC X253 Front Cruise Control Sensor Bracket A2536260000 NEW GENUINEMB GLC X253 Front Cruise Control Sensor Bracket A2536260000 NEW GENUINE
£ 92.19 + Free UK Delivery New 1 Month Guarantee

You are viewing a MB GLC X253 Front Cruise Control Sensor Bracket A2536260000 NEW GENUINE, which fits a Mercedes-Benz GLC that comes with a 1 Month warranty. Please contact us if you want to make sure the part is right for your vehicle before making your purchase. This is a New part.

Vehicles this part fits

MakeModelYearVariantTypeChassisEngine
Mercedes-BenzGLC2019Mild Hybrid SUV200 4-maticAWD -- C2531991cc 145KW 197HP M 274.920
Mercedes-BenzGLC2018Mild Hybrid SUV200 4-maticAWD -- C2531991cc 145KW 197HP M 274.920
Mercedes-BenzGLC2017Mild Hybrid SUV200 4-maticAWD -- C2531991cc 145KW 197HP M 274.920
Mercedes-BenzGLC2016Mild Hybrid SUV200 4-maticAWD -- X2531991cc 145KW 197HP M 274.920
Mercedes-BenzGLC2018Mild Hybrid SUV200 4-maticAWD -- X2531991cc 145KW 197HP M 274.920
Mercedes-BenzGLC2017Mild Hybrid SUV200 4-maticAWD -- X2531991cc 145KW 197HP M 274.920
Mercedes-BenzGLC2019Petrol SUV250 4-maticAWD -- C2531991cc 155KW 211HP M 274.920
Mercedes-BenzGLC2018Petrol SUV250 4-maticAWD -- C2531991cc 155KW 211HP M 274.920
Mercedes-BenzGLC2017Petrol SUV250 4-maticAWD -- C2531991cc 155KW 211HP M 274.920
Mercedes-BenzGLC2016Petrol SUV250 4-maticAWD -- C2531991cc 155KW 211HP M 274.920
Mercedes-BenzGLC2019Petrol SUV250 4-maticAWD -- X2531991cc 155KW 211HP M 274.920
Mercedes-BenzGLC2016Petrol SUV250 4-maticAWD -- X2531991cc 155KW 211HP M 274.920
Mercedes-BenzGLC2015Petrol SUV250 4-maticAWD -- X2531991cc 155KW 211HP M 274.920
Mercedes-BenzGLC2018Petrol SUV250 4-maticAWD -- X2531991cc 155KW 211HP M 274.920
Mercedes-BenzGLC2017Petrol SUV250 4-maticAWD -- X2531991cc 155KW 211HP M 274.920
Mercedes-BenzGLC2019Petrol SUV300 4-maticAWD -- C2531991cc 180KW 245HP M 274.920
Mercedes-BenzGLC2018Petrol SUV300 4-maticAWD -- C2531991cc 180KW 245HP M 274.920
Mercedes-BenzGLC2017Petrol SUV300 4-maticAWD -- C2531991cc 180KW 245HP M 274.920
Mercedes-BenzGLC2016Petrol SUV300 4-maticAWD -- C2531991cc 180KW 245HP M 274.920
Mercedes-BenzGLC2019Petrol SUV300 4-maticAWD -- X2531991cc 180KW 245HP M 274.920
Mercedes-BenzGLC2018Petrol SUV300 4-maticAWD -- X2531991cc 180KW 245HP M 274.920
Mercedes-BenzGLC2015Petrol SUV300 4-maticAWD -- X2531991cc 180KW 245HP M 274.920
Mercedes-BenzGLC2017Petrol SUV300 4-maticAWD -- X2531991cc 180KW 245HP M 274.920
Mercedes-BenzGLC2016Petrol SUV300 4-maticAWD -- X2531991cc 180KW 245HP M 274.920
Mercedes-BenzGLC2018Mild Hybrid SUV300 4-maticAWD -- C2531991cc 190KW 258HP M 274.920
Mercedes-BenzGLC2019Mild Hybrid SUV300 4-maticAWD -- C2531991cc 190KW 258HP M 274.920
Mercedes-BenzGLC2016Mild Hybrid SUV300 4-maticAWD -- C2531991cc 190KW 258HP M 274.920
Mercedes-BenzGLC2017Mild Hybrid SUV300 4-maticAWD -- C2531991cc 190KW 258HP M 274.920
Mercedes-BenzGLC2017Mild Hybrid SUV300 4-maticAWD -- X2531991cc 190KW 258HP M 274.920
Mercedes-BenzGLC2018Mild Hybrid SUV300 4-maticAWD -- X2531991cc 190KW 258HP M 274.920
Mercedes-BenzGLC2019Mild Hybrid SUV300 4-maticAWD -- X2531991cc 190KW 258HP M 274.920
Mercedes-BenzGLC2015Mild Hybrid SUV300 4-maticAWD -- X2531991cc 190KW 258HP M 274.920
Mercedes-BenzGLC2016Mild Hybrid SUV300 4-maticAWD -- X2531991cc 190KW 258HP M 274.920
Mercedes-BenzGLC2019Plug-In Hybrid SUV350 e 4-maticAWD -- C2531991cc 235KW 320HP M 274.920
Mercedes-BenzGLC2017Plug-In Hybrid SUV350 e 4-maticAWD -- C2531991cc 235KW 320HP M 274.920
Mercedes-BenzGLC2018Plug-In Hybrid SUV350 e 4-maticAWD -- C2531991cc 235KW 320HP M 274.920
Mercedes-BenzGLC2016Plug-In Hybrid SUV350 e 4-maticAWD -- C2531991cc 235KW 320HP M 274.920
Mercedes-BenzGLC2016Plug-In Hybrid SUV350 e 4-maticAWD -- X2531991cc 235KW 320HP M 274.920
Mercedes-BenzGLC2017Plug-In Hybrid SUV350 e 4-maticAWD -- X2531991cc 235KW 320HP M 274.920
Mercedes-BenzGLC2018Plug-In Hybrid SUV350 e 4-maticAWD -- X2531991cc 235KW 320HP M 274.920
Mercedes-BenzGLC2019Plug-In Hybrid SUV350 e 4-maticAWD -- X2531991cc 235KW 320HP M 274.920
Mercedes-BenzGLC2019Diesel SUV220 d 4-maticAWD -- C2532143cc 120KW 163HP OM 651.921
Mercedes-BenzGLC2018Diesel SUV220 d 4-maticAWD -- C2532143cc 120KW 163HP OM 651.921
Mercedes-BenzGLC2017Diesel SUV220 d 4-maticAWD -- C2532143cc 120KW 163HP OM 651.921
Mercedes-BenzGLC2016Diesel SUV220 d 4-maticAWD -- C2532143cc 120KW 163HP OM 651.921
Mercedes-BenzGLC2019Diesel SUV220 d 4-maticAWD -- X2532143cc 120KW 163HP OM 651.921
Mercedes-BenzGLC2016Diesel SUV220 d 4-maticAWD -- X2532143cc 120KW 163HP OM 651.921
Mercedes-BenzGLC2015Diesel SUV220 d 4-maticAWD -- X2532143cc 120KW 163HP OM 651.921
Mercedes-BenzGLC2018Diesel SUV220 d 4-maticAWD -- X2532143cc 120KW 163HP OM 651.921
Mercedes-BenzGLC2017Diesel SUV220 d 4-maticAWD -- X2532143cc 120KW 163HP OM 651.921
Mercedes-BenzGLC2019Diesel SUV220 d 4-maticAWD -- C2532143cc 125KW 170HP OM 651.921
Mercedes-BenzGLC2018Diesel SUV220 d 4-maticAWD -- C2532143cc 125KW 170HP OM 651.921
Mercedes-BenzGLC2017Diesel SUV220 d 4-maticAWD -- C2532143cc 125KW 170HP OM 651.921
Mercedes-BenzGLC2016Diesel SUV220 d 4-maticAWD -- C2532143cc 125KW 170HP OM 651.921
Mercedes-BenzGLC2018Diesel SUV220 d 4-maticAWD -- X2532143cc 125KW 170HP OM 651.921
Mercedes-BenzGLC2019Diesel SUV220 d 4-maticAWD -- X2532143cc 125KW 170HP OM 651.921
Mercedes-BenzGLC2016Diesel SUV220 d 4-maticAWD -- X2532143cc 125KW 170HP OM 651.921
Mercedes-BenzGLC2017Diesel SUV220 d 4-maticAWD -- X2532143cc 125KW 170HP OM 651.921
Mercedes-BenzGLC2015Diesel SUV220 d 4-maticAWD -- X2532143cc 125KW 170HP OM 651.921
Mercedes-BenzGLC2019Diesel SUV250 d 4-maticAWD -- C2532143cc 150KW 204HP OM 651.921
Mercedes-BenzGLC2018Diesel SUV250 d 4-maticAWD -- C2532143cc 150KW 204HP OM 651.921
Mercedes-BenzGLC2017Diesel SUV250 d 4-maticAWD -- C2532143cc 150KW 204HP OM 651.921
Mercedes-BenzGLC2016Diesel SUV250 d 4-maticAWD -- C2532143cc 150KW 204HP OM 651.921
Mercedes-BenzGLC2019Diesel SUV250 d 4-maticAWD -- X2532143cc 150KW 204HP OM 651.921
Mercedes-BenzGLC2018Diesel SUV250 d 4-maticAWD -- X2532143cc 150KW 204HP OM 651.921
Mercedes-BenzGLC2015Diesel SUV250 d 4-maticAWD -- X2532143cc 150KW 204HP OM 651.921
Mercedes-BenzGLC2017Diesel SUV250 d 4-maticAWD -- X2532143cc 150KW 204HP OM 651.921
Mercedes-BenzGLC2016Diesel SUV250 d 4-maticAWD -- X2532143cc 150KW 204HP OM 651.921
Mercedes-BenzGLC2019Diesel SUV350 d 4-maticAWD -- C2532987cc 190KW 258HP OM 642.873
Mercedes-BenzGLC2018Diesel SUV350 d 4-maticAWD -- C2532987cc 190KW 258HP OM 642.873
Mercedes-BenzGLC2017Diesel SUV350 d 4-maticAWD -- C2532987cc 190KW 258HP OM 642.873
Mercedes-BenzGLC2016Diesel SUV350 d 4-maticAWD -- C2532987cc 190KW 258HP OM 642.873
Mercedes-BenzGLC2018Diesel SUV350 d 4-maticAWD -- X2532987cc 190KW 258HP OM 642.873
Mercedes-BenzGLC2017Diesel SUV350 d 4-maticAWD -- X2532987cc 190KW 258HP OM 642.873
Mercedes-BenzGLC2019Diesel SUV350 d 4-maticAWD -- X2532987cc 190KW 258HP OM 642.873
Mercedes-BenzGLC2016Diesel SUV350 d 4-maticAWD -- X2532987cc 190KW 258HP OM 642.873
Mercedes-BenzGLC2019Petrol SUVAMG 43 4-maticAWD -- C2532996cc 270KW 367HP M 276.823
Mercedes-BenzGLC2017Petrol SUVAMG 43 4-maticAWD -- C2532996cc 270KW 367HP M 276.823
Mercedes-BenzGLC2018Petrol SUVAMG 43 4-maticAWD -- C2532996cc 270KW 367HP M 276.823
Mercedes-BenzGLC2016Petrol SUVAMG 43 4-maticAWD -- C2532996cc 270KW 367HP M 276.823
Mercedes-BenzGLC2019Petrol SUVAMG 43 4-maticAWD -- X2532996cc 270KW 367HP M 276.823
Mercedes-BenzGLC2016Petrol SUVAMG 43 4-maticAWD -- X2532996cc 270KW 367HP M 276.823
Mercedes-BenzGLC2017Petrol SUVAMG 43 4-maticAWD -- X2532996cc 270KW 367HP M 276.823
Mercedes-BenzGLC2018Petrol SUVAMG 43 4-maticAWD -- X2532996cc 270KW 367HP M 276.823
Mercedes-BenzGLC2023Petrol SUVAMG 43 4-maticAWD -- C2532996cc 287KW 390HP M 276.823
Mercedes-BenzGLC2019Petrol SUVAMG 43 4-maticAWD -- C2532996cc 287KW 390HP M 276.823
Mercedes-BenzGLC2021Petrol SUVAMG 43 4-maticAWD -- C2532996cc 287KW 390HP M 276.823
Mercedes-BenzGLC2022Petrol SUVAMG 43 4-maticAWD -- C2532996cc 287KW 390HP M 276.823
Mercedes-BenzGLC2020Petrol SUVAMG 43 4-maticAWD -- C2532996cc 287KW 390HP M 276.823
Mercedes-BenzGLC2022Petrol SUVAMG 43 4-maticAWD -- X2532996cc 287KW 390HP M 276.823
Mercedes-BenzGLC2019Petrol SUVAMG 43 4-maticAWD -- X2532996cc 287KW 390HP M 276.823
Mercedes-BenzGLC2020Petrol SUVAMG 43 4-maticAWD -- X2532996cc 287KW 390HP M 276.823
Mercedes-BenzGLC2021Petrol SUVAMG 43 4-maticAWD -- X2532996cc 287KW 390HP M 276.823
Mercedes-BenzGLC2018Petrol SUVAMG 63 4-matic+AWD -- C2533982cc 350KW 476HP M 177.980
Mercedes-BenzGLC2019Petrol SUVAMG 63 4-matic+AWD -- C2533982cc 350KW 476HP M 177.980
Mercedes-BenzGLC2023Petrol SUVAMG 63 4-matic+AWD -- C2533982cc 350KW 476HP M 177.980
Mercedes-BenzGLC2017Petrol SUVAMG 63 4-matic+AWD -- C2533982cc 350KW 476HP M 177.980
Mercedes-BenzGLC2021Petrol SUVAMG 63 4-matic+AWD -- C2533982cc 350KW 476HP M 177.980
Mercedes-BenzGLC2022Petrol SUVAMG 63 4-matic+AWD -- C2533982cc 350KW 476HP M 177.980
Mercedes-BenzGLC2020Petrol SUVAMG 63 4-matic+AWD -- C2533982cc 350KW 476HP M 177.980
Mercedes-BenzGLC2017Petrol SUVAMG 63 4-matic+AWD -- X2533982cc 350KW 476HP M 177.980
Mercedes-BenzGLC2018Petrol SUVAMG 63 4-matic+AWD -- X2533982cc 350KW 476HP M 177.980
Mercedes-BenzGLC2019Petrol SUVAMG 63 4-matic+AWD -- X2533982cc 350KW 476HP M 177.980
Mercedes-BenzGLC2020Petrol SUVAMG 63 4-matic+AWD -- X2533982cc 350KW 476HP M 177.980
Mercedes-BenzGLC2021Petrol SUVAMG 63 4-matic+AWD -- X2533982cc 350KW 476HP M 177.980
Mercedes-BenzGLC2022Petrol SUVAMG 63 4-matic+AWD -- X2533982cc 350KW 476HP M 177.980
Mercedes-BenzGLC2019Petrol SUVAMG 63 S 4-matic+AWD -- C2533982cc 375KW 510HP M 177.980
Mercedes-BenzGLC2017Petrol SUVAMG 63 S 4-matic+AWD -- C2533982cc 375KW 510HP M 177.980
Mercedes-BenzGLC2018Petrol SUVAMG 63 S 4-matic+AWD -- C2533982cc 375KW 510HP M 177.980
Mercedes-BenzGLC2022Petrol SUVAMG 63 S 4-matic+AWD -- C2533982cc 375KW 510HP M 177.980
Mercedes-BenzGLC2023Petrol SUVAMG 63 S 4-matic+AWD -- C2533982cc 375KW 510HP M 177.980
Mercedes-BenzGLC2020Petrol SUVAMG 63 S 4-matic+AWD -- C2533982cc 375KW 510HP M 177.980
Mercedes-BenzGLC2021Petrol SUVAMG 63 S 4-matic+AWD -- C2533982cc 375KW 510HP M 177.980
Mercedes-BenzGLC2022Petrol SUVAMG 63 S 4-matic+AWD -- X2533982cc 375KW 510HP M 177.980
Mercedes-BenzGLC2017Petrol SUVAMG 63 S 4-matic+AWD -- X2533982cc 375KW 510HP M 177.980
Mercedes-BenzGLC2018Petrol SUVAMG 63 S 4-matic+AWD -- X2533982cc 375KW 510HP M 177.980
Mercedes-BenzGLC2019Petrol SUVAMG 63 S 4-matic+AWD -- X2533982cc 375KW 510HP M 177.980
Mercedes-BenzGLC2020Petrol SUVAMG 63 S 4-matic+AWD -- X2533982cc 375KW 510HP M 177.980
Mercedes-BenzGLC2021Petrol SUVAMG 63 S 4-matic+AWD -- X2533982cc 375KW 510HP M 177.980

Sparse Ltd New

Seller ShopMessage seller
Breakeryard verified seller
This seller accepts credit/debit cards/Apple Pay/Google Pay
Visa, Mastercard, Maestro, Amex
Item Ref No:
RN38508525