MERCEDES GLA CLASS H247 TAILGATE BOOTLID SUPPORT BOOT STRUTS 2020-2025 EQA H243
£ 61.50 + Free UK Delivery Used The Items we sell are all used parts from UK right hand drive vehicles. Therefore, it is inevitable that there are some age-related marks, scratches and dents, please examine pictures closely and carefully. All parts were fully working on the donor car p… Guarantee
Click & collect
The picture you can see here in this listing is for the MERCEDES GLA CLASS H247 TAILGATE BOOTLID SUPPORT BOOT STRUTS 2020-2025 EQA H243, which has been dismantled from the Mercedes-Benz GLA . You will need to ensure it is the exact part. If you want to confirm it is please message us for more details. This is a quality Used part with a warranty.
Vehicles this part fits
| Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|
| Mercedes-Benz | GLA | 2020 | Diesel SUV | GLA 200 d 4-matic | AWD -- H247 | 1950cc 110KW 150HP OM 654.920 |
| Mercedes-Benz | GLA | 2020 | Diesel SUV | GLA 220 d 4-matic | AWD -- H247 | 1950cc 140KW 190HP OM 654.920 |
| Mercedes-Benz | GLA | 2020 | Diesel SUV | GLA 180 d | FWD -- H247 | 1950cc 85KW 116HP OM 654.920 |
| Mercedes-Benz | GLA | 2020 | Diesel SUV | GLA 200 d | FWD -- H247 | 1950cc 110KW 150HP OM 654.920 |
| Mercedes-Benz | GLA | 2020 | Diesel SUV | GLA 220 d | FWD -- H247 | 1950cc 140KW 190HP OM 654.920 |
| Mercedes-Benz | GLA | 2020 | Petrol SUV | AMG GLA 35 4-matic | AWD -- H247 | 1991cc 225KW 306HP M 260.920 |
| Mercedes-Benz | GLA | 2020 | Petrol SUV | AMG GLA 45 4-matic+ | AWD -- H247 | 1991cc 285KW 387HP M 139.980 |
| Mercedes-Benz | GLA | 2020 | Petrol SUV | AMG GLA 45 S 4-matic+ | AWD -- H247 | 1991cc 310KW 421HP M 139.980 |
| Mercedes-Benz | GLA | 2020 | Petrol SUV | GLA 200 4-matic | AWD -- H247 | 1332cc 120KW 163HP M 282.914 |
| Mercedes-Benz | GLA | 2020 | Petrol SUV | GLA 250 4-matic | AWD -- H247 | 1991cc 165KW 224HP M 260.920 |
| Mercedes-Benz | GLA | 2020 | Petrol SUV | GLA 180 | FWD -- H247 | 1332cc 100KW 136HP M 282.914 |
| Mercedes-Benz | GLA | 2020 | Petrol SUV | GLA 200 | FWD -- H247 | 1332cc 120KW 163HP M 282.914 |
| Mercedes-Benz | GLA | 2020 | Petrol SUV | GLA 220 | FWD -- H247 | 1991cc 140KW 190HP M 260.920 |
| Mercedes-Benz | GLA | 2020 | Petrol SUV | GLA 250 | FWD -- H247 | 1991cc 165KW 224HP M 260.920 |
| Mercedes-Benz | GLA | 2020 | Plug-In Hybrid SUV | GLA 250 e | FWD -- H247 | 1332cc 118KW 160HP M 282.914 |
| Mercedes-Benz | GLA | 2020 | Plug-In Hybrid SUV | GLA 250 e | FWD -- H247 | 1332cc 160KW 218HP M 282.914 |
| Mercedes-Benz | GLA | 2021 | Diesel SUV | GLA 200 d 4-matic | AWD -- H247 | 1950cc 110KW 150HP OM 654.920 |
| Mercedes-Benz | GLA | 2021 | Diesel SUV | GLA 220 d 4-matic | AWD -- H247 | 1950cc 140KW 190HP OM 654.920 |
| Mercedes-Benz | GLA | 2021 | Diesel SUV | GLA 180 d | FWD -- H247 | 1950cc 85KW 116HP OM 654.920 |
| Mercedes-Benz | GLA | 2021 | Diesel SUV | GLA 200 d | FWD -- H247 | 1950cc 110KW 150HP OM 654.920 |
| Mercedes-Benz | GLA | 2021 | Diesel SUV | GLA 220 d | FWD -- H247 | 1950cc 140KW 190HP OM 654.920 |
| Mercedes-Benz | GLA | 2021 | Petrol SUV | AMG GLA 35 4-matic | AWD -- H247 | 1991cc 225KW 306HP M 260.920 |
| Mercedes-Benz | GLA | 2021 | Petrol SUV | AMG GLA 45 4-matic+ | AWD -- H247 | 1991cc 285KW 387HP M 139.980 |
| Mercedes-Benz | GLA | 2021 | Petrol SUV | AMG GLA 45 S 4-matic+ | AWD -- H247 | 1991cc 310KW 421HP M 139.980 |
| Mercedes-Benz | GLA | 2021 | Petrol SUV | GLA 200 4-matic | AWD -- H247 | 1332cc 120KW 163HP M 282.914 |
| Mercedes-Benz | GLA | 2021 | Petrol SUV | GLA 250 4-matic | AWD -- H247 | 1991cc 165KW 224HP M 260.920 |
| Mercedes-Benz | GLA | 2021 | Petrol SUV | GLA 180 | FWD -- H247 | 1332cc 100KW 136HP M 282.914 |
| Mercedes-Benz | GLA | 2021 | Petrol SUV | GLA 200 | FWD -- H247 | 1332cc 120KW 163HP M 282.914 |
| Mercedes-Benz | GLA | 2021 | Petrol SUV | GLA 220 | FWD -- H247 | 1991cc 140KW 190HP M 260.920 |
| Mercedes-Benz | GLA | 2021 | Petrol SUV | GLA 250 | FWD -- H247 | 1991cc 165KW 224HP M 260.920 |
| Mercedes-Benz | GLA | 2021 | Plug-In Hybrid SUV | GLA 250 e | FWD -- H247 | 1332cc 118KW 160HP M 282.914 |
| Mercedes-Benz | GLA | 2021 | Plug-In Hybrid SUV | GLA 250 e | FWD -- H247 | 1332cc 160KW 218HP M 282.914 |
| Mercedes-Benz | GLA | 2022 | Diesel SUV | GLA 200 d 4-matic | AWD -- H247 | 1950cc 110KW 150HP OM 654.920 |
| Mercedes-Benz | GLA | 2022 | Diesel SUV | GLA 220 d 4-matic | AWD -- H247 | 1950cc 140KW 190HP OM 654.920 |
| Mercedes-Benz | GLA | 2022 | Diesel SUV | GLA 180 d | FWD -- H247 | 1950cc 85KW 116HP OM 654.920 |
| Mercedes-Benz | GLA | 2022 | Diesel SUV | GLA 200 d | FWD -- H247 | 1950cc 110KW 150HP OM 654.920 |
| Mercedes-Benz | GLA | 2022 | Diesel SUV | GLA 220 d | FWD -- H247 | 1950cc 140KW 190HP OM 654.920 |
| Mercedes-Benz | GLA | 2022 | Petrol SUV | AMG GLA 35 4-matic | AWD -- H247 | 1991cc 225KW 306HP M 260.920 |
| Mercedes-Benz | GLA | 2022 | Petrol SUV | AMG GLA 45 4-matic+ | AWD -- H247 | 1991cc 285KW 387HP M 139.980 |
| Mercedes-Benz | GLA | 2022 | Petrol SUV | AMG GLA 45 S 4-matic+ | AWD -- H247 | 1991cc 310KW 421HP M 139.980 |
| Mercedes-Benz | GLA | 2022 | Petrol SUV | GLA 200 4-matic | AWD -- H247 | 1332cc 110KW 150HP M 282.914 |
| Mercedes-Benz | GLA | 2022 | Petrol SUV | GLA 200 4-matic | AWD -- H247 | 1332cc 120KW 163HP M 282.914 |
| Mercedes-Benz | GLA | 2022 | Petrol SUV | GLA 250 4-matic | AWD -- H247 | 1991cc 165KW 224HP M 260.920 |
| Mercedes-Benz | GLA | 2022 | Petrol SUV | GLA 180 | FWD -- H247 | 1332cc 100KW 136HP M 282.914 |
| Mercedes-Benz | GLA | 2022 | Petrol SUV | GLA 200 | FWD -- H247 | 1332cc 120KW 163HP M 282.914 |
| Mercedes-Benz | GLA | 2022 | Petrol SUV | GLA 220 | FWD -- H247 | 1991cc 140KW 190HP M 260.920 |
| Mercedes-Benz | GLA | 2022 | Petrol SUV | GLA 250 | FWD -- H247 | 1991cc 165KW 224HP M 260.920 |
| Mercedes-Benz | GLA | 2022 | Plug-In Hybrid SUV | GLA 250 e | FWD -- H247 | 1332cc 118KW 160HP M 282.914 |
| Mercedes-Benz | GLA | 2022 | Plug-In Hybrid SUV | GLA 250 e | FWD -- H247 | 1332cc 160KW 218HP M 282.914 |
| Mercedes-Benz | GLA | 2023 | Diesel SUV | GLA 200 d 4-matic | AWD -- H247 | 1950cc 110KW 150HP OM 654.920 |
| Mercedes-Benz | GLA | 2023 | Diesel SUV | GLA 220 d 4-matic | AWD -- H247 | 1950cc 140KW 190HP OM 654.920 |
| Mercedes-Benz | GLA | 2023 | Diesel SUV | GLA 180 d | FWD -- H247 | 1950cc 85KW 116HP OM 654.920 |
| Mercedes-Benz | GLA | 2023 | Diesel SUV | GLA 200 d | FWD -- H247 | 1950cc 110KW 150HP OM 654.920 |
| Mercedes-Benz | GLA | 2023 | Diesel SUV | GLA 220 d | FWD -- H247 | 1950cc 140KW 190HP OM 654.920 |
| Mercedes-Benz | GLA | 2023 | Mild Hybrid SUV | AMG GLA 35 Mild Hybrid 4-matic | AWD -- H247 | 1991cc 225KW 306HP 260.920 |
| Mercedes-Benz | GLA | 2023 | Mild Hybrid SUV | GLA 220 Mild-Hybrid 4-matic | AWD -- H247 | 1991cc 140KW 190HP 260.920 |
| Mercedes-Benz | GLA | 2023 | Mild Hybrid SUV | GLA 250 Mild-Hybrid 4-matic | AWD -- H247 | 1991cc 165KW 224HP 260.920 |
| Mercedes-Benz | GLA | 2023 | Mild Hybrid SUV | GLA 180 Mild-Hybrid | FWD -- H247 | 1332cc 100KW 136HP 282.814 |
| Mercedes-Benz | GLA | 2023 | Mild Hybrid SUV | GLA 200 Mild-Hybrid | FWD -- H247 | 1332cc 120KW 163HP 282.814 |
| Mercedes-Benz | GLA | 2023 | Petrol SUV | AMG GLA 35 4-matic | AWD -- H247 | 1991cc 225KW 306HP M 260.920 |
| Mercedes-Benz | GLA | 2023 | Petrol SUV | AMG GLA 45 4-matic+ | AWD -- H247 | 1991cc 285KW 387HP M 139.980 |
| Mercedes-Benz | GLA | 2023 | Petrol SUV | AMG GLA 45 S 4-matic+ | AWD -- H247 | 1991cc 310KW 421HP M 139.980 |
| Mercedes-Benz | GLA | 2023 | Petrol SUV | GLA 200 4-matic | AWD -- H247 | 1332cc 110KW 150HP M 282.914 |
| Mercedes-Benz | GLA | 2023 | Petrol SUV | GLA 200 4-matic | AWD -- H247 | 1332cc 120KW 163HP M 282.914 |
| Mercedes-Benz | GLA | 2023 | Petrol SUV | GLA 250 4-matic | AWD -- H247 | 1991cc 165KW 224HP M 260.920 |
| Mercedes-Benz | GLA | 2023 | Petrol SUV | GLA 180 | FWD -- H247 | 1332cc 100KW 136HP M 282.914 |
| Mercedes-Benz | GLA | 2023 | Petrol SUV | GLA 200 | FWD -- H247 | 1332cc 120KW 163HP M 282.914 |
| Mercedes-Benz | GLA | 2023 | Petrol SUV | GLA 220 | FWD -- H247 | 1991cc 140KW 190HP M 260.920 |
| Mercedes-Benz | GLA | 2023 | Petrol SUV | GLA 250 | FWD -- H247 | 1991cc 165KW 224HP M 260.920 |
| Mercedes-Benz | GLA | 2023 | Plug-In Hybrid SUV | GLA 250 e | FWD -- H247 | 1332cc 160KW 218HP 282.814 |
| Mercedes-Benz | GLA | 2023 | Plug-In Hybrid SUV | GLA 250 e | FWD -- H247 | 1332cc 160KW 218HP M 282.914 |
| Mercedes-Benz | GLA | 2024 | Diesel SUV | GLA 200 d 4-matic | AWD -- H247 | 1950cc 110KW 150HP OM 654.920 |
| Mercedes-Benz | GLA | 2024 | Diesel SUV | GLA 220 d 4-matic | AWD -- H247 | 1950cc 140KW 190HP OM 654.920 |
| Mercedes-Benz | GLA | 2024 | Diesel SUV | GLA 180 d | FWD -- H247 | 1950cc 85KW 116HP OM 654.920 |
| Mercedes-Benz | GLA | 2024 | Diesel SUV | GLA 200 d | FWD -- H247 | 1950cc 110KW 150HP OM 654.920 |
| Mercedes-Benz | GLA | 2024 | Diesel SUV | GLA 220 d | FWD -- H247 | 1950cc 140KW 190HP OM 654.920 |
| Mercedes-Benz | GLA | 2024 | Mild Hybrid SUV | AMG GLA 35 Mild Hybrid 4-matic | AWD -- H247 | 1991cc 225KW 306HP 260.920 |
| Mercedes-Benz | GLA | 2024 | Mild Hybrid SUV | GLA 220 Mild-Hybrid 4-matic | AWD -- H247 | 1991cc 140KW 190HP 260.920 |
| Mercedes-Benz | GLA | 2024 | Mild Hybrid SUV | GLA 250 Mild-Hybrid 4-matic | AWD -- H247 | 1991cc 165KW 224HP 260.920 |
| Mercedes-Benz | GLA | 2024 | Mild Hybrid SUV | GLA 180 Mild-Hybrid | FWD -- H247 | 1332cc 100KW 136HP 282.814 |
| Mercedes-Benz | GLA | 2024 | Mild Hybrid SUV | GLA 200 Mild-Hybrid | FWD -- H247 | 1332cc 120KW 163HP 282.814 |
| Mercedes-Benz | GLA | 2024 | Petrol SUV | AMG GLA 35 4-matic | AWD -- H247 | 1991cc 225KW 306HP M 260.920 |
| Mercedes-Benz | GLA | 2024 | Petrol SUV | AMG GLA 45 4-matic+ | AWD -- H247 | 1991cc 285KW 387HP M 139.980 |
| Mercedes-Benz | GLA | 2024 | Petrol SUV | AMG GLA 45 S 4-matic+ | AWD -- H247 | 1991cc 310KW 421HP M 139.980 |
| Mercedes-Benz | GLA | 2024 | Petrol SUV | GLA 200 4-matic | AWD -- H247 | 1332cc 110KW 150HP M 282.914 |
| Mercedes-Benz | GLA | 2024 | Petrol SUV | GLA 200 4-matic | AWD -- H247 | 1332cc 120KW 163HP M 282.914 |
| Mercedes-Benz | GLA | 2024 | Petrol SUV | GLA 250 4-matic | AWD -- H247 | 1991cc 165KW 224HP M 260.920 |
| Mercedes-Benz | GLA | 2024 | Petrol SUV | GLA 180 | FWD -- H247 | 1332cc 100KW 136HP M 282.914 |
| Mercedes-Benz | GLA | 2024 | Petrol SUV | GLA 200 | FWD -- H247 | 1332cc 120KW 163HP M 282.914 |
| Mercedes-Benz | GLA | 2024 | Petrol SUV | GLA 220 | FWD -- H247 | 1991cc 140KW 190HP M 260.920 |
| Mercedes-Benz | GLA | 2024 | Petrol SUV | GLA 250 | FWD -- H247 | 1991cc 165KW 224HP M 260.920 |
| Mercedes-Benz | GLA | 2024 | Plug-In Hybrid SUV | GLA 250 e | FWD -- H247 | 1332cc 160KW 218HP 282.814 |
| Mercedes-Benz | GLA | 2024 | Plug-In Hybrid SUV | GLA 250 e | FWD -- H247 | 1332cc 160KW 218HP M 282.914 |
| Mercedes-Benz | GLA | 2025 | Diesel SUV | GLA 200 d 4-matic | AWD -- H247 | 1950cc 110KW 150HP OM 654.920 |
| Mercedes-Benz | GLA | 2025 | Diesel SUV | GLA 220 d 4-matic | AWD -- H247 | 1950cc 140KW 190HP OM 654.920 |
| Mercedes-Benz | GLA | 2025 | Diesel SUV | GLA 180 d | FWD -- H247 | 1950cc 85KW 116HP OM 654.920 |
| Mercedes-Benz | GLA | 2025 | Diesel SUV | GLA 200 d | FWD -- H247 | 1950cc 110KW 150HP OM 654.920 |
| Mercedes-Benz | GLA | 2025 | Diesel SUV | GLA 220 d | FWD -- H247 | 1950cc 140KW 190HP OM 654.920 |
| Mercedes-Benz | GLA | 2025 | Mild Hybrid SUV | AMG GLA 35 Mild Hybrid 4-matic | AWD -- H247 | 1991cc 225KW 306HP 260.920 |
| Mercedes-Benz | GLA | 2025 | Mild Hybrid SUV | GLA 220 Mild-Hybrid 4-matic | AWD -- H247 | 1991cc 140KW 190HP 260.920 |
| Mercedes-Benz | GLA | 2025 | Mild Hybrid SUV | GLA 250 Mild-Hybrid 4-matic | AWD -- H247 | 1991cc 165KW 224HP 260.920 |
| Mercedes-Benz | GLA | 2025 | Mild Hybrid SUV | GLA 180 Mild-Hybrid | FWD -- H247 | 1332cc 100KW 136HP 282.814 |
| Mercedes-Benz | GLA | 2025 | Mild Hybrid SUV | GLA 200 Mild-Hybrid | FWD -- H247 | 1332cc 120KW 163HP 282.814 |
| Mercedes-Benz | GLA | 2025 | Petrol SUV | AMG GLA 35 4-matic | AWD -- H247 | 1991cc 225KW 306HP M 260.920 |
| Mercedes-Benz | GLA | 2025 | Petrol SUV | AMG GLA 45 4-matic+ | AWD -- H247 | 1991cc 285KW 387HP M 139.980 |
| Mercedes-Benz | GLA | 2025 | Petrol SUV | AMG GLA 45 S 4-matic+ | AWD -- H247 | 1991cc 310KW 421HP M 139.980 |
| Mercedes-Benz | GLA | 2025 | Petrol SUV | GLA 200 4-matic | AWD -- H247 | 1332cc 110KW 150HP M 282.914 |
| Mercedes-Benz | GLA | 2025 | Petrol SUV | GLA 200 4-matic | AWD -- H247 | 1332cc 120KW 163HP M 282.914 |
| Mercedes-Benz | GLA | 2025 | Petrol SUV | GLA 250 4-matic | AWD -- H247 | 1991cc 165KW 224HP M 260.920 |
| Mercedes-Benz | GLA | 2025 | Petrol SUV | GLA 180 | FWD -- H247 | 1332cc 100KW 136HP M 282.914 |
| Mercedes-Benz | GLA | 2025 | Petrol SUV | GLA 200 | FWD -- H247 | 1332cc 120KW 163HP M 282.914 |
| Mercedes-Benz | GLA | 2025 | Petrol SUV | GLA 220 | FWD -- H247 | 1991cc 140KW 190HP M 260.920 |
| Mercedes-Benz | GLA | 2025 | Petrol SUV | GLA 250 | FWD -- H247 | 1991cc 165KW 224HP M 260.920 |
| Mercedes-Benz | GLA | 2025 | Plug-In Hybrid SUV | GLA 250 e | FWD -- H247 | 1332cc 160KW 218HP 282.814 |
| Mercedes-Benz | GLA | 2025 | Plug-In Hybrid SUV | GLA 250 e | FWD -- H247 | 1332cc 160KW 218HP M 282.914 |
Item Ref No:
RN47931980