VOLKSWAGEN ID.4 E21 Front Right Height Level Sensor 5WA907127 Electricity 220kW
The picture you can see here in this listing is for the VOLKSWAGEN ID.4 E21 Front Right Height Level Sensor 5WA907127 Electricity 220kW, which has been dismantled from the Volkswagen Golf . You will need to ensure it is the exact part. If you want to confirm it is please message us for more details. This is a quality Used part with a 1 Month warranty.
Vehicles this part fits
| Make | Model | Year | Variant | Type | Chassis | Engine |
|---|---|---|---|---|---|---|
| VW | Golf | 2019 | Mild Hybrid Hatch | 1.5 eTSI | FWD VIII CD1,DA1 | 1498cc 110KW 150HP DFYA;DXDB |
| VW | Golf | 2019 | Petrol Hatch | 1.5 TSI | FWD VIII CD1,DA1 | 1495cc 96KW 131HP DPBA |
| VW | Golf | 2020 | Mild Hybrid Hatch | 1.5 eTSI | FWD VIII CD1,DA1 | 1498cc 110KW 150HP DFYA;DXDB |
| VW | Golf | 2020 | Petrol Hatch | 1.5 TSI | FWD VIII CD1,DA1 | 1495cc 96KW 131HP DPBA |
| VW | Golf | 2021 | Mild Hybrid Hatch | 1.5 eTSI | FWD VIII CD1,DA1 | 1498cc 110KW 150HP DFYA;DXDB |
| VW | Golf | 2021 | Petrol Hatch | 1.5 TSI | FWD VIII CD1,DA1 | 1495cc 96KW 131HP DPBA |
| VW | Golf | 2022 | Mild Hybrid Hatch | 1.5 eTSI | FWD VIII CD1,DA1 | 1498cc 110KW 150HP DFYA;DXDB |
| VW | Golf | 2022 | Petrol Hatch | 1.5 TSI | FWD VIII CD1,DA1 | 1495cc 96KW 131HP DPBA |
| VW | Golf | 2023 | Mild Hybrid Hatch | 1.5 eTSI | FWD VIII CD1,DA1 | 1498cc 110KW 150HP DFYA;DXDB |
| VW | Golf | 2023 | Petrol Hatch | 1.5 TSI | FWD VIII CD1,DA1 | 1495cc 96KW 131HP DPBA |
| VW | Golf | 2024 | Mild Hybrid Hatch | 1.5 eTSI | FWD VIII CD1,DA1 | 1498cc 110KW 150HP DFYA;DXDB |
| VW | Golf | 2024 | Petrol Hatch | 1.5 TSI | FWD VIII CD1,DA1 | 1495cc 96KW 131HP DPBA |
| VW | Golf | 2025 | Mild Hybrid Hatch | 1.5 eTSI | FWD VIII CD1,DA1 | 1498cc 110KW 150HP DFYA;DXDB |
| VW | Golf | 2025 | Petrol Hatch | 1.5 TSI | FWD VIII CD1,DA1 | 1495cc 96KW 131HP DPBA |
| VW | Golf | 2026 | Mild Hybrid Hatch | 1.5 eTSI | FWD VIII CD1,DA1 | 1498cc 110KW 150HP DFYA;DXDB |
| VW | Golf | 2026 | Petrol Hatch | 1.5 TSI | FWD VIII CD1,DA1 | 1495cc 96KW 131HP DPBA |
| VW | ID.3 | 2019 | Electric Motor Hatch | 1st | RWD -- E11,E12 | -- 150KW 204HP EBJC |
| VW | ID.3 | 2020 | Electric Motor Hatch | 1st | RWD -- E11,E12 | -- 150KW 204HP EBJC |
| VW | ID.3 | 2021 | Electric Motor Hatch | 1st | RWD -- E11,E12 | -- 150KW 204HP EBJC |
| VW | ID.3 | 2022 | Electric Motor Hatch | 1st | RWD -- E11,E12 | -- 150KW 204HP EBJC |
| VW | ID.3 | 2023 | Electric Motor Hatch | 1st | RWD -- E11,E12 | -- 150KW 204HP EBJC |
| VW | ID.3 | 2024 | Electric Motor Hatch | 1st | RWD -- E11,E12 | -- 150KW 204HP EBJC |
| VW | ID.3 | 2025 | Electric Motor Hatch | 1st | RWD -- E11,E12 | -- 150KW 204HP EBJC |
| VW | ID.3 | 2026 | Electric Motor Hatch | 1st | RWD -- E11,E12 | -- 150KW 204HP EBJC |
Sparse Ltd Used
Item Ref No:
RN48107287