Ad provided by Google

MERCEDES-BENZ CLA Coupe C117 Front Coil Spring A1563213504 NEW GENUINE

MERCEDES-BENZ CLA Coupe C117 Front Coil Spring A1563213504 NEW GENUINE MERCEDES-BENZ CLA Coupe C117 Front Coil Spring A1563213504 NEW GENUINEMERCEDES-BENZ CLA Coupe C117 Front Coil Spring A1563213504 NEW GENUINEMERCEDES-BENZ CLA Coupe C117 Front Coil Spring A1563213504 NEW GENUINE
£ 149.61 + Free UK Delivery New 1 Month Guarantee

Please make sure this is the correct part before buying. In this product page you can see a MERCEDES-BENZ CLA Coupe C117 Front Coil Spring A1563213504 NEW GENUINE that will fit a Mercedes-Benz CLA and any of the vehicles in the compatibility list. This vehicle part is a New part, so please ensure it is the right one before buying.

Vehicles this part fits

MakeModelYearVariantTypeChassisEngine
Mercedes-BenzCLA2015Petrol EstateAMG CLA 45 4-maticAWD -- X1171991cc 280KW 381HP M 133.980
Mercedes-BenzCLA2015Petrol EstateCLA 250 4-maticAWD -- X1171991cc 155KW 211HP M 270.920
Mercedes-BenzCLA2015Petrol EstateCLA 250 4-maticAWD -- X1171991cc 160KW 218HP M 270.920
Mercedes-BenzCLA2015Petrol EstateCLA 45 AMG 4-maticAWD -- X1171991cc 265KW 360HP M 133.980
Mercedes-BenzCLA2015Petrol EstateCLA 180FWD -- X1171595cc 90KW 122HP M 270.910
Mercedes-BenzCLA2015Petrol EstateCLA 200FWD -- X1171595cc 115KW 156HP M 270.910
Mercedes-BenzCLA2015Petrol EstateCLA 250FWD -- X1171991cc 155KW 211HP M 270.920
Mercedes-BenzCLA2016Petrol EstateAMG CLA 45 4-maticAWD -- X1171991cc 280KW 381HP M 133.980
Mercedes-BenzCLA2016Petrol EstateCLA 220 4-maticAWD -- X1171991cc 135KW 184HP M 270.920
Mercedes-BenzCLA2016Petrol EstateCLA 250 4-maticAWD -- X1171991cc 155KW 211HP M 270.920
Mercedes-BenzCLA2016Petrol EstateCLA 250 4-maticAWD -- X1171991cc 160KW 218HP M 270.920
Mercedes-BenzCLA2016Petrol EstateCLA 180FWD -- X1171595cc 90KW 122HP M 270.910
Mercedes-BenzCLA2016Petrol EstateCLA 200FWD -- X1171595cc 115KW 156HP M 270.910
Mercedes-BenzCLA2016Petrol EstateCLA 250FWD -- X1171991cc 155KW 211HP M 270.920
Mercedes-BenzCLA2017Petrol EstateAMG CLA 45 4-maticAWD -- X1171991cc 280KW 381HP M 133.980
Mercedes-BenzCLA2017Petrol EstateCLA 220 4-maticAWD -- X1171991cc 135KW 184HP M 270.920
Mercedes-BenzCLA2017Petrol EstateCLA 250 4-maticAWD -- X1171991cc 155KW 211HP M 270.920
Mercedes-BenzCLA2017Petrol EstateCLA 250 4-maticAWD -- X1171991cc 160KW 218HP M 270.920
Mercedes-BenzCLA2017Petrol EstateCLA 180FWD -- X1171595cc 90KW 122HP M 270.910
Mercedes-BenzCLA2017Petrol EstateCLA 200FWD -- X1171595cc 115KW 156HP M 270.910
Mercedes-BenzCLA2017Petrol EstateCLA 250FWD -- X1171991cc 155KW 211HP M 270.920
Mercedes-BenzCLA2018Petrol EstateAMG CLA 45 4-maticAWD -- X1171991cc 280KW 381HP M 133.980
Mercedes-BenzCLA2018Petrol EstateCLA 220 4-maticAWD -- X1171991cc 135KW 184HP M 270.920
Mercedes-BenzCLA2018Petrol EstateCLA 250 4-maticAWD -- X1171991cc 155KW 211HP M 270.920
Mercedes-BenzCLA2018Petrol EstateCLA 250 4-maticAWD -- X1171991cc 160KW 218HP M 270.920
Mercedes-BenzCLA2018Petrol EstateCLA 180FWD -- X1171595cc 90KW 122HP M 270.910
Mercedes-BenzCLA2018Petrol EstateCLA 200FWD -- X1171595cc 115KW 156HP M 270.910
Mercedes-BenzCLA2018Petrol EstateCLA 250FWD -- X1171991cc 155KW 211HP M 270.920
Mercedes-BenzCLA2019Petrol EstateAMG CLA 45 4-maticAWD -- X1171991cc 280KW 381HP M 133.980
Mercedes-BenzCLA2019Petrol EstateCLA 220 4-maticAWD -- X1171991cc 135KW 184HP M 270.920
Mercedes-BenzCLA2019Petrol EstateCLA 250 4-maticAWD -- X1171991cc 155KW 211HP M 270.920
Mercedes-BenzCLA2019Petrol EstateCLA 250 4-maticAWD -- X1171991cc 160KW 218HP M 270.920
Mercedes-BenzCLA2019Petrol EstateCLA 180FWD -- X1171595cc 90KW 122HP M 270.910
Mercedes-BenzCLA2019Petrol EstateCLA 200FWD -- X1171595cc 115KW 156HP M 270.910
Mercedes-BenzCLA2019Petrol EstateCLA 250FWD -- X1171991cc 155KW 211HP M 270.920
Mercedes-BenzGLA-Class2014Petrol SUVGLA 45 AMG 4-maticAWD -- X1561991cc 265KW 360HP M 133.980
Mercedes-BenzGLA-Class2015Petrol SUVAMG GLA 45 4-maticAWD -- X1561991cc 280KW 381HP M 133.980
Mercedes-BenzGLA-Class2015Petrol SUVGLA 45 AMG 4-maticAWD -- X1561991cc 265KW 360HP M 133.980
Mercedes-BenzGLA-Class2016Petrol SUVAMG GLA 45 4-maticAWD -- X1561991cc 280KW 381HP M 133.980
Mercedes-BenzGLA-Class2016Petrol SUVGLA 45 AMG 4-maticAWD -- X1561991cc 265KW 360HP M 133.980
Mercedes-BenzGLA-Class2017Petrol SUVAMG GLA 45 4-maticAWD -- X1561991cc 280KW 381HP M 133.980
Mercedes-BenzGLA-Class2017Petrol SUVGLA 45 AMG 4-maticAWD -- X1561991cc 265KW 360HP M 133.980
Mercedes-BenzGLA-Class2018Petrol SUVAMG GLA 45 4-maticAWD -- X1561991cc 280KW 381HP M 133.980
Mercedes-BenzGLA-Class2018Petrol SUVGLA 45 AMG 4-maticAWD -- X1561991cc 265KW 360HP M 133.980
Mercedes-BenzGLA-Class2019Petrol SUVAMG GLA 45 4-maticAWD -- X1561991cc 280KW 381HP M 133.980
Mercedes-BenzGLA-Class2019Petrol SUVGLA 45 AMG 4-maticAWD -- X1561991cc 265KW 360HP M 133.980

Sparse Ltd New

Seller ShopMessage seller
Breakeryard verified seller
This seller accepts credit/debit cards/Apple Pay/Google Pay
Visa, Mastercard, Maestro, Amex
Item Ref No:
RN38823047