Ad provided by Google

FORD EDGE MK1 OS WING IN SHADOW BLACK (SEE PHOTOS) 2015-2019 BS08

FORD EDGE MK1 OS WING IN SHADOW BLACK (SEE PHOTOS) 2015-2019 BS08 FORD EDGE MK1 OS WING IN SHADOW BLACK (SEE PHOTOS) 2015-2019 BS08FORD EDGE MK1 OS WING IN SHADOW BLACK (SEE PHOTOS) 2015-2019 BS08FORD EDGE MK1 OS WING IN SHADOW BLACK (SEE PHOTOS) 2015-2019 BS08
£ 375.00 + £22.00 UK Delivery Used FOR CONDITION PLEASE SEE ALL PHOTOS 1 Month Guarantee
Click & collect

The picture you can see here in this listing is for the FORD EDGE MK1 OS WING IN SHADOW BLACK (SEE PHOTOS) 2015-2019 BS08, which has been dismantled from the Ford Edge . You will need to ensure it is the exact part. If you want to confirm it is please message us for more details. This is a quality Used part with a 1 Month warranty.

FOR CONDITION PLEASE SEE ALL PHOTOS
Item description from the seller: 

FORD EDGE MK1 2015-2019 OS WING IN SHADOW BLACK (SEE PHOTOS)

THE PART WAS REMOVED FROM THE FORD EDGE MK1 TITANIUM
2.0 TDCI 6 SPEED AUTO POWERSHIFT 210 BHP EURO6, 93000 MILES, ENGINE: T9CE
SHADOW BLACK
VIN: 2FMTK5K32GBB40955

Vehicles this part fits

MakeModelYearVariantTypeChassisEngine
FordEdge2015Diesel SUV2.0 TDCi AWDAWD -- --1997cc 132KW 180HP T8CC;T8CM
FordEdge2015Diesel SUV2.0 TDCi Bi-Turbo AWDAWD -- --1997cc 154KW 210HP T9CE;T9CF
FordEdge2015Petrol SUV2.0 AWDAWD -- --1999cc 183KW 249HP C20HDTX
FordEdge2015Petrol SUV2.0 AWDAWD -- --1999cc 186KW 253HP C20HDTX
FordEdge2015Petrol SUV2.7 AWDAWD -- --2694cc 239KW 325HP --
FordEdge2015Petrol SUV3.5 AWDAWD -- --3496cc 208KW 283HP C35PDED
FordEdge2015Petrol SUV3.5 AWDAWD -- --3496cc 209KW 284HP C35PDED
FordEdge2015Petrol SUV2.0 AWDAWD -- U3871999cc 179KW 243HP T20HDTX
FordEdge2015Petrol SUV3.5 AWDAWD -- U3873496cc 198KW 269HP T35PDED
FordEdge2015Petrol SUV3.5 AWDAWD -- U3873496cc 213KW 290HP T35PDED
FordEdge2015Petrol SUV2.0FWD -- --1999cc 183KW 249HP C20HDTX
FordEdge2015Petrol SUV2.0FWD -- --1999cc 186KW 253HP C20HDTX
FordEdge2015Petrol SUV3.5FWD -- --3496cc 208KW 283HP C35PDED
FordEdge2015Petrol SUV3.5FWD -- --3496cc 213KW 290HP C35PDED
FordEdge2015Petrol SUV2.0FWD -- U3871999cc 179KW 243HP T20HDTX
FordEdge2015Petrol SUV3.5FWD -- U3873496cc 198KW 269HP T35PDED
FordEdge2016Diesel SUV2.0 TDCi AWDAWD -- --1997cc 132KW 180HP T8CC;T8CM
FordEdge2016Diesel SUV2.0 TDCi Bi-Turbo AWDAWD -- --1997cc 154KW 210HP T9CE;T9CF
FordEdge2016Petrol SUV2.0 AWDAWD -- --1999cc 183KW 249HP C20HDTX
FordEdge2016Petrol SUV2.0 AWDAWD -- --1999cc 186KW 253HP C20HDTX
FordEdge2016Petrol SUV2.7 AWDAWD -- --2694cc 239KW 325HP --
FordEdge2016Petrol SUV3.5 AWDAWD -- --3496cc 208KW 283HP C35PDED
FordEdge2016Petrol SUV3.5 AWDAWD -- --3496cc 209KW 284HP C35PDED
FordEdge2016Petrol SUV2.0 AWDAWD -- U3871999cc 179KW 243HP T20HDTX
FordEdge2016Petrol SUV3.5 AWDAWD -- U3873496cc 198KW 269HP T35PDED
FordEdge2016Petrol SUV3.5 AWDAWD -- U3873496cc 213KW 290HP T35PDED
FordEdge2016Petrol SUV2.0FWD -- --1999cc 183KW 249HP C20HDTX
FordEdge2016Petrol SUV2.0FWD -- --1999cc 186KW 253HP C20HDTX
FordEdge2016Petrol SUV3.5FWD -- --3496cc 208KW 283HP C35PDED
FordEdge2016Petrol SUV3.5FWD -- --3496cc 213KW 290HP C35PDED
FordEdge2016Petrol SUV2.0FWD -- U3871999cc 179KW 243HP T20HDTX
FordEdge2016Petrol SUV3.5FWD -- U3873496cc 198KW 269HP T35PDED
FordEdge2017Diesel SUV2.0 TDCi AWDAWD -- --1997cc 132KW 180HP T8CC;T8CM
FordEdge2017Diesel SUV2.0 TDCi Bi-Turbo AWDAWD -- --1997cc 154KW 210HP T9CE;T9CF
FordEdge2017Petrol SUV2.0 AWDAWD -- --1999cc 183KW 249HP C20HDTX
FordEdge2017Petrol SUV2.0 AWDAWD -- --1999cc 186KW 253HP C20HDTX
FordEdge2017Petrol SUV2.7 AWDAWD -- --2694cc 239KW 325HP --
FordEdge2017Petrol SUV3.5 AWDAWD -- --3496cc 208KW 283HP C35PDED
FordEdge2017Petrol SUV3.5 AWDAWD -- --3496cc 209KW 284HP C35PDED
FordEdge2017Petrol SUV2.0 AWDAWD -- U3871999cc 179KW 243HP T20HDTX
FordEdge2017Petrol SUV3.5 AWDAWD -- U3873496cc 198KW 269HP T35PDED
FordEdge2017Petrol SUV3.5 AWDAWD -- U3873496cc 213KW 290HP T35PDED
FordEdge2017Petrol SUV2.0FWD -- --1999cc 183KW 249HP C20HDTX
FordEdge2017Petrol SUV2.0FWD -- --1999cc 186KW 253HP C20HDTX
FordEdge2017Petrol SUV3.5FWD -- --3496cc 208KW 283HP C35PDED
FordEdge2017Petrol SUV3.5FWD -- --3496cc 213KW 290HP C35PDED
FordEdge2017Petrol SUV2.0FWD -- U3871999cc 179KW 243HP T20HDTX
FordEdge2017Petrol SUV3.5FWD -- U3873496cc 198KW 269HP T35PDED
FordEdge2018Diesel SUV2.0 EcoBlue AWDAWD -- --1995cc 140KW 190HP BCCA;BCCB;BCCC
FordEdge2018Diesel SUV2.0 EcoBlue AWDAWD -- --1995cc 175KW 238HP YLCA;YLCB
FordEdge2018Diesel SUV2.0 TDCi AWDAWD -- --1997cc 132KW 180HP T8CC;T8CM
FordEdge2018Diesel SUV2.0 TDCi Bi-Turbo AWDAWD -- --1997cc 154KW 210HP T9CE;T9CF
FordEdge2018Diesel SUV2.0 EcoBlueFWD -- --1995cc 110KW 150HP YMCA;YMCB
FordEdge2018Petrol SUV2.0 AWDAWD -- --1999cc 183KW 249HP C20HDTX
FordEdge2018Petrol SUV2.0 AWDAWD -- --1999cc 186KW 253HP C20HDTX
FordEdge2018Petrol SUV2.7 AWDAWD -- --2694cc 239KW 325HP --
FordEdge2018Petrol SUV3.5 AWDAWD -- --3496cc 208KW 283HP C35PDED
FordEdge2018Petrol SUV3.5 AWDAWD -- --3496cc 209KW 284HP C35PDED
FordEdge2018Petrol SUV2.0 AWDAWD -- U3871999cc 179KW 243HP T20HDTX
FordEdge2018Petrol SUV3.5 AWDAWD -- U3873496cc 198KW 269HP T35PDED
FordEdge2018Petrol SUV3.5 AWDAWD -- U3873496cc 213KW 290HP T35PDED
FordEdge2018Petrol SUV2.0FWD -- --1999cc 183KW 249HP C20HDTX
FordEdge2018Petrol SUV2.0FWD -- --1999cc 186KW 253HP C20HDTX
FordEdge2018Petrol SUV3.5FWD -- --3496cc 208KW 283HP C35PDED
FordEdge2018Petrol SUV3.5FWD -- --3496cc 213KW 290HP C35PDED
FordEdge2018Petrol SUV2.0FWD -- U3871999cc 179KW 243HP T20HDTX
FordEdge2018Petrol SUV3.5FWD -- U3873496cc 198KW 269HP T35PDED
FordEdge2019Diesel SUV2.0 EcoBlue AWDAWD -- --1995cc 140KW 190HP BCCA;BCCB;BCCC
FordEdge2019Diesel SUV2.0 EcoBlue AWDAWD -- --1995cc 175KW 238HP YLCA;YLCB
FordEdge2019Diesel SUV2.0 EcoBlueFWD -- --1995cc 110KW 150HP YMCA;YMCB
FordEdge2019Petrol SUV2.0 AWDAWD -- --1999cc 183KW 249HP C20HDTX
FordEdge2019Petrol SUV2.0 AWDAWD -- --1999cc 186KW 253HP C20HDTX
FordEdge2019Petrol SUV2.7 AWDAWD -- --2694cc 239KW 325HP --
FordEdge2019Petrol SUV3.5 AWDAWD -- --3496cc 208KW 283HP C35PDED
FordEdge2019Petrol SUV3.5 AWDAWD -- --3496cc 209KW 284HP C35PDED
FordEdge2019Petrol SUV2.0 AWDAWD -- U3871999cc 179KW 243HP T20HDTX
FordEdge2019Petrol SUV3.5 AWDAWD -- U3873496cc 198KW 269HP T35PDED
FordEdge2019Petrol SUV3.5 AWDAWD -- U3873496cc 213KW 290HP T35PDED
FordEdge2019Petrol SUV2.0FWD -- --1999cc 183KW 249HP C20HDTX
FordEdge2019Petrol SUV2.0FWD -- --1999cc 186KW 253HP C20HDTX
FordEdge2019Petrol SUV3.5FWD -- --3496cc 208KW 283HP C35PDED
FordEdge2019Petrol SUV3.5FWD -- --3496cc 213KW 290HP C35PDED
FordEdge2019Petrol SUV2.0FWD -- U3871999cc 179KW 243HP T20HDTX
FordEdge2019Petrol SUV3.5FWD -- U3873496cc 198KW 269HP T35PDED

Gala Motors Limited

Seller ShopMessage seller
Breakeryard verified seller
This seller accepts credit/debit cards/Apple Pay/Google Pay
Visa, Mastercard, Maestro, Amex
Item Ref No:
RN42716171