Ad provided by Google

Mercedes CLK Seat Belt Catcher Left Rear W209 Coupe Seat Belt Pretensioner 2004

Mercedes CLK Seat Belt Catcher Left Rear W209 Coupe Seat Belt Pretensioner 2004 Mercedes CLK Seat Belt Catcher Left Rear W209 Coupe Seat Belt Pretensioner 2004Mercedes CLK Seat Belt Catcher Left Rear W209 Coupe Seat Belt Pretensioner 2004Mercedes CLK Seat Belt Catcher Left Rear W209 Coupe Seat Belt Pretensioner 2004

Mercedes CLK Seat Belt Catcher Left Rear W209 Coupe Seat Belt Pretensioner 2004

£ 24.99 + Free UK Delivery Used 1 Month Guarantee
Click & collect

You are viewing a Mercedes CLK Seat Belt Catcher Left Rear W209 Coupe Seat Belt Pretensioner 2004, which fits a Mercedes-Benz CLK that comes with a 1 Month warranty. Please contact us if you want to make sure the part is right for your vehicle before making your purchase. This is a Used part.

Vehicles this part fits

MakeModelYearVariantTypeChassisEngine
Mercedes-BenzCLK2002Diesel CoupeCLK 270 CDIRWD -- C2092685cc 125KW 170HP OM 612.962;OM 612.967
Mercedes-BenzCLK2002Petrol CoupeCLK 200 KompressorRWD -- C2091796cc 120KW 163HP M 271.940
Mercedes-BenzCLK2002Petrol CoupeCLK 240RWD -- C2092597cc 120KW 163HP M 112.912
Mercedes-BenzCLK2002Petrol CoupeCLK 240RWD -- C2092597cc 125KW 170HP M 112.912
Mercedes-BenzCLK2002Petrol CoupeCLK 320RWD -- C2093199cc 160KW 218HP M 112.955
Mercedes-BenzCLK2002Petrol CoupeCLK 500RWD -- C2094966cc 225KW 306HP M 113.968
Mercedes-BenzCLK2002Petrol CoupeCLK 55 AMGRWD -- C2095439cc 270KW 367HP M 113.987
Mercedes-BenzCLK2003Diesel CoupeCLK 270 CDIRWD -- C2092685cc 120KW 163HP OM 612.967
Mercedes-BenzCLK2003Diesel CoupeCLK 270 CDIRWD -- C2092685cc 125KW 170HP OM 612.962;OM 612.967
Mercedes-BenzCLK2003Petrol CoupeCLK 200 CGIRWD -- C2091796cc 125KW 170HP M 271.942
Mercedes-BenzCLK2003Petrol CoupeCLK 200 KompressorRWD -- C2091796cc 120KW 163HP M 271.940
Mercedes-BenzCLK2003Petrol CoupeCLK 240RWD -- C2092597cc 120KW 163HP M 112.912
Mercedes-BenzCLK2003Petrol CoupeCLK 240RWD -- C2092597cc 125KW 170HP M 112.912
Mercedes-BenzCLK2003Petrol CoupeCLK 320RWD -- C2093199cc 160KW 218HP M 112.955
Mercedes-BenzCLK2003Petrol CoupeCLK 500RWD -- C2094966cc 225KW 306HP M 113.968
Mercedes-BenzCLK2003Petrol CoupeCLK 55 AMGRWD -- C2095439cc 270KW 367HP M 113.987
Mercedes-BenzCLK2004C209 [2002-2009] CoupeCLK DTM AMGCoupe5439ccm 582HP 428KW (Petrol)
Mercedes-BenzCLK2004Diesel CoupeCLK 270 CDIRWD -- C2092685cc 120KW 163HP OM 612.967
Mercedes-BenzCLK2004Diesel CoupeCLK 270 CDIRWD -- C2092685cc 125KW 170HP OM 612.962;OM 612.967
Mercedes-BenzCLK2004Petrol CoupeCLK 200 CGIRWD -- C2091796cc 125KW 170HP M 271.942
Mercedes-BenzCLK2004Petrol CoupeCLK 200 KompressorRWD -- C2091796cc 120KW 163HP M 271.940
Mercedes-BenzCLK2004Petrol CoupeCLK 240RWD -- C2092597cc 120KW 163HP M 112.912
Mercedes-BenzCLK2004Petrol CoupeCLK 240RWD -- C2092597cc 125KW 170HP M 112.912
Mercedes-BenzCLK2004Petrol CoupeCLK 320RWD -- C2093199cc 160KW 218HP M 112.955
Mercedes-BenzCLK2004Petrol CoupeCLK 500RWD -- C2094966cc 225KW 306HP M 113.968
Mercedes-BenzCLK2004Petrol CoupeCLK 55 AMGRWD -- C2095439cc 270KW 367HP M 113.987
Mercedes-BenzCLK2005C209 [2002-2009] CoupeCLK DTM AMGCoupe5439ccm 582HP 428KW (Petrol)
Mercedes-BenzCLK2005Diesel CoupeCLK 220 CDIRWD -- C2092148cc 100KW 136HP OM 646.966
Mercedes-BenzCLK2005Diesel CoupeCLK 220 CDIRWD -- C2092148cc 110KW 150HP OM 646.966
Mercedes-BenzCLK2005Diesel CoupeCLK 270 CDIRWD -- C2092685cc 120KW 163HP OM 612.967
Mercedes-BenzCLK2005Diesel CoupeCLK 270 CDIRWD -- C2092685cc 125KW 170HP OM 612.962;OM 612.967
Mercedes-BenzCLK2005Diesel CoupeCLK 320 CDIRWD -- C2092987cc 165KW 224HP OM 642.910
Mercedes-BenzCLK2005Petrol CoupeCLK 200 CGIRWD -- C2091796cc 125KW 170HP M 271.942
Mercedes-BenzCLK2005Petrol CoupeCLK 200 KompressorRWD -- C2091796cc 120KW 163HP M 271.940
Mercedes-BenzCLK2005Petrol CoupeCLK 240RWD -- C2092597cc 120KW 163HP M 112.912
Mercedes-BenzCLK2005Petrol CoupeCLK 240RWD -- C2092597cc 125KW 170HP M 112.912
Mercedes-BenzCLK2005Petrol CoupeCLK 280RWD -- C2092996cc 170KW 231HP M 272.940
Mercedes-BenzCLK2005Petrol CoupeCLK 320RWD -- C2093199cc 160KW 218HP M 112.955
Mercedes-BenzCLK2005Petrol CoupeCLK 350RWD -- C2093498cc 200KW 272HP M 272.960
Mercedes-BenzCLK2005Petrol CoupeCLK 500RWD -- C2094966cc 225KW 306HP M 113.968
Mercedes-BenzCLK2005Petrol CoupeCLK 55 AMGRWD -- C2095439cc 270KW 367HP M 113.987
Mercedes-BenzCLK2006C209 [2002-2009] CoupeCLK DTM AMGCoupe5439ccm 582HP 428KW (Petrol)
Mercedes-BenzCLK2006Diesel CoupeCLK 220 CDIRWD -- C2092148cc 100KW 136HP OM 646.966
Mercedes-BenzCLK2006Diesel CoupeCLK 220 CDIRWD -- C2092148cc 110KW 150HP OM 646.966
Mercedes-BenzCLK2006Diesel CoupeCLK 270 CDIRWD -- C2092685cc 125KW 170HP OM 612.962;OM 612.967
Mercedes-BenzCLK2006Diesel CoupeCLK 320 CDIRWD -- C2092987cc 165KW 224HP OM 642.910
Mercedes-BenzCLK2006Petrol CoupeCLK 200 CGIRWD -- C2091796cc 125KW 170HP M 271.942
Mercedes-BenzCLK2006Petrol CoupeCLK 200 KompressorRWD -- C2091796cc 120KW 163HP M 271.940
Mercedes-BenzCLK2006Petrol CoupeCLK 200 KompressorRWD -- C2091796cc 135KW 184HP M 271.955
Mercedes-BenzCLK2006Petrol CoupeCLK 240RWD -- C2092597cc 120KW 163HP M 112.912
Mercedes-BenzCLK2006Petrol CoupeCLK 240RWD -- C2092597cc 125KW 170HP M 112.912
Mercedes-BenzCLK2006Petrol CoupeCLK 280RWD -- C2092996cc 170KW 231HP M 272.940
Mercedes-BenzCLK2006Petrol CoupeCLK 320RWD -- C2093199cc 160KW 218HP M 112.955
Mercedes-BenzCLK2006Petrol CoupeCLK 350RWD -- C2093498cc 200KW 272HP M 272.960
Mercedes-BenzCLK2006Petrol CoupeCLK 500RWD -- C2094966cc 225KW 306HP M 113.968
Mercedes-BenzCLK2006Petrol CoupeCLK 500RWD -- C2095461cc 285KW 388HP M 273.967
Mercedes-BenzCLK2006Petrol CoupeCLK 55 AMGRWD -- C2095439cc 270KW 367HP M 113.987
Mercedes-BenzCLK2006Petrol CoupeCLK 63 AMGRWD -- C2096208cc 354KW 481HP M 156.982
Mercedes-BenzCLK2007C209 [2002-2009] CoupeCLK DTM AMGCoupe5439ccm 582HP 428KW (Petrol)
Mercedes-BenzCLK2007Diesel CoupeCLK 220 CDIRWD -- C2092148cc 100KW 136HP OM 646.966
Mercedes-BenzCLK2007Diesel CoupeCLK 220 CDIRWD -- C2092148cc 110KW 150HP OM 646.966
Mercedes-BenzCLK2007Diesel CoupeCLK 270 CDIRWD -- C2092685cc 125KW 170HP OM 612.962;OM 612.967
Mercedes-BenzCLK2007Diesel CoupeCLK 320 CDIRWD -- C2092987cc 165KW 224HP OM 642.910
Mercedes-BenzCLK2007Petrol CoupeCLK 200 CGIRWD -- C2091796cc 125KW 170HP M 271.942
Mercedes-BenzCLK2007Petrol CoupeCLK 200 KompressorRWD -- C2091796cc 120KW 163HP M 271.940
Mercedes-BenzCLK2007Petrol CoupeCLK 200 KompressorRWD -- C2091796cc 135KW 184HP M 271.955
Mercedes-BenzCLK2007Petrol CoupeCLK 240RWD -- C2092597cc 120KW 163HP M 112.912
Mercedes-BenzCLK2007Petrol CoupeCLK 240RWD -- C2092597cc 125KW 170HP M 112.912
Mercedes-BenzCLK2007Petrol CoupeCLK 280RWD -- C2092996cc 170KW 231HP M 272.940
Mercedes-BenzCLK2007Petrol CoupeCLK 320RWD -- C2093199cc 160KW 218HP M 112.955
Mercedes-BenzCLK2007Petrol CoupeCLK 350RWD -- C2093498cc 200KW 272HP M 272.960
Mercedes-BenzCLK2007Petrol CoupeCLK 500RWD -- C2094966cc 225KW 306HP M 113.968
Mercedes-BenzCLK2007Petrol CoupeCLK 500RWD -- C2095461cc 285KW 388HP M 273.967
Mercedes-BenzCLK2007Petrol CoupeCLK 55 AMGRWD -- C2095439cc 270KW 367HP M 113.987
Mercedes-BenzCLK2007Petrol CoupeCLK 63 AMGRWD -- C2096208cc 354KW 481HP M 156.982
Mercedes-BenzCLK2007Petrol CoupeCLK 63 AMGRWD -- C2096208cc 373KW 507HP M 156.982
Mercedes-BenzCLK2008C209 [2002-2009] CoupeCLK DTM AMGCoupe5439ccm 582HP 428KW (Petrol)
Mercedes-BenzCLK2008Diesel CoupeCLK 220 CDIRWD -- C2092148cc 100KW 136HP OM 646.966
Mercedes-BenzCLK2008Diesel CoupeCLK 220 CDIRWD -- C2092148cc 110KW 150HP OM 646.966
Mercedes-BenzCLK2008Diesel CoupeCLK 270 CDIRWD -- C2092685cc 125KW 170HP OM 612.962;OM 612.967
Mercedes-BenzCLK2008Diesel CoupeCLK 320 CDIRWD -- C2092987cc 165KW 224HP OM 642.910
Mercedes-BenzCLK2008Petrol CoupeCLK 200 CGIRWD -- C2091796cc 125KW 170HP M 271.942
Mercedes-BenzCLK2008Petrol CoupeCLK 200 KompressorRWD -- C2091796cc 120KW 163HP M 271.940
Mercedes-BenzCLK2008Petrol CoupeCLK 200 KompressorRWD -- C2091796cc 135KW 184HP M 271.955
Mercedes-BenzCLK2008Petrol CoupeCLK 240RWD -- C2092597cc 120KW 163HP M 112.912
Mercedes-BenzCLK2008Petrol CoupeCLK 240RWD -- C2092597cc 125KW 170HP M 112.912
Mercedes-BenzCLK2008Petrol CoupeCLK 280RWD -- C2092996cc 170KW 231HP M 272.940
Mercedes-BenzCLK2008Petrol CoupeCLK 320RWD -- C2093199cc 160KW 218HP M 112.955
Mercedes-BenzCLK2008Petrol CoupeCLK 350RWD -- C2093498cc 200KW 272HP M 272.960
Mercedes-BenzCLK2008Petrol CoupeCLK 500RWD -- C2094966cc 225KW 306HP M 113.968
Mercedes-BenzCLK2008Petrol CoupeCLK 500RWD -- C2095461cc 285KW 388HP M 273.967
Mercedes-BenzCLK2008Petrol CoupeCLK 55 AMGRWD -- C2095439cc 270KW 367HP M 113.987
Mercedes-BenzCLK2008Petrol CoupeCLK 63 AMGRWD -- C2096208cc 354KW 481HP M 156.982
Mercedes-BenzCLK2008Petrol CoupeCLK 63 AMGRWD -- C2096208cc 373KW 507HP M 156.982
Mercedes-BenzCLK2009C209 [2002-2009] CoupeCLK DTM AMGCoupe5439ccm 582HP 428KW (Petrol)
Mercedes-BenzCLK2009Diesel CoupeCLK 220 CDIRWD -- C2092148cc 100KW 136HP OM 646.966
Mercedes-BenzCLK2009Diesel CoupeCLK 220 CDIRWD -- C2092148cc 110KW 150HP OM 646.966
Mercedes-BenzCLK2009Diesel CoupeCLK 270 CDIRWD -- C2092685cc 125KW 170HP OM 612.962;OM 612.967
Mercedes-BenzCLK2009Diesel CoupeCLK 320 CDIRWD -- C2092987cc 165KW 224HP OM 642.910
Mercedes-BenzCLK2009Petrol CoupeCLK 200 CGIRWD -- C2091796cc 125KW 170HP M 271.942
Mercedes-BenzCLK2009Petrol CoupeCLK 200 KompressorRWD -- C2091796cc 120KW 163HP M 271.940
Mercedes-BenzCLK2009Petrol CoupeCLK 200 KompressorRWD -- C2091796cc 135KW 184HP M 271.955
Mercedes-BenzCLK2009Petrol CoupeCLK 240RWD -- C2092597cc 120KW 163HP M 112.912
Mercedes-BenzCLK2009Petrol CoupeCLK 240RWD -- C2092597cc 125KW 170HP M 112.912
Mercedes-BenzCLK2009Petrol CoupeCLK 280RWD -- C2092996cc 170KW 231HP M 272.940
Mercedes-BenzCLK2009Petrol CoupeCLK 320RWD -- C2093199cc 160KW 218HP M 112.955
Mercedes-BenzCLK2009Petrol CoupeCLK 350RWD -- C2093498cc 200KW 272HP M 272.960
Mercedes-BenzCLK2009Petrol CoupeCLK 500RWD -- C2094966cc 225KW 306HP M 113.968
Mercedes-BenzCLK2009Petrol CoupeCLK 500RWD -- C2095461cc 285KW 388HP M 273.967
Mercedes-BenzCLK2009Petrol CoupeCLK 55 AMGRWD -- C2095439cc 270KW 367HP M 113.987
Mercedes-BenzCLK2009Petrol CoupeCLK 63 AMGRWD -- C2096208cc 354KW 481HP M 156.982
Mercedes-BenzCLK2009Petrol CoupeCLK 63 AMGRWD -- C2096208cc 373KW 507HP M 156.982

Apex Car Breakers Ltd

Seller ShopMessage seller
Breakeryard verified seller
This seller accepts credit/debit cards and PayPal
PayPal Acceptance Mark
Item Ref No:
RN28176209